ABB IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 14-NOV-26 | routine | Investor Presentation | LOW |
| 13-NOV-26 | other | Press Release | MED |
| 13-NOV-26 | routine | Press Release | LOW |
| 13-NOV-26 | management | Appointment | LOW |
| 13-NOV-26 | management | Appointment | LOW |
| 13-NOV-26 | results | Outcome of Board Meeting | HIG |
| 13-NOV-26 | results | Outcome of Board Meeting | HIG |
| 06-OCT-26 | Appointment | Appointment | |
| 06-OCT-26 | management | Appointment | MED |
| 10-SEP-26 | routine | Trading Window | LOW |
| 07-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 07-AUG-26 | routine | Analysts/Institutional Investor Meet/Con. Call Updates | LOW |
| 03-AUG-26 | routine | Copy of Newspaper Publication | LOW |
| 31-JUL-26 | Investor Presentation | Investor Presentation | |
| 31-JUL-26 | capital | Investor Presentation | MED |
| 31-JUL-26 | Press Release | Press Release | |
| 31-JUL-26 | results | Press Release | HIG |
| 31-JUL-26 | Record Date | Record Date | |
| 31-JUL-26 | routine | Record Date | LOW |
| 31-JUL-26 | Dividend | Dividend | |
| 31-JUL-26 | capital | Dividend | HIG |
| 31-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 31-JUL-26 | results | Outcome of Board Meeting | HIG |
| 24-JUL-26 | routine | Analysts/Institutional Investor Meet/Con. Call Updates | LOW |
| 27-JUN-26 | Change in Management | Change in Management | |
| 27-JUN-26 | management | Change in Management | LOW |
| 26-JUN-26 | Shareholders meeting | Shareholders meeting | |
| 26-JUN-26 | routine | Shareholders meeting | LOW |
| 24-JUN-26 | Press Release | Press Release | |
| 24-JUN-26 | other | Press Release | MED |
| 13-JUN-26 | routine | Trading Window | LOW |
| 27-MAY-26 | routine | Copy of Newspaper Publication | LOW |
| 26-MAY-26 | Shareholders meeting | Shareholders meeting | |
| 26-MAY-26 | routine | Shareholders meeting | LOW |
| 15-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-MAY-26 | routine | Analysts/Institutional Investor Meet/Con. Call Updates | LOW |
| 09-MAY-26 | Shareholders meeting | Shareholders meeting | |
| 09-MAY-26 | Shareholders meeting | Shareholders meeting | |
| 09-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 08-MAY-26 | Appointment | Appointment | |
| 08-MAY-26 | Appointment | Appointment | |
| 08-MAY-26 | Appointment | Appointment | |
| 08-MAY-26 | Appointment | Appointment | |
| 08-MAY-26 | Press Release | Press Release | |
| 08-MAY-26 | Press Release | Press Release | |
| 08-MAY-26 | Investor Presentation | Investor Presentation | |
| 08-MAY-26 | Investor Presentation | Investor Presentation | |
| 08-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 08-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-APR-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 09-APR-26 | Shareholders meeting | Shareholders meeting | |
| 09-APR-26 | Shareholders meeting | Shareholders meeting | |
| 02-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 02-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 01-APR-26 | General Updates | General Updates | |
| 01-APR-26 | General Updates | General Updates | |
| 25-MAR-26 | General Updates | General Updates | |
| 25-MAR-26 | General Updates | General Updates | |
| 15-MAR-26 | Trading Window | Trading Window | |
| 09-MAR-26 | Press Release | Press Release | |
| 09-MAR-26 | Press Release | Press Release | |
| 02-MAR-26 | General Updates | General Updates | |
| 02-MAR-26 | General Updates | General Updates | |
| 27-FEB-26 | Shareholders meeting | Shareholders meeting | |
| 27-FEB-26 | Shareholders meeting | Shareholders meeting | |
| 27-FEB-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 27-FEB-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 24-FEB-26 | General Updates | General Updates | |
| 24-FEB-26 | General Updates | General Updates | |
| 23-FEB-26 | Updates | Updates | |
| 23-FEB-26 | Updates | Updates | |
| 20-FEB-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-FEB-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 20-FEB-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 19-FEB-26 | Press Release | Press Release | |
| 19-FEB-26 | Press Release | Press Release | |
| 19-FEB-26 | Record Date | Record Date | |
| 19-FEB-26 | Record Date | Record Date | |
| 19-FEB-26 | Dividend | Dividend |
ABB India announced an investor presentation.
ABB India Limited has informed the Exchange about Investor Presentation