ABCAPITAL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-BIR | CESSNA 560XL Citation XLS | Aditya Birla | HIGH · registry | — |
| VT-BRS | GULFSTREAM 5 | Aditya Birla | HIGH · registry | 11-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 11-NOV-26 23:22 | VT-BRS | not observed → not observed | ≥18m | partial |
| 11-NOV-26 21:39 | VT-BRS | not observed → not observed | ≥14m | partial |
| 11-NOV-26 17:05 | VT-BRS | not observed → not observed | ≥1h00 | partial |
| 09-NOV-26 13:41 | VT-BRS | not observed → LBG Paris | ≥2h57 | partial |
| 09-NOV-26 08:45 |
Routes appear once linked aircraft complete legs with known airports.
| VT-BRS |
| not observed → not observed |
| ≥2h05 |
| partial |
| 25-OCT-26 19:25 | VT-BRS | not observed → BOM Mumbai | ≥26m | partial |
| 25-OCT-26 08:06 | VT-BRS | BOM Mumbai → not observed | ≥30m | partial |
| 17-OCT-26 17:23 | VT-BRS | not observed → not observed | ≥45m | partial |
| 17-OCT-26 13:38 | VT-BRS | not observed → KTM Kathmandu | ≥1h00 | partial |
| 16-OCT-26 14:56 | VT-BRS | not observed → not observed | ≥26m | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.