ABDL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 04-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 04-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Press Release | Press Release | |
| 03-NOV-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 03-NOV-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 03-NOV-26 | Press Release | Press Release | |
| 03-NOV-26 | Press Release | Press Release | |
| 28-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 28-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 27-OCT-26 | Investor Presentation | Investor Presentation | |
| 27-OCT-26 | Press Release | Press Release | |
| 27-OCT-26 | Press Release | Press Release | |
| 27-OCT-26 | Investor Presentation | Investor Presentation | |
| 27-OCT-26 | Change in Director(s) | Change in Director(s) | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-OCT-26 | Change in Director(s) | Change in Director(s) | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 22-OCT-26 | Action(s) initiated or orders passed | Action(s) initiated or orders passed | |
| 22-OCT-26 | Action(s) initiated or orders passed | Action(s) initiated or orders passed | |
| 22-OCT-26 | Press Release | Press Release | |
| 22-OCT-26 | Press Release | Press Release | |
| 19-OCT-26 | Press Release | Press Release | |
| 19-OCT-26 | Press Release | Press Release | |
| 15-OCT-26 | Press Release | Press Release | |
| 15-OCT-26 | Press Release | Press Release | |
| 06-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 01-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 01-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 28-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 24-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | General Updates | General Updates | |
| 22-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 22-SEP-26 | General Updates | General Updates | |
| 22-SEP-26 | General Updates | General Updates | |
| 21-SEP-26 | General Updates | General Updates | |
| 21-SEP-26 | General Updates | General Updates | |
| 15-SEP-26 | Granting/withdrawal/surrender/cancellation/suspension of key licenses/ regulatory approvals | Granting/withdrawal/surrender/cancellation/suspension of key licenses/ regulatory approvals | |
| 15-SEP-26 | Granting/withdrawal/surrender/cancellation/suspension of key licenses/ regulatory approvals | Granting/withdrawal/surrender/cancellation/suspension of key licenses/ regulatory approvals | |
| 11-SEP-26 | Capacity addition | Capacity addition | |
| 11-SEP-26 | Capacity addition | Capacity addition | |
| 11-SEP-26 | Press Release | Press Release | |
| 11-SEP-26 | Press Release | Press Release | |
| 11-SEP-26 | Product launch | Product launch | |
| 11-SEP-26 | Product launch | Product launch | |
| 10-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 03-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | Press Release | Press Release | |
| 01-SEP-26 | Press Release | Press Release | |
| 25-AUG-26 | General Updates | General Updates | |
| 25-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 24-AUG-26 | Press Release | Press Release | |
| 24-AUG-26 | Press Release | Press Release | |
| 19-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 19-AUG-26 | Press Release | Press Release | |
| 19-AUG-26 | Press Release | Press Release | |
| 19-AUG-26 | Credit Rating- Revision | Credit Rating- Revision | |
| 19-AUG-26 | Credit Rating- Revision | Credit Rating- Revision | |
| 17-AUG-26 | General Updates | General Updates | |
| 17-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-AUG-26 | Capacity addition | Capacity addition | |
| 06-AUG-26 | Capacity addition | Capacity addition | |
| 05-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 03-AUG-26 | Amalgamation/Merger | Amalgamation/Merger | |
| 03-AUG-26 | Amalgamation/Merger | Amalgamation/Merger | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 27-JUL-26 | Change in Management | Change in Management | |
| 27-JUL-26 | Change in Management | Change in Management | |
| 25-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 24-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 23-JUL-26 | Investor Presentation | Investor Presentation |
Transcript of the Conference Call to discuss Q2FY27 Earnings of the Company