ADANIPOWER IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Gautambhai Shantilal Adani | CHAIR | DIN 00006273 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 26-DEC-05 |
| “Gautam S. Adani · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00006273 · appointed 26-DEC-05” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Anil Kumar Sardana | MD | DIN 00006867 · Executive Director, MD | 11-JUL-20 |
| “Anil Kumar Sardana · Executive Director, MD · DIN 00006867 · appointed 11-JUL-20” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Shersingh Khyalia | CEO | DIN 02470485 · Executive Director, CEO | 31-MAY-25 |
| “Shersingh Khyalia · Executive Director, CEO · DIN 02470485 · appointed 31-MAY-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Manmohan Srivastava | INDEP | DIN 02190050 · Non-Executive - Independent Director | 31-MAY-25 |
| “Manmohan Srivastava · Non-Executive - Independent Director · DIN 02190050 · appointed 31-MAY-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Narendra Nath Misra | INDEP | DIN 00575501 · Non-Executive - Independent Director | 04-DEC-25 |
| “Narendra Nath Misra · Non-Executive - Independent Director · DIN 00575501 · appointed 04-DEC-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Sangeeta Singh | INDEP | DIN 10593952 · Non-Executive - Independent Director | 01-MAY-24 |
| “Sangeeta Singh · Non-Executive - Independent Director · DIN 10593952 · appointed 01-MAY-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Shailesh Haribhakti | INDEP | DIN 00007347 · Non-Executive - Independent Director | 04-NOV-25 |
| “Shailesh Haribhakti · Non-Executive - Independent Director · DIN 00007347 · appointed 04-NOV-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Rajeshbhai Shantilal Adani | DIR | DIN 00006322 · Non-Executive - Non Independent Director | 12-JUN-07 |
| “Rajesh S. Adani · Non-Executive - Non Independent Director · DIN 00006322 · appointed 12-JUN-07” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
1 name-matched links for ADANIPOWER are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 11-NOV-26 | POLICY | PIB: Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 (release) |
| 25-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 (release) |
| 23-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 22-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 for the first time in the Global South (release) |
| 19-OCT-26 | POLICY | PIB: India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative (release) |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects ADANIPOWER to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 11-NOV-26 | PIB | Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 | Ministry of Power |
| “Ministry of Power” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive | Ministry of Power |
| “Ministry of Power” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 09-NOV-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 for the first time in the Global South | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 19-OCT-26 | PIB | India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative | Ministry of Power |
| “Ministry of Power” PIB · 19-OCT-26 DOC | |||
| 14-OCT-26 | PIB | CEA Brainstorming Event: Making Indian Power Sector AI Enabled (International Conference cum Exhibition) | Ministry of Power |
| “Ministry of Power” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 11-NOV-26 | 11 events |