AFFLE IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
rule-based read · LLM brief pending
| ID | KIND | SOURCE |
|---|---|---|
| px | SOURCE | Daily prices to 2026-11-16 |
| fin | FILING | Reported financials (annual and quarterly) |
| rel:10049 | FILING | Affle 3i Ltd. supplies Indiamart Intermesh Ltd. (segment) |
| rel:10053 | FILING | Affle 3i Ltd. supplies Office (segment) |
| rel:10054 | FILING | Affle 3i Ltd. supplies Authority. (contract) |
| rel:10055 | FILING | Affle 3i Ltd. supplies Parties (related_party) |
| rel:10057 | SOURCE | Affle 3i Ltd. supplies Business (segment) |
| rel:10063 | FILING | Business supplies Affle 3i Ltd. (segment) |
| sig:supply_chain | SOURCE | Supply-chain and distress signals (our models) |
| ann:86268333 | ANN | 2026-11-12 Monitoring Agency Report |
| ann:93043725 | ANN | 2026-11-12 Monitoring Agency Report |
| ann:72674342 | ANN | 2026-11-01 Press Release |
| ann:93043726 | ANN | 2026-11-01 Press Release |
| ann:72674343 | ANN | 2026-11-01 General Updates |
| ann:93043727 | ANN | 2026-11-01 General Updates |
| ann:72674344 | ANN | 2026-10-30 Press Release |
| ann:93043728 | ANN | 2026-10-30 Press Release |
| ann:72674345 | ANN | 2026-10-30 Investor Presentation |
| ann:93043729 | ANN | 2026-10-30 Investor Presentation |
No high or medium materiality filings and no broker revisions on file.