AJANTPHARM IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| Business | REV SHARE | 1,069 | 1,069–1,069 | 23.0% | — | FY25 | DISC | 90% |
| “Our Generics Business in the USA contributed 23% to the revenue in FY 2025.” AR · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Revenue from Operations H in Crore Particulars Year ended 31 March 2025 Year ended 31 March 2024 Sale of products (Refer note 53) Finished goods 3,802.77 3,448…” AR · +1 DOC | ||||||||
| Business | UNSTATED | — | — | — | COGS | FY25 | EST | 75% |
| “Indicate product category Reclaimed products and their packaging materials as % of total products sold in respective category NIL NIL Business Responsibility a…” AR DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “(e) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993 regarding the Companies Act and dealing wit…” AR · +1 DOC | ||||||||
| Mumbai | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Members are requested to address all correspondence in connection with shares held by them, to the Company’s RTA viz., MUFG Intime India Private Limited (Forme…” AR · +1 DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8 digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR · +1 DOC | ||||||||
No evidence-cited suppliers were found in the filings read for AJANTPHARM.
read 7 of 7 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| SCREENER | 1/1 | 100% | 09-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUST MOM 1M | +11.9% | 14-NOV-26 | from 15-OCT-26 · Central Depository Services (India) Ltd. +11.9% |
| DISTRESS SCORE | 0.025 | 13-OCT-26 | roe 0.23 · operatingMargin 0.28 · debtToEquity 0.06 · interestCoverage 87.13 · assetTurnover 0.9 · leverage 1.33 |