ANANTRAJ IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 28-OCT-26 | Investor Presentation | Investor Presentation | |
| 28-OCT-26 | Investor Presentation | Investor Presentation | |
| 28-OCT-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 28-OCT-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 28-OCT-26 | Updates | Updates | |
| 28-OCT-26 | Updates | Updates | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 07-OCT-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 07-OCT-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 07-OCT-26 | Press Release | Press Release | |
| 07-OCT-26 | Press Release | Press Release | |
| 30-SEP-26 | Trading Window | Trading Window | |
| 23-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 04-SEP-26 | Spurt in Volume | Spurt in Volume | |
| 04-SEP-26 | Spurt in Volume | Spurt in Volume | |
| 03-SEP-26 | Spurt in Volume | Spurt in Volume | |
| 20-AUG-26 | Updates | Updates | |
| 20-AUG-26 | Updates | Updates | |
| 19-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-AUG-26 | Investor Presentation | Investor Presentation | |
| 11-AUG-26 | Investor Presentation | Investor Presentation | |
| 10-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 08-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 08-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 08-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 08-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-JUL-26 | Press Release | Press Release | |
| 21-JUL-26 | Press Release | Press Release | |
| 21-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 21-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 21-JUL-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 21-JUL-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 21-JUL-26 | Acquisition | Acquisition | |
| 21-JUL-26 | Acquisition | Acquisition | |
| 20-JUL-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 20-JUL-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 20-JUL-26 | Acquisition | Acquisition | |
| 20-JUL-26 | Acquisition | Acquisition | |
| 16-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 14-JUL-26 | Updates | Updates | |
| 14-JUL-26 | Updates | Updates | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 08-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 04-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 30-JUN-26 | Trading Window | Trading Window | |
| 27-JUN-26 | Record Date | Record Date | |
| 27-JUN-26 | Record Date | Record Date | |
| 27-JUN-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-JUN-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 20-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 15-JUN-26 | Acquisition | Acquisition | |
| 15-JUN-26 | Acquisition | Acquisition | |
| 04-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 04-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 01-JUN-26 | Agreements | Agreements | |
| 01-JUN-26 | Agreements | Agreements | |
| 13-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 13-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-MAY-26 | Investor Presentation | Investor Presentation | |
| 11-MAY-26 | Investor Presentation | Investor Presentation | |
| 11-MAY-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 11-MAY-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 11-MAY-26 | Updates | Updates | |
| 11-MAY-26 | Updates | Updates | |
| 11-MAY-26 | Appointment | Appointment | |
| 11-MAY-26 | Appointment | Appointment | |
| 11-MAY-26 | Dividend | Dividend | |
| 11-MAY-26 | Dividend | Dividend | |
| 11-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting |
Anant Raj Limited has informed the Exchange about Investor Presentation