ASIANPAINT IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 15 current | |||
| Ramaswami Seshasayee | CHAIR | DIN 00047985 · Non-Executive - Independent Director, Chairperson | 23-JAN-17 |
| “Ramaswami Seshasayee · Non-Executive - Independent Director, Chairperson · DIN 00047985 · appointed 23-JAN-17” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Amit Syngle | MD | DIN 07232566 · Executive Director, CEO-MD | 01-APR-20 |
| “Amit Syngle · Executive Director, CEO-MD · DIN 07232566 · appointed 01-APR-20” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Gopichand Katragadda | INDEP | DIN 02475721 · Non-Executive - Independent Director | 01-APR-24 |
| “Gopichand Katragadda · Non-Executive - Independent Director · DIN 02475721 · appointed 01-APR-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| IREENA VITTAL | INDEP | DIN 05195656 · Non-Executive - Independent Director | 25-JUL-23 |
| “Ireena Vittal · Non-Executive - Independent Director · DIN 05195656 · appointed 25-JUL-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Leo Puri | INDEP | DIN 01764813 · Non-Executive - Independent Director | 07-SEP-26 |
| “Leo Puri · Non-Executive - Independent Director · DIN 01764813 · appointed 07-SEP-26” NSE GOVERNANCE · 22-OCT-26 · +1 DOC | |||
| Milind Shripad Sarwate | INDEP | DIN 00109854 · Non-Executive - Independent Director | 21-OCT-21 |
| “Milind Shripad Sarwate · Non-Executive - Independent Director · DIN 00109854 · appointed 21-OCT-21” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Soumitra Bhattacharya | INDEP | DIN 02783243 · Non-Executive - Independent Director | 26-OCT-23 |
| “Soumitra Bhattacharya · Non-Executive - Independent Director · DIN 02783243 · appointed 26-OCT-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Sudhir Ganesh Sitapati | INDEP | DIN 09197063 · Non-Executive - Independent Director | 29-MAY-26 |
| “Sudhir Ganesh Sitapati · Non-Executive - Independent Director · DIN 09197063 · appointed 29-MAY-26” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Varun Berry | INDEP | DIN 05208062 · Non-Executive - Independent Director | 23-OCT-24 |
| “Varun Berry · Non-Executive - Independent Director · DIN 05208062 · appointed 23-OCT-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Amrita Amar Vakil | DIR | DIN 00170725 · Non-Executive - Non Independent Director | 14-MAY-14 |
| “Amrita Amar Vakil · Non-Executive - Non Independent Director · DIN 00170725 · appointed 14-MAY-14” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Ashish Ashwin Choksi | DIR | DIN 00059132 · Non-Executive - Non Independent Director | 01-APR-25 |
| “Ashish Ashwin Choksi · Non-Executive - Non Independent Director · DIN 00059132 · appointed 01-APR-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Malav Ashwin Dani | DIR | DIN 01184336 · Non-Executive - Non Independent Director | 21-OCT-13 |
| “Malav Ashwin Dani · Non-Executive - Non Independent Director · DIN 01184336 · appointed 21-OCT-13” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Manish Mahendra Choksi | DIR | DIN 00026496 · Non-Executive - Non Independent Director | 22-OCT-18 |
| “Manish Mahendra Choksi · Non-Executive - Non Independent Director · DIN 00026496 · appointed 22-OCT-18” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Nehal Abhay Vakil | DIR | DIN 00165627 · Non-Executive - Non Independent Director | 01-MAR-22 |
| “Nehal Abhay Vakil · Non-Executive - Non Independent Director · DIN 00165627 · appointed 01-MAR-22” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Shubhlakshmi Hasit Dani | DIR | DIN 02942138 · Non-Executive - Non Independent Director | 29-JUL-26 |
| “Shubhlakshmi Hasit Dani · Non-Executive - Non Independent Director · DIN 02942138 · appointed 29-JUL-26” NSE GOVERNANCE · 22-OCT-26 · +1 DOC | |||
No related-party filing has been read for ASIANPAINT.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 16-NOV-26 | POLICY | PIB: 12th Session of India–Belarus Inter-Governmental Commission held in New Delhi (release) |
| 16-NOV-26 | POLICY | PIB: PROVISIONAL WHOLESALE PRICE INDEX, OUTPUT PRODUCER PRICE INDEX, AND TRIAL INPUT PRODUCER PRICE INDEX FOR THE MONTH OF OCTOBER 2026, AND FINAL INDEX FOR THE MONTH OF AUGUST 2026 (release) |
| 16-NOV-26 | POLICY | PIB: NICDC Showcases Andhra Pradesh's Industrial Progress and Investment Opportunities at 31st CII Partnership Summit 2026 in Visakhapatnam (release) |
| 16-NOV-26 | POLICY | PIB: India and Egypt Hold Ministerial-Level 7th Joint Trade Committee Meeting to Strengthen Bilateral Economic Ties (release) |
| 15-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal arrives in Cairo, Egypt, on an official visit to strengthen bilateral economic and commercial ties (release) |
| 14-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Egypt from 15–16 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal inaugurates 45th India International Trade Fair 2026 (release) |
| 13-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Egypt from 15–16 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: The cumulative exports (merchandise & services) during April-October 2026-27 are estimated at US$ 568.84 Billion, as compared to US$ 487.59 Billion in April-October 2025-26, an estimated growth of 16.66%. (release) |
| 12-NOV-26 | POLICY | PIB: 31st CII Partnership Summit 2026 Brings Together Global Policymakers, Business Leaders and Investors in Visakhapatnam (release) |
| 12-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Inaugurate 45th India International Trade Fair on November 13 (release) |
| 11-NOV-26 | POLICY | PIB: DGFT prohibits export of Lithium-Ion Battery Black Mass to strengthen domestic recycling and critical mineral recovery (release) |
| 10-NOV-26 | POLICY | PIB: Bharat Mobility Expo gaining global recognition, third edition to be the second largest such expo in the world: Commerce and Industry Minister Shri Piyush Goyal (release) |
| 24-OCT-26 | POLICY | PIB: NICDC Advances Industrial Development in Bihar with Launch of Bihar Integrated Manufacturing City Gaya Limited (release) |
| 24-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal Holds Meetings with German Industry Leaders and Research Institutions in Berlin (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal Holds High-Level Economic Engagements in Berlin to Strengthen India–Germany Trade and Investment Ties (release) |
| 21-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Germany and the Netherlands to Strengthen Trade, Investment and Industrial Cooperation (release) |
| 21-OCT-26 | POLICY | PIB: PROVISIONAL INDEX OF CORE INDUSTRIES FOR THE MONTH OF SEPTEMBER 2026, AND FINAL INDEX FOR THE MONTH OF AUGUST 2026 WITH BASE YEAR 2022-23 (release) |
| 19-OCT-26 | POLICY | PIB: India–New Zealand FTA to Come into Force on 20th October 2026 on Vijay Dashmi, Opening New Opportunities for Indian Exporters (release) |
| 17-OCT-26 | POLICY | PIB: Department of Commerce Organises “Leveraging FTAs” Outreach Programme in Jaipur to Strengthen Export Opportunities (release) |
| 07-SEP-26 | BOARD | Leo Puri joined the board as independent director |
| 29-JUL-26 | BOARD | Shubhlakshmi Hasit Dani joined the board as director |
No fully confirmed, cited chain connects ASIANPAINT to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to ASIANPAINT or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 15 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 16-NOV-26 | 0 events |