ATGL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-AGL | BOMBARDIER BD-700 Global 6000/6500 | withheld · privacy | HIGH · registry | 14-NOV-26 |
| VT-AGP | HAWKER BEECHCRAFT Hawker 750/850 | withheld · privacy | HIGH · registry | 14-NOV-26 |
| VT-APL | BOMBARDIER CL-600 Challenger | withheld · privacy | HIGH · registry | 25-OCT-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 14-NOV-26 22:05 | VT-AGP | not observed → HYD Hyderabad | ≥19m | partial |
| 14-NOV-26 19:58 | VT-AGL | not observed → not observed | ≥1h22 | partial |
| 14-NOV-26 16:05 | VT-AGL | CIA Rome → not observed | ≥1h55 | partial |
| 14-NOV-26 16:35 | VT-AGP | HYD Hyderabad → not observed | ≥10m | partial |
| 12-NOV-26 20:05 | VT-AGP |
| not observed → HYD Hyderabad |
| ≥40m |
| partial |
| 12-NOV-26 10:45 | VT-AGP | HYD Hyderabad → not observed | ≥34m | partial |
| 12-NOV-26 09:50 | VT-AGP | BPM Hyderabad → HYD Hyderabad | 12m | resolved |
| 12-NOV-26 02:07 | VT-AGL | GVA Geneva → CIA Rome | 58m | resolved |
| 11-NOV-26 20:23 | VT-AGL | not observed → GVA Geneva | ≥52m | partial |
| 08-NOV-26 15:24 | VT-AGL | not observed → CIA Rome | ≥2h39 | partial |
| 08-NOV-26 11:37 | VT-AGL | not observed → not observed | ≥1h31 | partial |
| 06-NOV-26 21:20 | VT-AGP | MAA Chennai → BPM Hyderabad | 59m | resolved |
| 06-NOV-26 09:45 | VT-AGP | BPM Hyderabad → MAA Chennai | 1h06 | resolved |
| 06-NOV-26 07:37 | VT-AGL | MAA Chennai → BOM Mumbai | 1h39 | resolved |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.