ATUL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 02-NOV-26 | General Updates | General Updates | |
| 02-NOV-26 | General Updates | General Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 28-OCT-26 | General Updates | General Updates | |
| 28-OCT-26 | General Updates | General Updates | |
| 27-OCT-26 | Public Announcement - Buyback of Shares | Public Announcement - Buyback of Shares | |
| 27-OCT-26 | Public Announcement - Buyback of Shares | Public Announcement - Buyback of Shares | |
| 24-OCT-26 | General Updates | General Updates | |
| 24-OCT-26 | General Updates | General Updates | |
| 23-OCT-26 | Change in Auditors | Change in Auditors | |
| 23-OCT-26 | Change in Auditors | Change in Auditors | |
| 23-OCT-26 | Buyback | Buyback | |
| 23-OCT-26 | Buyback | Buyback | |
| 23-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 23-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 19-OCT-26 | General Updates | General Updates | |
| 19-OCT-26 | General Updates | General Updates | |
| 16-OCT-26 | Press Release | Press Release | |
| 16-OCT-26 | Press Release | Press Release | |
| 12-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 07-SEP-26 | Updates | Updates | |
| 07-SEP-26 | Updates | Updates | |
| 08-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | General Updates | General Updates | |
| 05-AUG-26 | General Updates | General Updates | |
| 31-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 31-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 25-JUL-26 | General Updates | General Updates | |
| 25-JUL-26 | General Updates | General Updates | |
| 24-JUL-26 | Appointment | Appointment | |
| 24-JUL-26 | Appointment | Appointment | |
| 24-JUL-26 | Capacity addition | Capacity addition | |
| 24-JUL-26 | Capacity addition | Capacity addition | |
| 24-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 20-JUL-26 | Change in Management | Change in Management | |
| 20-JUL-26 | Change in Management | Change in Management | |
| 09-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 07-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 30-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 25-JUN-26 | Trading Window | Trading Window | |
| 03-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 03-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 02-JUN-26 | General Updates | General Updates | |
| 02-JUN-26 | General Updates | General Updates | |
| 13-MAY-26 | Product launch | Product launch | |
| 13-MAY-26 | Product launch | Product launch | |
| 24-APR-26 | Change in Management | Change in Management | |
| 24-APR-26 | Change in Management | Change in Management | |
| 24-APR-26 | General Updates | General Updates | |
| 24-APR-26 | General Updates | General Updates | |
| 24-APR-26 | Record Date | Record Date | |
| 24-APR-26 | Record Date | Record Date | |
| 24-APR-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-APR-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 17-APR-26 | General Updates | General Updates | |
| 17-APR-26 | General Updates | General Updates | |
| 09-APR-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 26-MAR-26 | Trading Window | Trading Window | |
| 23-FEB-26 | Change in Management | Change in Management | |
| 23-FEB-26 | Change in Management | Change in Management | |
| 06-FEB-26 | Incorporation | Incorporation | |
| 06-FEB-26 | Incorporation | Incorporation | |
| 24-JAN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 23-JAN-26 | General Updates | General Updates | |
| 23-JAN-26 | General Updates | General Updates | |
| 23-JAN-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 23-JAN-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 08-JAN-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 05-JAN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates |
Atul Limited has informed the Exchange about General Updates