BAJAJ-AUTO IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 11 current | |||
| Niraj Bajaj | CHAIR | DIN 00028261 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 30-JAN-08 |
| “Niraj Bajaj · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00028261 · appointed 30-JAN-08” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| RAJIVNAYAN RAHULKUMAR BAJAJ | MD | DIN 00018262 · Executive Director, CEO-MD | 30-APR-07 |
| “Rajiv Bajaj · Executive Director, CEO-MD · DIN 00018262 · appointed 30-APR-07” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Abhinav Bindra | INDEP | DIN 00929250 · Non-Executive - Independent Director | 20-MAY-20 |
| “Abhinav Bindra · Non-Executive - Independent Director · DIN 00929250 · appointed 20-MAY-20” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| ANAMI NARAYAN ROY | INDEP | DIN 01361110 · Non-Executive - Independent Director | 14-SEP-17 |
| “Anami Roy · Non-Executive - Independent Director · DIN 01361110 · appointed 14-SEP-17” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| NAUSHAD DARIUS FORBES | INDEP | DIN 00630825 · Non-Executive - Independent Director | 18-MAY-17 |
| “Naushad Forbes · Non-Executive - Independent Director · DIN 00630825 · appointed 18-MAY-17” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Pradip shah | INDEP | DIN 00066242 · Non-Executive - Independent Director | 01-APR-19 |
| “Pradip Shah · Non-Executive - Independent Director · DIN 00066242 · appointed 01-APR-19” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Sangita Reddy | INDEP | DIN 00006285 · Non-Executive - Independent Director | 16-JUL-24 |
| “Sangita Reddy · Non-Executive - Independent Director · DIN 00006285 · appointed 16-JUL-24” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Vinita Bali | INDEP | DIN 00032940 · Non-Executive - Independent Director | 01-APR-24 |
| “Vinita Bali · Non-Executive - Independent Director · DIN 00032940 · appointed 01-APR-24” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Pradeep Shrivastava | DIR | DIN 07464437 · Executive Director | 01-APR-16 |
| “Pradeep Shrivastava · Executive Director · DIN 07464437 · appointed 01-APR-16” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| Rakesh Sharma | DIR | DIN 08262670 · Executive Director | 01-JAN-19 |
| “Rakesh Sharma · Executive Director · DIN 08262670 · appointed 01-JAN-19” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| SANJIVNAYAN RAHULKUMAR BAJAJ | DIR | DIN 00014615 · Non-Executive - Non Independent Director | 30-APR-07 |
| “Sanjiv Bajaj · Non-Executive - Non Independent Director · DIN 00014615 · appointed 30-APR-07” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
2 name-matched links for BAJAJ-AUTO are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 16-NOV-26 | POLICY | PIB: Along Goa’s Coastline, NH-66 Brings Together Connectivity, Development and Natural Beauty (release) |
| 16-NOV-26 | POLICY | PIB: Ministry of Road Transport and Highways successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 14-NOV-22 | DONATION | Electoral bonds worth ₹8.00 Cr bought by BAJAJ AUTO LTD were redeemed by AAM AADMI PARTY (8 bonds, 2020-11-06 to 2022-11-14) |
| 23-APR-19 | DONATION | Electoral bonds worth ₹10.00 Cr bought by BAJAJ AUTO LTD were redeemed by BHARATIYA JANATA PARTY (19 bonds, 2019-04-23 to 2019-04-23) |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| BAJAJ-AUTOBajaj Auto Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 23-APR-19 |
| “2420 23/Apr/2019 BHARATIYA JANATA PARTY *******8244 OC 7241 1,00,00,000 00691 4567455” ECI BONDS p.66 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 16-NOV-26 | PIB | Along Goa’s Coastline, NH-66 Brings Together Connectivity, Development and Natural Beauty | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-NOV-26 DOC | |||
| 16-NOV-26 | PIB | Ministry of Road Transport and Highways successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 11 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 1 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 16-NOV-26 | 14 events |