BHARTIARTL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Sunil Bharti Mittal | CHAIR | DIN 00042491 · Executive Director, Chairperson | 07-JUL-95 |
| “Sunil Bharti Mittal · Executive Director, Chairperson · DIN 00042491 · appointed 07-JUL-95” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Shashwat Sharma | MD | DIN 08360840 · Executive Director, CEO-MD | 01-JAN-26 |
| “Shashwat Sharma · Executive Director, CEO-MD · DIN 08360840 · appointed 01-JAN-26” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Arjan Kumar Sikri | INDEP | DIN 08624055 · Non-Executive - Independent Director | 01-JUN-24 |
| “Arjan Kumar Sikri · Non-Executive - Independent Director · DIN 08624055 · appointed 01-JUN-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Dinesh Kumar Khara | INDEP | DIN 06737041 · Non-Executive - Independent Director | 03-NOV-25 |
| “Dinesh Kumar Khara · Non-Executive - Independent Director · DIN 06737041 · appointed 03-NOV-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Douglas Anderson Baillie | INDEP | DIN 00121638 · Non-Executive - Independent Director | 31-OCT-23 |
| “Douglas Anderson Baillie · Non-Executive - Independent Director · DIN 00121638 · appointed 31-OCT-23” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Kimsuka Narasimhan | INDEP | DIN 02102783 · Non-Executive - Independent Director | 30-MAR-19 |
| “Kimsuka Narsimhan · Non-Executive - Independent Director · DIN 02102783 · appointed 30-MAR-19” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Nisaba Godrej | INDEP | DIN 00591503 · Non-Executive - Independent Director | 04-AUG-21 |
| “Nisaba Godrej · Non-Executive - Independent Director · DIN 00591503 · appointed 04-AUG-21” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Shyamal Mukherjee | INDEP | DIN 03024803 · Non-Executive - Independent Director | 18-MAY-22 |
| “Shyamal Mukherjee · Non-Executive - Independent Director · DIN 03024803 · appointed 18-MAY-22” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Chua Sock Koong | DIR | DIN 00047851 · Non-Executive - Non Independent Director | 07-MAY-01 |
| “Chua Sock Koong · Non-Executive - Non Independent Director · DIN 00047851 · appointed 07-MAY-01” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Gopal Vittal | DIR | DIN 02291778 · Executive Director | 01-FEB-13 |
| “Gopal Vittal · Executive Director · DIN 02291778 · appointed 01-FEB-13” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Rajan Bharti Mittal | DIR | DIN 00028016 · Non-Executive - Non Independent Director | 28-OCT-24 |
| “Rajan Bharti Mittal · Non-Executive - Non Independent Director · DIN 00028016 · appointed 28-OCT-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Tao Yih Arthur Lang | DIR | DIN 07798156 · Non-Executive - Non Independent Director | 27-OCT-20 |
| “Tao Yih Arthur Lang · Non-Executive - Non Independent Director · DIN 07798156 · appointed 27-OCT-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
3 name-matched links for BHARTIARTL are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 13-NOV-26 | POLICY | PIB: Department of Telecommunications Organises First All India Conference on Official Language 2026 in New Delhi (release) |
| 13-NOV-26 | POLICY | PIB: Quarterly Highlights of Action Against Unsolicited Commercial Communications (UCC) For the period 1st July, 2026 to 30th September, 2026 (Q2 of FY 2026-27) (release) |
| 11-NOV-26 | POLICY | PIB: Cyber Threats Respect No Borders, Neither Should Cooperation: Union MoS for Communications Dr. Chandra Sekhar Pemmasani at ITU PP-26 (release) |
| 11-NOV-26 | POLICY | PIB: Government Strengthens Rural 4G Connectivity Through 4G Saturation Project (release) |
| 10-NOV-26 | POLICY | PIB: India Post and IndiGo Bring Digital Detox 2.0 to 15 Flights Across (release) |
| 09-NOV-26 | POLICY | PIB: TRAI releases “The Telecommunication Interconnection (Port Charges) (Third Amendment) Regulations, 2026” (release) |
| 09-NOV-26 | POLICY | PIB: TRAI Assesses Mobile Network Quality across Railway route between New Tinsukia Railway station and Guwahati Railway station under Assam LSA (release) |
| 27-OCT-26 | POLICY | PIB: Special Campaign 6: Department of Posts Organises Dedicated One-day Nationwide Activities (release) |
| 27-OCT-26 | POLICY | PIB: Special Campaign 6: Department of Telecommunications records notable achievements against campaign targets (release) |
| 27-OCT-26 | POLICY | PIB: Highlights of Telecom Subscription Data at the end of September 2026 (release) |
| 26-OCT-26 | POLICY | PIB: TRAI Assesses Mobile Network Quality Across Vijayanagara District, Karnataka LSA (release) |
| 26-OCT-26 | POLICY | PIB: TRAI releases Recommendations on ‘Authorisation Framework for Application-based Linear Television Distribution (ALTD) Services’ (release) |
| 26-OCT-26 | POLICY | PIB: Principal Controller of Communication Accounts releases schedule for Telecom Pensioners Jeevan Praman Camps across Delhi NCR for the month of November (release) |
| 23-OCT-26 | POLICY | PIB: Centre for Development of Telematics (C-DOT) Establishes Sixth Centre of Excellence (CoE) At IIT (BHU), Varanasi to Advance Next-Generation Telecom Technologies (release) |
| 22-OCT-26 | POLICY | PIB: India Post Creates History, Crosses ₹4,000 Crore Revenue Mark for Two Consecutive Quarters (release) |
| 18-OCT-26 | POLICY | PIB: Special Campaign 6.0: Department of Posts Achieves Significant Progress in Grievance Redressal, Cleanliness, E-Waste Disposal and Space Management (release) |
| 12-JAN-24 | DONATION | Electoral bonds worth ₹183.00 Cr bought by BHARTI AIRTEL LIMITED were redeemed by BHARATIYA JANATA PARTY (183 bonds, 2021-04-08 to 2024-01-12) |
No fully confirmed, cited chain connects BHARTIARTL to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 13-NOV-26 | PIB | Department of Telecommunications Organises First All India Conference on Official Language 2026 in New Delhi | Ministry of Communications |
| “Ministry of Communications” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Quarterly Highlights of Action Against Unsolicited Commercial Communications (UCC) For the period 1st July, 2026 to 30th September, 2026 (Q2 of FY 2026-27) | Ministry of Communications |
| “Ministry of Communications” PIB · 13-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cyber Threats Respect No Borders, Neither Should Cooperation: Union MoS for Communications Dr. Chandra Sekhar Pemmasani at ITU PP-26 | Ministry of Communications |
| “Ministry of Communications” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Government Strengthens Rural 4G Connectivity Through 4G Saturation Project | Ministry of Communications |
| “Ministry of Communications” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | India Post and IndiGo Bring Digital Detox 2.0 to 15 Flights Across | Ministry of Communications |
| “Ministry of Communications” PIB · 10-NOV-26 DOC | |||
| 09-NOV-26 | PIB | TRAI releases “The Telecommunication Interconnection (Port Charges) (Third Amendment) Regulations, 2026” | Ministry of Communications |
| “Ministry of Communications” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | TRAI Assesses Mobile Network Quality across Railway route between New Tinsukia Railway station and Guwahati Railway station under Assam LSA | Ministry of Communications |
| “Ministry of Communications” PIB · 09-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Special Campaign 6: Department of Posts Organises Dedicated One-day Nationwide Activities | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Special Campaign 6: Department of Telecommunications records notable achievements against campaign targets | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Highlights of Telecom Subscription Data at the end of September 2026 | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | TRAI Assesses Mobile Network Quality Across Vijayanagara District, Karnataka LSA | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | TRAI releases Recommendations on ‘Authorisation Framework for Application-based Linear Television Distribution (ALTD) Services’ | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Principal Controller of Communication Accounts releases schedule for Telecom Pensioners Jeevan Praman Camps across Delhi NCR for the month of November | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Centre for Development of Telematics (C-DOT) Establishes Sixth Centre of Excellence (CoE) At IIT (BHU), Varanasi to Advance Next-Generation Telecom Technologies | Ministry of Communications |
| “Ministry of Communications” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | India Post Creates History, Crosses ₹4,000 Crore Revenue Mark for Two Consecutive Quarters | Ministry of Communications |
| “Ministry of Communications” PIB · 22-OCT-26 DOC | |||
| 18-OCT-26 | PIB | Special Campaign 6.0: Department of Posts Achieves Significant Progress in Grievance Redressal, Cleanliness, E-Waste Disposal and Space Management | Ministry of Communications |
| “Ministry of Communications” PIB · 18-OCT-26 DOC | |||
| 15-OCT-26 | PIB | TRAI Assesses Mobile Network Quality across South Andaman district and Coastal Drive Test from Port Blair to Havelock in the Union Territory of Andaman and Nicobar Islands under West Bengal LSA, during the month of August 2026 | Ministry of Communications |
| “Ministry of Communications” PIB · 15-OCT-26 DOC | |||
| 14-OCT-26 | PIB | Telecommunication Engineering Centre (TEC) Celebrates World Standards Day 2026 at TEC New Delhi, Highlighting India's Pivotal Role in Global Telecommunication Standardization | Ministry of Communications |
| “Ministry of Communications” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 18 events |