BHEL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 11-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 11-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 09-NOV-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 09-NOV-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 07-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 07-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 04-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 04-NOV-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 25-OCT-26 | Change in Management | Change in Management | |
| 25-OCT-26 | Change in Management | Change in Management | |
| 22-OCT-26 | Appointment | Appointment | |
| 22-OCT-26 | Appointment | Appointment | |
| 14-OCT-26 | General Updates | General Updates | |
| 14-OCT-26 | General Updates | General Updates | |
| 14-OCT-26 | Updates | Updates | |
| 14-OCT-26 | Updates | Updates | |
| 14-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 14-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 05-OCT-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 29-SEP-26 | Trading Window | Trading Window | |
| 25-SEP-26 | Change in Management | Change in Management | |
| 25-SEP-26 | Change in Management | Change in Management | |
| 18-SEP-26 | Updates | Updates | |
| 18-SEP-26 | Updates | Updates | |
| 15-SEP-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 15-SEP-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 14-SEP-26 | Acquisition | Acquisition | |
| 14-SEP-26 | Acquisition | Acquisition | |
| 08-SEP-26 | Change in Auditors | Change in Auditors | |
| 08-SEP-26 | Change in Auditors | Change in Auditors | |
| 05-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 25-AUG-26 | Change in Management | Change in Management | |
| 25-AUG-26 | Change in Management | Change in Management | |
| 13-AUG-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 13-AUG-26 | Arrangements for strategic, technical, manufacturing, or marketing tie up | Arrangements for strategic, technical, manufacturing, or marketing tie up | |
| 12-AUG-26 | Credit Rating | Credit Rating | |
| 12-AUG-26 | Credit Rating | Credit Rating | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 31-JUL-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 31-JUL-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 29-JUL-26 | Updates | Updates | |
| 29-JUL-26 | Updates | Updates | |
| 21-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 17-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 16-JUL-26 | General Updates | General Updates | |
| 16-JUL-26 | General Updates | General Updates | |
| 16-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 16-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 10-JUL-26 | Updates | Updates | |
| 10-JUL-26 | Updates | Updates | |
| 10-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 10-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 10-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 09-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-JUL-26 | Agreements | Agreements | |
| 07-JUL-26 | Agreements | Agreements | |
| 03-JUL-26 | Credit Rating | Credit Rating | |
| 03-JUL-26 | Credit Rating | Credit Rating | |
| 01-JUL-26 | Record Date | Record Date | |
| 01-JUL-26 | Record Date | Record Date | |
| 01-JUL-26 | Updates | Updates | |
| 01-JUL-26 | Updates | Updates | |
| 30-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 29-JUN-26 | Trading Window | Trading Window | |
| 12-JUN-26 | Credit Rating | Credit Rating | |
| 12-JUN-26 | Credit Rating | Credit Rating | |
| 11-JUN-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 11-JUN-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 05-JUN-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 05-JUN-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 03-JUN-26 | General Updates | General Updates | |
| 03-JUN-26 | General Updates | General Updates | |
| 02-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 02-JUN-26 | Cessation | Cessation |
Bharat Heavy Electricals Limited has informed the Exchange about Bagging/Receiving of orders/contracts