BLUESTARCO IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
rule-based read · LLM brief pending
| ID | KIND | SOURCE |
|---|---|---|
| px | SOURCE | Daily prices to 2026-11-16 |
| fin | FILING | Reported financials (annual and quarterly) |
| rel:7154 | FILING | Blue Star Ltd. supplies Grant Thornton Bharat LLP (segment) |
| rel:7155 | FILING | Blue Star Ltd. supplies Thermax Ltd. (segment) |
| rel:7156 | FILING | Blue Star Ltd. supplies Kec International Ltd. (segment) |
| rel:7157 | FILING | Blue Star Ltd. supplies Kirloskar Brothers Ltd. (segment) |
| rel:7161 | FILING | Blue Star Ltd. supplies Financial Year (segment) |
| rel:12827 | FILING | Gravita India Ltd. supplies Blue Star Ltd. (segment) |
| rel:2511 | FILING | Vedanta Ltd. supplies Blue Star Ltd. (segment) |
| rel:2518 | FILING | Vedanta Ltd. supplies Blue Star Ltd. (contract) |
| rel:7158 | FILING | China. supplies Blue Star Ltd. (segment) |
| rel:7159 | CONCALL | China. supplies Blue Star Ltd. (press) |
| sig:supply_chain | SOURCE | Supply-chain and distress signals (our models) |
| ann:92894875 | ANN | 2026-10-31 General Updates |
| ann:72521945 | ANN | 2026-10-31 General Updates |
| ann:92894876 | ANN | 2026-10-30 General Updates |
| ann:72521946 | ANN | 2026-10-30 General Updates |
| ann:92894877 | ANN | 2026-10-30 Investor Presentation |
| ann:72521947 | ANN | 2026-10-30 Investor Presentation |
| ann:92894879 | ANN | 2026-10-30 Updates |
| ann:72521949 | ANN | 2026-10-30 Updates |
| ann:92894880 | ANN | 2026-10-30 Investor Presentation |
| ann:72521950 | ANN | 2026-10-30 Investor Presentation |
No high or medium materiality filings and no broker revisions on file.