BOSCHLTD IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Soumitra Bhattacharya | CHAIR | DIN 02783243 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 02-AUG-23 |
| “Soumitra Bhattacharya · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 02783243 · appointed 02-AUG-23” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Guruprasad Mudlapur | MD | DIN 07598798 · Executive Director, MD | 09-FEB-22 |
| “Guruprasad Mudlapur · Executive Director, MD · DIN 07598798 · appointed 09-FEB-22” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Gopichand Katragadda | INDEP | DIN 02475721 · Non-Executive - Independent Director | 04-DEC-18 |
| “Gopichand Katragadda · Non-Executive - Independent Director · DIN 02475721 · appointed 04-DEC-18” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Hema Ravichander | INDEP | DIN 00032929 · Non-Executive - Independent Director | 02-SEP-17 |
| “Hema Ravichandar · Non-Executive - Independent Director · DIN 00032929 · appointed 02-SEP-17” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Padmini Khare Kaicker | INDEP | DIN 00296388 · Non-Executive - Independent Director | 19-MAY-22 |
| “Padmini Khare Kaicker · Non-Executive - Independent Director · DIN 00296388 · appointed 19-MAY-22” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Ramesh Ramadurai | INDEP | DIN 07109252 · Non-Executive - Independent Director | 21-MAY-26 |
| “Ramesh Ramadurai · Non-Executive - Independent Director · DIN 07109252 · appointed 21-MAY-26” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Sandeep Nelamangala | DIR | DIN 08264554 · Executive Director | 12-FEB-21 |
| “Sandeep Nelamangala · Executive Director · DIN 08264554 · appointed 12-FEB-21” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Stefan Grosch | DIR | DIN 10145827 · Non-Executive - Non Independent Director | 10-MAY-23 |
| “Stefan Grosch · Non-Executive - Non Independent Director · DIN 10145827 · appointed 10-MAY-23” NSE GOVERNANCE · 15-OCT-26 · +2 DOC | |||
| Pawan Kumar GoenkaPAST | INDEP | DIN 00254502 · Non-Executive - Independent Director | 21-MAY-21 |
| “Pawan Kumar Goenka · Non-Executive - Independent Director · DIN 00254502 · appointed 21-MAY-21 · ceased 20-MAY-26” NSE GOVERNANCE · 22-JUL-26 DOC | |||
No related-party filing has been read for BOSCHLTD.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
No fully confirmed, cited chain connects BOSCHLTD to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |