BRIGADE IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
rule-based read · LLM brief pending
| ID | KIND | SOURCE |
|---|---|---|
| px | SOURCE | Daily prices to 2026-11-13 |
| fin | FILING | Reported financials (annual and quarterly) |
| rel:7357 | FILING | Brigade Enterprises Ltd. supplies CRISIL Ltd. (segment) |
| rel:7355 | FILING | Brigade Enterprises Ltd. supplies CRISIL Ltd. (segment) |
| rel:10274 | CONCALL | Brigade Enterprises Ltd. supplies FY27 (contract) |
| rel:18688 | CONCALL | Brigade Enterprises Ltd. supplies Karnataka (contract) |
| rel:8606 | FILING | Brigade Enterprises Ltd. supplies Urban Company Ltd. (major_customer) |
| rel:7356 | FILING | CRISIL Ltd. supplies Brigade Enterprises Ltd. (segment) |
| rel:7362 | FILING | CRISIL Ltd. supplies Brigade Enterprises Ltd. (segment) |
| rel:8604 | FILING | Urban Company Ltd. supplies Brigade Enterprises Ltd. (contract) |
| rel:8599 | FILING | Urban Company Ltd. supplies Brigade Enterprises Ltd. (segment) |
| rel:7359 | FILING | CRISIL Ltd. supplies Brigade Enterprises Ltd. (contract) |
| sig:supply_chain | SOURCE | Supply-chain and distress signals (our models) |
| ann:92894374 | ANN | 2026-11-04 Agreements |
| ann:72531300 | ANN | 2026-11-04 Agreements |
| ann:92894376 | ANN | 2026-10-29 Investor Presentation |
| ann:72531302 | ANN | 2026-10-29 Investor Presentation |
| ann:92894377 | ANN | 2026-10-29 Press Release |
| ann:72531303 | ANN | 2026-10-29 Press Release |
| ann:92894378 | ANN | 2026-10-29 Outcome of Board Meeting |
| ann:72531304 | ANN | 2026-10-29 Outcome of Board Meeting |
| ann:92894380 | ANN | 2026-10-26 Press Release |
| ann:67218502 | ANN | 2026-10-26 Press Release |
No high or medium materiality filings and no broker revisions on file.