BRITANNIA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Nusli Neville Wadia | CHAIR | DIN 00015731 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 05-SEP-93 |
| “Nusli Neville Wadia · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00015731 · appointed 05-SEP-93” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Rakshit Hargave | MD | DIN 03406793 · Executive Director, CEO-MD | 15-DEC-25 |
| “Rakshit Hargave · Executive Director, CEO-MD · DIN 03406793 · appointed 15-DEC-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Ajay Narottam Shah | INDEP | DIN 01141239 · Non-Executive - Independent Director | 13-FEB-17 |
| “Ajay Narottam Shah · Non-Executive - Independent Director · DIN 01141239 · appointed 13-FEB-17” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Pradip Manilal Kanakia | INDEP | DIN 00770347 · Non-Executive - Independent Director | 26-MAR-24 |
| “Pradip Manilal Kanakia · Non-Executive - Independent Director · DIN 00770347 · appointed 26-MAR-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Rajesh Kumar Batra | INDEP | DIN 00020764 · Non-Executive - Independent Director | 25-AUG-25 |
| “Rajesh Kumar Batra · Non-Executive - Independent Director · DIN 00020764 · appointed 25-AUG-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Sonny Iqbal | INDEP | DIN 02962053 · Non-Executive - Independent Director | 08-AUG-26 |
| “Sonny Iqbal · Non-Executive - Independent Director · DIN 02962053 · appointed 08-AUG-26” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Sunil Siddharth Lalbhai | INDEP | DIN 00045590 · Non-Executive - Independent Director | 02-JUL-24 |
| “Sunil Siddharth Lalbhai · Non-Executive - Independent Director · DIN 00045590 · appointed 02-JUL-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Tanya Dubash | INDEP | DIN 00026028 · Non-Executive - Independent Director | 07-FEB-19 |
| “Tanya Dubash · Non-Executive - Independent Director · DIN 00026028 · appointed 07-FEB-19” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Y S Thorat | INDEP | DIN 00135258 · Non-Executive - Independent Director | 13-FEB-17 |
| “Y S Thorat · Non-Executive - Independent Director · DIN 00135258 · appointed 13-FEB-17” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Jehangir Nusli Wadia | DIR | DIN 00088831 · Non-Executive - Non Independent Director | 11-NOV-24 |
| “Jehangir Nusli Wadia · Non-Executive - Non Independent Director · DIN 00088831 · appointed 11-NOV-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Natarajan Venkataraman | DIR | DIN 05220857 · Executive Director | 30-JUL-21 |
| “Natarajan Venkataraman · Executive Director · DIN 05220857 · appointed 30-JUL-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Ness Nusli Wadia | DIR | DIN 00036049 · Non-Executive - Non Independent Director | 29-APR-10 |
| “Ness Nusli Wadia · Non-Executive - Non Independent Director · DIN 00036049 · appointed 29-APR-10” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
77 name-matched links for BRITANNIA are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 15-NOV-26 | POLICY | PIB: Agriculture Pavilion in IITF 2026 Witnesses Massive Footfall (release) |
| 13-NOV-26 | POLICY | PIB: CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice (release) |
| 12-NOV-26 | POLICY | PIB: Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony (release) |
| 10-NOV-26 | POLICY | PIB: Odisha charts a National Roadmap for Millet led Agricultural Transformation (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre (release) |
| 09-NOV-26 | POLICY | PIB: Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 (release) |
| 05-NOV-26 | RPT | Britannia Bel Foods Private Limited (Joint venture): Purchase of goods or services ₹133.13 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Strategic Food International Co. LLC, Dubai (Subsidiary of Holding Company (Britannia Industries Limited)): Sale of goods or services ₹133.38 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Nacupa Enterprises Pte Limited, Singapore (Fellow subsidiary companies): Dividend paid ₹25.20 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Spargo Enterprises Pte Limited, Singapore (Fellow subsidiary companies): Dividend paid ₹25.20 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Britannia Bel Foods Private Limited (Joint venture): Sale of goods or services ₹85.43 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Valletort Enterprises Pte Limited, Singapore (Fellow subsidiary companies): Dividend paid ₹25.20 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Dowbiggin Enterprises Pte Limited, Singapore (Fellow subsidiary companies): Dividend paid ₹25.20 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Britannia Bel Foods Private Limited (Joint venture): Recovery of other expenses ₹18.93 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Associated Biscuits International Limited (ABIL), UK (Holding company): Dividend paid ₹975.67 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Bannatyne Enterprises Pte Limited, Singapore (Fellow subsidiary companies): Dividend paid ₹25.19 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Nowrosjee Wadia and Sons Limited (Holding 20% or more paid up capital in the Ultimate Holding Company): Royalty(Licensing of Brand Name) & Shared Service Expenses ₹35.86 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 (release) |
| 26-OCT-26 | POLICY | PIB: India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi (release) |
| 25-OCT-26 | POLICY | PIB: NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ (release) |
| 25-OCT-26 | POLICY | PIB: CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies (release) |
| 24-OCT-26 | POLICY | PIB: 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan (release) |
| 23-OCT-26 | POLICY | PIB: DFPD gives further push to Special Campaign 6 to achieve targets (release) |
| 23-OCT-26 | POLICY | PIB: ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers (release) |
| 23-OCT-26 | POLICY | PIB: NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award (release) |
| 22-OCT-26 | POLICY | PIB: Shri Shivraj Singh Chouhan Interacts with Farmers at Kisan Chaupal in Haryana’s Karnal, Calls for Balanced Fertiliser Use and Natural Farming (release) |
| 22-OCT-26 | POLICY | PIB: “Save both people and fields”: Union Minister Shri Shivraj Singh Chouhan launches nationwide ‘Khet Bachao Abhiyan’ from Taraori in Karnal (release) |
| 22-OCT-26 | POLICY | PIB: Secretary DARE Calls for Reimagining Agricultural Higher Education Through Global Partnerships (release) |
| 21-OCT-26 | POLICY | PIB: “Solar panels above, thriving crops below”: Union Minister Shri Shivraj Singh Chouhan inaugurates the 7th AgriVoltaics World Conference at Bharat Mandapam (release) |
| 21-OCT-26 | POLICY | PIB: Ministry of Agriculture & Farmers Welfare to Launch ‘Khet Bachao Abhiyan – Rabi 2026’ tomorrow; Campaign to Continue Till 30 November (release) |
| 21-OCT-26 | POLICY | PIB: DARE/ICAR Undertakes Nearly 4,000 Cleanliness Drives under Swachhata Special Campaign 6.0 (release) |
| 19-OCT-26 | POLICY | PIB: Bureau of Indian Standards Organises Nationwide Interactive Sessions to Promote AYUSH with Quality Standards (release) |
| 19-OCT-26 | POLICY | PIB: Government to Stay Live on Mobile: Shri Shivraj Singh Chouhan Launches New Portal for Farmers (release) |
| 19-OCT-26 | POLICY | PIB: CCPA Acts against Online Listing online listing, hosting, advertising and facilitating the sale of Regulated and Hazardous Explosive Substances (release) |
| 19-OCT-26 | POLICY | PIB: India to Host 61st Meeting of International Committee of Legal Metrology for the First Time in New Delhi from 26–28 October 2026 (release) |
| 08-AUG-26 | BOARD | Sonny Iqbal joined the board as independent director |
No fully confirmed, cited chain connects BRITANNIA to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 15-NOV-26 | PIB | Agriculture Pavilion in IITF 2026 Witnesses Massive Footfall | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 15-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 12-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Odisha charts a National Roadmap for Millet led Agricultural Transformation | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 09-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ | Ministry of Food Processing Industries |
| “Ministry of Food Processing Industries” PIB · 25-OCT-26 DOC | |||
| 25-OCT-26 | PIB | CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 25-OCT-26 DOC | |||
| 24-OCT-26 | PIB | 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 24-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DFPD gives further push to Special Campaign 6 to achieve targets | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Shri Shivraj Singh Chouhan Interacts with Farmers at Kisan Chaupal in Haryana’s Karnal, Calls for Balanced Fertiliser Use and Natural Farming | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | “Save both people and fields”: Union Minister Shri Shivraj Singh Chouhan launches nationwide ‘Khet Bachao Abhiyan’ from Taraori in Karnal | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Secretary DARE Calls for Reimagining Agricultural Higher Education Through Global Partnerships | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | “Solar panels above, thriving crops below”: Union Minister Shri Shivraj Singh Chouhan inaugurates the 7th AgriVoltaics World Conference at Bharat Mandapam | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | Ministry of Agriculture & Farmers Welfare to Launch ‘Khet Bachao Abhiyan – Rabi 2026’ tomorrow; Campaign to Continue Till 30 November | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | 08-NOV-26 | 198 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 15-NOV-26 | 20 events |