CHOLAFIN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| SUBBIAH VELLAYAN | CHAIR | DIN 01138759 · Executive Director, Chairperson related to Promoter | 11-NOV-20 |
| “SUBBIAH VELLAYAN · Executive Director, Chairperson related to Promoter · DIN 01138759 · appointed 11-NOV-20” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| RAVINDRA KUMAR KUNDU | MD | DIN 07337155 · Executive Director, MD | 23-JAN-20 |
| “RAVINDRA KUMAR KUNDU · Executive Director, MD · DIN 07337155 · appointed 23-JAN-20” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| ANAND KUMAR | INDEP | DIN 00818724 · Non-Executive - Independent Director, Shareholder Director | 16-MAR-21 |
| “ANAND KUMAR · Non-Executive - Independent Director, Shareholder Director · DIN 00818724 · appointed 16-MAR-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| BHAMA KRISHNAMURTHY | INDEP | DIN 02196839 · Non-Executive - Independent Director, Shareholder Director | 31-JUL-19 |
| “BHAMA KRISHNAMURTHY · Non-Executive - Independent Director, Shareholder Director · DIN 02196839 · appointed 31-JUL-19” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| MANGALAM SUBRAMANIAN KUMAR | INDEP | DIN 03628755 · Non-Executive - Independent Director, Shareholder Director | 01-MAY-24 |
| “MANGALAM SUBRAMANIAN KUMAR · Non-Executive - Independent Director, Shareholder Director · DIN 03628755 · appointed 01-MAY-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| RAMESH RAJAN NATARAJAN | INDEP | DIN 01628318 · Non-Executive - Independent Director, Shareholder Director | 30-OCT-18 |
| “RAMESH RAJAN NATARAJAN · Non-Executive - Independent Director, Shareholder Director · DIN 01628318 · appointed 30-OCT-18” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| RAMKUMAR RAMAMOORTHY | INDEP | DIN 07936844 · Non-Executive - Independent Director, Shareholder Director | 26-JUL-24 |
| “RAMKUMAR RAMAMOORTHY · Non-Executive - Independent Director, Shareholder Director · DIN 07936844 · appointed 26-JUL-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| MURUGAPPAN ARUNACHALAM MURUGAPPAN ARUNACHALAM | DIR | DIN 00202958 · Non-Executive - Non Independent Director | 29-JAN-21 |
| “MURUGAPPAN ARUNACHALAM MURUGAPPAN ARUNACHALAM · Non-Executive - Non Independent Director · DIN 00202958 · appointed 29-JAN-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
86 name-matched links for CHOLAFIN are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 28-OCT-26 | RPT | Chola Business Services Limited (Promoter Group): Recovery of Employee Benefit Expenses ₹11.63 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Parry Enterprises India Limited (Subsidiaries of Entity having significant influence over holding company): Purchase of goods or services ₹14.42 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Cholamandalam MS General Insurance Company Limited (Fellow Subsidiary): Insurance Commission ₹128.91 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Cholamandalam MS General Insurance Company Limited (Fellow Subsidiary): Interest expense on Non Convertible Debentures ₹32.64 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | AMM Foundation (Promoter Group): Contribution to CSR ₹13.62 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Chola Foundation (Promoter Group): Contribution to CSR ₹12.58 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Cholamandalam Financial Holdings Limited (Holding Company): Dividend paid ₹26.10 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Mavco Investments Private Limited (Promoter Group): Purchase of goods or services ₹10.02 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | IPLTech Electric Private Limited (a private company in which a director or manager or his relative is a member or director): Purchase of fixed assets ₹189.68 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Zetwerk Manufacturing Business Private Limited (a private company in which a director or manager or his relative is a member or director): Loan ₹37.77 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Chola Business Services Limited (Promoter Group): Purchase of goods or services ₹166.18 Cr, 2026-07-01 to 2026-09-30 |
| 26-OCT-26 | POLICY | PIB: CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 23-OCT-26 | POLICY | PIB: Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi (release) |
| 23-OCT-26 | POLICY | PIB: DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation (release) |
| 23-OCT-26 | POLICY | PIB: DRI busts another attempt to circumvent ban on Pakistani goods under ‘operation deep manifest’; seizes around 25,000 kg Pakistan-origin watermelon seeds; two arrested (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Finance & Corporate Affairs Smt. Nirmala Sitharaman chairs 30th Meeting of Financial Stability and Development Council (FSDC) in New Delhi, today (release) |
| 22-OCT-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 21-OCT-26 | POLICY | PIB: DRI seizes more than 9 kg methamphetamine in intensified crackdown on synthetic drug trafficking in Bhopal; One held (release) |
| 21-OCT-26 | POLICY | PIB: India and New Zealand sign Memorandum of Cooperation (MoC) on Electronic Origin Data Exchange to Facilitate Bilateral Trade Under the India-New Zealand Free Trade Agreement (FTA) (release) |
| 19-OCT-26 | POLICY | PIB: DRI foils major ganja trafficking attempt; seizes 591 kg cannabis smuggled from Nepal (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes more than 43 lakh foreign-origin smuggled cigarettes worth Rs. 8.64 crore in Mizoram; one arrested (release) |
| 19-OCT-26 | POLICY | PIB: Saturation Campaign of Financial Inclusion (FI) Schemes to Run from 21st October 2026 to 31st December 2026 (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes over seven kg amphetamine and three kg cocaine as it intensifies crackdown on drug trafficking in country; three arrested (release) |
No fully confirmed, cited chain connects CHOLAFIN to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 15-NOV-26 | 141 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |