COALINDIA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| SAIRAM BHAGAVATULA | CHAIR | DIN 09784229 · Executive Director, Chairperson, CEO-MD | 15-DEC-25 |
| “SAIRAM BHAGAVATULA · Executive Director, Chairperson, CEO-MD · DIN 09784229 · appointed 15-DEC-25” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| SONA KUMARI | INDEP | DIN 11835630 · Non-Executive - Independent Director | 18-JUL-26 |
| “SONA KUMARI · Non-Executive - Independent Director · DIN 11835630 · appointed 18-JUL-26” NSE GOVERNANCE · 16-OCT-26 · +1 DOC | |||
| ACHYUT GHATAK | DIR | DIN 08923591 · Executive Director | 23-JAN-25 |
| “ACHYUT GHATAK · Executive Director · DIN 08923591 · appointed 23-JAN-25” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| ASHEESH KUMAR | DIR | DIN 10836997 · Executive Director | 21-AUG-25 |
| “ASHEESH KUMAR · Executive Director · DIN 10836997 · appointed 21-AUG-25” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| ASHIM KUMAR MODI | DIR | DIN 11342680 · Non-Executive - Nominee Director | 15-OCT-25 |
| “ASHIM KUMAR MODI · Non-Executive - Nominee Director · DIN 11342680 · appointed 15-OCT-25” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| MUKESH AGRAWAL | DIR | DIN 10199741 · Executive Director | 08-FEB-24 |
| “MUKESH AGRAWAL · Executive Director · DIN 10199741 · appointed 08-FEB-24” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| MUKESH CHOUDHARY | DIR | DIN 07532479 · Executive Director | 23-DEC-22 |
| “MUKESH CHOUDHARY · Executive Director · DIN 07532479 · appointed 23-DEC-22” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| RUPINDER BRAR | DIR | DIN 08584254 · Non-Executive - Nominee Director | 01-JAN-25 |
| “RUPINDER BRAR · Non-Executive - Nominee Director · DIN 08584254 · appointed 01-JAN-25” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
| SATYABRATA PANDAPAST | INDEP | DIN 02736534 · Non-Executive - Independent Director | 30-APR-25 |
| “SATYABRATA PANDA · Non-Executive - Independent Director · DIN 02736534 · appointed 30-APR-25 · ceased 30-APR-26” NSE GOVERNANCE · 23-JUL-26 DOC | |||
| VINAY RANJANPAST | DIR | DIN 03636743 · Executive Director | 28-JUL-21 |
| “VINAY RANJAN · Executive Director · DIN 03636743 · appointed 28-JUL-21 · ceased 28-JUL-26” NSE GOVERNANCE · 16-OCT-26 · +2 DOC | |||
66 name-matched links for COALINDIA are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 07-NOV-26 | POLICY | PIB: E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant (release) |
| 29-OCT-26 | RPT | CIL Executive Defined Contribution Pension Scheme-2007 (Trust for Employee Benefit): Employees Retirement Funds ₹15.80 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | South Easten Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹242.74 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CMPDIL (Subsidiary of Holding Company): Purchase of goods or services ₹62.31 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CMPDIL (Subsidiary of the Holding Company): Purchase of goods or services ₹138.77 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | IRCON International (Associate Company): Purchase of goods or services ₹66.23 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal India Limited (HOLDING COMPANY): Others ₹168.24 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal Mines Provident Fund (CMPF). (Organisation): Employees Retirement Funds ₹467.14 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Hindustan Urvarak and Rasayan Limited (Joint Venture): Dividend received ₹404.37 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Central Mine Planning And Design Institute Limited (Subsidiary of the Holding Company): Purchase of goods or services ₹64.62 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Northern Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹69.70 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Central Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹54.01 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CMPDIL (Subsidiary of the Holding Company): Purchase of goods or services ₹38.03 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Eastern Coalfieds Limited (Subsidiary of the Holding Company): Sale of goods or services ₹62.31 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal Mines Provident Fund (CMPF). (Trust for Employee Benefit): Employees Retirement Funds ₹394.19 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Central Mine Planning and Design Institute Limited (CMPDIL), Ranchi, Jharkhand. (Subsidiary of Holding Company): Purchase of fixed assets ₹16.58 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal India Limited (Parent): Purchase of goods or services ₹241.74 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Mahanadi Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹74.70 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Western Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹138.25 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal India Limited (Holding Company): Sale of goods or services ₹23.20 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Central Mine Planning and Design Institute Limited (CMPDIL), Ranchi, Jharkhand. (Subsidary of Holding Company): Purchase of goods or services ₹198.63 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CIL Executive Defined Contribution Pension Scheme-2007 (Trust for Employee Benefit): Employees Retirement Funds ₹12.39 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Coal Mines Provident Fund (CMPF) (OTHERS): Others ₹22.45 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Central Mine Planning and Design Institute Limited (CMPDIL), Ranchi, Jharkhand. (Subsidiary of Holding Company): Purchase of goods or services ₹49.42 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | COAL INDIA LIMITED (Holding Company): Purchase of goods or services ₹38.66 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CMPDIL (Subsidiary of Holding Company): Purchase of goods or services ₹82.12 Cr, 2026-04-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Bharat CokingCoal Limited (Subsidiary of the Holding Company): Sale of goods or services ₹38.03 Cr, 2026-04-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities (release) |
| 27-OCT-26 | POLICY | PIB: MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters (release) |
| 19-OCT-26 | POLICY | PIB: Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign (release) |
| 16-OCT-26 | POLICY | PIB: Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ (release) |
| 28-JUL-26 | BOARD | VINAY RANJAN left the board |
| 18-JUL-26 | BOARD | SONA KUMARI joined the board as independent director |
| 27-APR-26 | RPT | Central Mine Planning And Design Institute Limited (Subsidiary of Holding Company): Purchase of goods or services ₹159.80 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | South Easten Coalfields Limited (Subsidiary of the Holding Company): Sale of goods or services ₹273.73 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | CMPDIL (Subsidiary of the Holding Company): Purchase of Services ₹47.51 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | CMPDIL (Subsidiary of Holding Company): Purchase of goods or services ₹88.64 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | CMPDIL (Subsidiary of Holding Company): Purchase of goods or services ₹319.97 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | IRCON International (Associate Company): Purchase of goods or services ₹222.98 Cr, 2026-01-01 to 2026-03-31 |
| 27-APR-26 | RPT | IRCON International (Associate Company): Investment ₹59.64 Cr, 2026-01-01 to 2026-03-31 |
No fully confirmed, cited chain connects COALINDIA to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 07-NOV-26 | PIB | E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 19-OCT-26 | PIB | Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 16-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 15-NOV-26 | 176 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 2 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 08-NOV-26 | 5 events |