CPPLUS IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 13-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 13-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 05-NOV-26 | Press Release | Press Release | |
| 05-NOV-26 | Press Release | Press Release | |
| 05-NOV-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 05-NOV-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 05-NOV-26 | Acquisition | Acquisition | |
| 05-NOV-26 | Acquisition | Acquisition | |
| 05-NOV-26 | General Updates | General Updates | |
| 05-NOV-26 | General Updates | General Updates | |
| 05-NOV-26 | Investor Presentation | Investor Presentation | |
| 05-NOV-26 | Investor Presentation | Investor Presentation | |
| 05-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 05-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 31-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 31-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 27-OCT-26 | Press Release | Press Release | |
| 27-OCT-26 | Press Release | Press Release | |
| 14-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 30-SEP-26 | Trading Window | Trading Window | |
| 25-SEP-26 | Allotment of Securities | Allotment of Securities | |
| 25-SEP-26 | Allotment of Securities | Allotment of Securities | |
| 25-SEP-26 | Qualified Institutional Placement | Qualified Institutional Placement | |
| 25-SEP-26 | Qualified Institutional Placement | Qualified Institutional Placement | |
| 25-SEP-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 25-SEP-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 22-SEP-26 | Qualified Institutional Placement | Qualified Institutional Placement | |
| 22-SEP-26 | Qualified Institutional Placement | Qualified Institutional Placement | |
| 22-SEP-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 22-SEP-26 | Committee Meeting Updates | Committee Meeting Updates | |
| 20-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 20-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 17-SEP-26 | Reply to Clarification- Financial results | Reply to Clarification- Financial results | |
| 17-SEP-26 | Reply to Clarification- Financial results | Reply to Clarification- Financial results | |
| 09-SEP-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 09-SEP-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 09-SEP-26 | General Updates | General Updates | |
| 09-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | Clarification - Financial Results | Clarification - Financial Results | |
| 21-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 20-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 19-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 19-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 19-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 18-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 13-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 13-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 13-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 12-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 12-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 12-AUG-26 | Investor Presentation | Investor Presentation | |
| 12-AUG-26 | Investor Presentation | Investor Presentation | |
| 12-AUG-26 | General Updates | General Updates | |
| 12-AUG-26 | General Updates | General Updates | |
| 12-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 12-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 07-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 15-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 13-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 11-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 10-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 10-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 09-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 08-JUL-26 | Record Date | Record Date | |
| 08-JUL-26 | Record Date | Record Date | |
| 08-JUL-26 | General Updates | General Updates | |
| 08-JUL-26 | General Updates | General Updates | |
| 08-JUL-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 08-JUL-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 30-JUN-26 | Trading Window | Trading Window | |
| 24-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 24-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations |
Aditya Infotech Limited has informed the Exchange about Transcript of Earnings call conducted on November 06, 2026