DCMSHRIRAM IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| SUPPLIER | BASIS | EST ₹CR | RANGE | % COST | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| HEROMOTOCOHero MotoCorp Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “Mr. Dinodia also serves as the Chairman of Shriram Pistons & Rings Limited, Non- Executive Director at Hero FinCorp Limited and DCM Shriram Limited.” AR DOC | ||||||||
| JSWENERGYJSW Energy Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “JSWRE32L is in the process of setting up 136 MW Hybrid (Wind and Solar) renewable energy project in the State of Rajasthan for the supply of power to DCM Shrir…” AR DOC | ||||||||
| AARTIINDAarti Industries Ltd. | UNSTATED | — | — | — | COGS | FY26 | EST | 75% |
| “The Company secured long-term methanol and toluene feedstock contracts across GCC and Southeast Asia, improving raw material security and cost predictability, …” AR DOC | ||||||||
No order filings, annual reports, concalls or rating rationales are linked to DCMSHRIRAM.
relationship sources are linked on ingest| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUST MOM 1M | -4.6% | 14-NOV-26 | from 15-OCT-26 · Aarti Industries Ltd. -4.6% |
| SUPP MOM 1M | +2.1% | 14-NOV-26 | from 15-OCT-26 · Hero MotoCorp Ltd. +3.4% w 0 · JSW Energy Ltd. +7.4% w 0 · Aarti Industries Ltd. -4.6% w 0 |