DEEPAKFERT IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 14-NOV-26 | General Updates | General Updates | |
| 14-NOV-26 | General Updates | General Updates | |
| 13-NOV-26 | Press Release | Press Release | |
| 13-NOV-26 | Press Release | Press Release | |
| 13-NOV-26 | Investor Presentation | Investor Presentation | |
| 13-NOV-26 | Investor Presentation | Investor Presentation | |
| 13-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 13-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 10-NOV-26 | Acquisition | Acquisition | |
| 10-NOV-26 | Acquisition | Acquisition | |
| 05-NOV-26 | Acquisition | Acquisition | |
| 05-NOV-26 | Acquisition | Acquisition | |
| 27-OCT-26 | Appointment | Appointment | |
| 27-OCT-26 | Appointment | Appointment | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-OCT-26 | Credit Rating | Credit Rating | |
| 15-OCT-26 | Credit Rating | Credit Rating | |
| 06-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 01-OCT-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 01-OCT-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 28-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 28-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 28-SEP-26 | Resignation | Resignation | |
| 28-SEP-26 | Resignation | Resignation | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 11-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 02-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 02-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 01-SEP-26 | Change in Management | Change in Management | |
| 01-SEP-26 | Change in Management | Change in Management | |
| 01-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 01-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 11-AUG-26 | General Updates | General Updates | |
| 11-AUG-26 | General Updates | General Updates | |
| 11-AUG-26 | General Updates | General Updates | |
| 11-AUG-26 | General Updates | General Updates | |
| 10-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 07-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 07-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 05-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 30-JUL-26 | Change in Management | Change in Management | |
| 30-JUL-26 | Change in Management | Change in Management | |
| 30-JUL-26 | Investor Presentation | Investor Presentation | |
| 30-JUL-26 | Investor Presentation | Investor Presentation | |
| 30-JUL-26 | Press Release | Press Release | |
| 30-JUL-26 | Press Release | Press Release | |
| 30-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 20-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 08-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 08-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 07-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 04-JUL-26 | General Updates | General Updates | |
| 04-JUL-26 | General Updates | General Updates | |
| 02-JUL-26 | Change in Management | Change in Management | |
| 02-JUL-26 | Change in Management | Change in Management | |
| 30-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 24-JUN-26 | Trading Window | Trading Window | |
| 17-JUN-26 | General Updates | General Updates | |
| 17-JUN-26 | General Updates | General Updates | |
| 11-JUN-26 | Change in Management | Change in Management | |
| 11-JUN-26 | Change in Management | Change in Management | |
| 01-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 01-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 28-MAY-26 | Press Release | Press Release | |
| 28-MAY-26 | Press Release | Press Release | |
| 28-MAY-26 | General Updates | General Updates | |
| 28-MAY-26 | General Updates | General Updates | |
| 28-MAY-26 | General Updates | General Updates | |
| 28-MAY-26 | General Updates | General Updates |
Deepak Fertilizers And Petrochemicals Corporation Limited has informed the Exchange about update on ITAT appeal against the Company Outcome of Appeals