DEEPAKNTR IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 04-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 04-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 29-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 16-OCT-26 | General Updates | General Updates | |
| 16-OCT-26 | General Updates | General Updates | |
| 06-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | Trading Window | Trading Window | |
| 26-AUG-26 | General Updates | General Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 25-AUG-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 25-AUG-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 07-AUG-26 | General Updates | General Updates | |
| 07-AUG-26 | General Updates | General Updates | |
| 07-AUG-26 | Cessation | Cessation | |
| 07-AUG-26 | Cessation | Cessation | |
| 06-AUG-26 | General Updates | General Updates | |
| 06-AUG-26 | General Updates | General Updates | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | General Updates | General Updates | |
| 04-AUG-26 | General Updates | General Updates | |
| 04-AUG-26 | General Updates | General Updates | |
| 04-AUG-26 | General Updates | General Updates | |
| 04-AUG-26 | Change in Management | Change in Management | |
| 04-AUG-26 | Change in Management | Change in Management | |
| 04-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-JUL-26 | General Updates | General Updates | |
| 28-JUL-26 | General Updates | General Updates | |
| 24-JUL-26 | General Updates | General Updates | |
| 23-JUL-26 | Giving guarantees/indemnity/ becoming a surety for third party | Giving guarantees/indemnity/ becoming a surety for third party | |
| 23-JUL-26 | Giving guarantees/indemnity/ becoming a surety for third party | Giving guarantees/indemnity/ becoming a surety for third party | |
| 21-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 21-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 10-JUL-26 | General Updates | General Updates | |
| 10-JUL-26 | General Updates | General Updates | |
| 06-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 06-JUL-26 | Record Date | Record Date | |
| 06-JUL-26 | Record Date | Record Date | |
| 06-JUL-26 | Updates | Updates | |
| 06-JUL-26 | Updates | Updates | |
| 26-JUN-26 | Trading Window | Trading Window | |
| 30-MAY-26 | General Updates | General Updates | |
| 30-MAY-26 | General Updates | General Updates | |
| 28-MAY-26 | Updates | Updates | |
| 28-MAY-26 | Updates | Updates | |
| 22-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 22-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-MAY-26 | General Updates | General Updates | |
| 15-MAY-26 | General Updates | General Updates | |
| 15-MAY-26 | Change in Director(s) | Change in Director(s) | |
| 15-MAY-26 | Change in Director(s) | Change in Director(s) | |
| 15-MAY-26 | Dividend | Dividend | |
| 15-MAY-26 | Dividend | Dividend | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 13-MAY-26 | General Updates | General Updates | |
| 09-MAY-26 | Change in Management | Change in Management | |
| 09-MAY-26 | Change in Management | Change in Management |
Deepak Nitrite Limited has informed the Exchange about Transcript