EIHOTEL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| Business | REV SHARE | 2,469 | 2,469–2,469 | 90.0% | — | FY25 | DISC | 90% |
| “Details of business activities (accounting for 90% of the turnover): S. No. Description of Main Activity Description of Business Activity % of Turnover of the …” AR · +1 DOC | ||||||||
| Others | CONTRACT | CT 2 | — | — | — | FY25 | EST | 75% |
| “Details of the following disclosures related to water: Parameter FY 2025-26 FY 2024-25^ Water withdrawal by source (in kilolitres) (i) Surface water - - (ii) G…” AR · +1 DOC | ||||||||
| Uttar Pradesh | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “During the year ended 31st March 2023, compensation for land acquisition was awarded by Additional District Judge, Agra, Uttar Pradesh which was pending for ex…” AR · +1 DOC | ||||||||
| TRIDENTTrident Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “” 45C In relation to EIH Associated Hotels Limited, an associate company, in respect of an order passed by the Revenue Minister of the State of Rajasthan and a…” AR · +1 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “f) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993 regarding the Companies Act and dealing with…” AR DOC | ||||||||
| Himachal Pradesh | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “In compliance with the order of Hon’ble Supreme Court of India, the vacant and peaceful possession of the Wildflower hotel was handed over to the Government of…” AR · +1 DOC | ||||||||
| Karnataka | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “(iv) Valuation technique used to determine fair value Specific valuation techniques used to value financial instruments include: (a) Investment in ReNew Wind E…” AR · +1 DOC | ||||||||
| Mumbai | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “India’s Top 50 Restaurants: Baoshuan at The Oberoi, New Delhi (Ranked 25th) Cirrus 9 at The Oberoi, New Delhi featured amongst the Best Hotel Bars of the Year …” AR DOC | ||||||||
| Others | UNSTATED | — | — | — | SG&A | FY25 | EST | 70% |
| “32 OTHER CURRENT LIABILITIES Rupees Million As at 31 March 2025 As at 31 March 2024 Advance from customers [Refer note 53(b)] 659.66 538.74 Statutory and other…” AR DOC | ||||||||
| Financial Year | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “SIGNIFICANT AND MATERIAL ORDERS, IF ANY During the Financial Year, there were no significant and material orders passed by Regulators, Courts or Tribunals impa…” AR DOC | ||||||||
| TRIDENTTrident Ltd. | UNSTATED | — | — | — | — | 2025-11 | EST | 65% |
| “And I can very happily say that we saw strong growth actually in room nights sold at Trident Nariman Point with the 120 rooms coming back.” CONCALL DOC | ||||||||
| FY27 | UNSTATED | — | — | — | — | FY27 | EST | 60% |
| “Third is whether the Mashobra thing will continue, the O&M contract will continue in FY27.” CONCALL DOC | ||||||||
No evidence-cited suppliers were found in the filings read for EIHOTEL.
read 7 of 9 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| RATINGS | 0/2 | 0% | — |
| SCREENER | 1/1 | 100% | 09-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUST MOM 1M | +5.7% | 15-NOV-26 | from 16-OCT-26 · Trident Ltd. +5.7% |
| DISTRESS SCORE | 0.063 | 13-OCT-26 | roe 0.12 · operatingMargin 0.35 · debtToEquity 0.05 · interestCoverage 42.26 · assetTurnover 0.45 · leverage 1.24 |