FINCABLES IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
No confirmed directors or promoters for FINCABLES yet.
pnpm worker:cli run influence.governance.fanoutNo related-party filing has been read for FINCABLES.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 23-APR-19 | DONATION | Electoral bonds worth ₹2.00 Cr bought by FINOLEX CABLES LTD were redeemed by PRESIDENT, ALL INDIA CONGRESS COMMITTEE (2 bonds, 2019-04-23 to 2019-04-23) |
| 23-APR-19 | DONATION | Electoral bonds worth ₹18.00 Cr bought by FINOLEX CABLES LTD were redeemed by BHARATIYA JANATA PARTY (18 bonds, 2019-04-23 to 2019-04-23) |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| FINCABLESFinolex Cables Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 23-APR-19 |
| “2402 23/Apr/2019 BHARATIYA JANATA PARTY *******8244 OC 7184 1,00,00,000 00691 4567455” ECI BONDS p.65 · +2 DOC | ||||
| FINCABLESFinolex Cables Ltd. | HISTORICAL | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | direct | 23-APR-19 |
| “2709 23/Apr/2019 PRESIDENT, ALL INDIA CONGRESS COMMITTEE *******4012 OC 7152 1,00,00,000 00691 3300196” ECI BONDS p.74 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to FINCABLES or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | not read | 0 current |
| Related parties · NSE | not read | no filing |
| Perimeter | not read | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 2 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | not read | 0 events |