FSL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 05-NOV-26 | Press Release | Press Release | |
| 05-NOV-26 | Press Release | Press Release | |
| 31-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-OCT-26 | Investor Presentation | Investor Presentation | |
| 29-OCT-26 | Investor Presentation | Investor Presentation | |
| 29-OCT-26 | Investor Presentation | Investor Presentation | |
| 29-OCT-26 | Investor Presentation | Investor Presentation | |
| 29-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 22-OCT-26 | Press Release | Press Release | |
| 22-OCT-26 | Press Release | Press Release | |
| 20-OCT-26 | Press Release | Press Release | |
| 20-OCT-26 | Press Release | Press Release | |
| 16-OCT-26 | General Updates | General Updates | |
| 16-OCT-26 | General Updates | General Updates | |
| 05-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 01-OCT-26 | Spurt in Volume | Spurt in Volume | |
| 01-OCT-26 | Spurt in Volume | Spurt in Volume | |
| 30-SEP-26 | Spurt in Volume | Spurt in Volume | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 25-SEP-26 | Press Release | Press Release | |
| 25-SEP-26 | Press Release | Press Release | |
| 24-SEP-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 22-SEP-26 | Press Release | Press Release | |
| 22-SEP-26 | Press Release | Press Release | |
| 18-SEP-26 | General Updates | General Updates | |
| 18-SEP-26 | General Updates | General Updates | |
| 09-SEP-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 04-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 28-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 20-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 19-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 12-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-AUG-26 | Press Release | Press Release | |
| 11-AUG-26 | Press Release | Press Release | |
| 10-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 05-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 14-JUL-26 | Updates | Updates | |
| 14-JUL-26 | Updates | Updates | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 11-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 02-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 29-JUN-26 | General Updates | General Updates | |
| 29-JUN-26 | General Updates | General Updates | |
| 25-JUN-26 | Trading Window | Trading Window | |
| 24-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 17-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 17-JUN-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 17-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 17-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 15-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 12-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 10-JUN-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 03-JUN-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 02-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 01-JUN-26 | Press Release | Press Release | |
| 01-JUN-26 | Press Release | Press Release | |
| 20-MAY-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 13-MAY-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 12-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 12-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates |
Firstsource Solutions Limited has informed the Exchange regarding a press release dated November 05, 2026, titled "This is to inform that a Press Release titled Firstsource named a Leader in three ISG Provider Lens® 2026 quadrants across Generative AI and Agentic AI Services is attached along with this letter.".