GMRAIRPORT IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-BRK | DASSAULT Falcon 2000 | GMR | HIGH · registry | 15-NOV-26 |
| VT-RSR | HAWKER BEECHCRAFT Hawker 750/850 | GMR | HIGH · registry | 09-OCT-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 14-NOV-26 15:20 | VT-BRK | not observed → not observed | ≥25m | partial |
| 13-NOV-26 22:52 | VT-BRK | BOM Mumbai → HYD Hyderabad | 1h02 | resolved |
| 13-NOV-26 09:40 | VT-BRK | not observed → not observed | ≥50m | partial |
| 13-NOV-26 09:12 | VT-BRK | VOBG Bangalore → not observed | ≥28m | partial |
| 12-NOV-26 18:35 | VT-BRK |
Routes appear once linked aircraft complete legs with known airports.
| ≥40m |
| partial |
| 12-NOV-26 16:07 | VT-BRK | not observed → HYD Hyderabad | ≥28m | partial |
| 22-OCT-26 19:17 | VT-BRK | not observed → DWC Dubai(Jebel Ali) | ≥53m | partial |
| 22-OCT-26 14:50 | VT-BRK | not observed → not observed | ≥1h26 | partial |
| 21-OCT-26 16:13 | VT-BRK | not observed → not observed | ≥1h02 | partial |
| 21-OCT-26 13:12 | VT-BRK | DWC Dubai(Jebel Ali) → not observed | ≥48m | partial |
| 20-OCT-26 16:28 | VT-BRK | not observed → DWC Dubai(Jebel Ali) | ≥53m | partial |
| 17-OCT-26 21:20 | VT-BRK | not observed → not observed | ≥23m | partial |
| 17-OCT-26 09:46 | VT-BRK | not observed → not observed | ≥13m | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.