GRASIM IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 14 current | |||
| Kumar Mangalam Birla | CHAIR | DIN 00012813 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 14-OCT-92 |
| “Kumar Mangalam Birla · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00012813 · appointed 14-OCT-92” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Himanshu Kapania | MD | DIN 03387441 · Executive Director, MD | 01-APR-25 |
| “Himanshu Kapania · Executive Director, MD · DIN 03387441 · appointed 01-APR-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Adesh Kumar Gupta | INDEP | DIN 00020403 · Non-Executive - Independent Director | 24-MAY-21 |
| “Adesh Kumar Gupta · Non-Executive - Independent Director · DIN 00020403 · appointed 24-MAY-21” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Anita Ramachandran | INDEP | DIN 00118188 · Non-Executive - Independent Director | 14-AUG-18 |
| “Anita Ramachandran · Non-Executive - Independent Director · DIN 00118188 · appointed 14-AUG-18” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ashvin Dhirajlal Parekh | INDEP | DIN 06559989 · Non-Executive - Independent Director | 23-AUG-24 |
| “Ashvin Dhirajlal Parekh · Non-Executive - Independent Director · DIN 06559989 · appointed 23-AUG-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Haigreve Khaitan | INDEP | DIN 00005290 · Non-Executive - Independent Director | 26-SEP-24 |
| “Haigreve Khaitan · Non-Executive - Independent Director · DIN 00005290 · appointed 26-SEP-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Narendranathan Nair Mohanraj | INDEP | DIN 00181969 · Non-Executive - Independent Director | 12-JUL-19 |
| “Narendranathan Nair Mohanraj · Non-Executive - Independent Director · DIN 00181969 · appointed 12-JUL-19” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Venkatadri Chandrasekaran | INDEP | DIN 03126243 · Non-Executive - Independent Director | 24-MAY-21 |
| “V. Chandrasekaran · Non-Executive - Independent Director · DIN 03126243 · appointed 24-MAY-21” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Yazdi Piroj Dandiwala | INDEP | DIN 01055000 · Non-Executive - Independent Director | 06-FEB-23 |
| “Yazdi Piroj Dandiwala · Non-Executive - Independent Director · DIN 01055000 · appointed 06-FEB-23” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ananyashree Birla | DIR | DIN 06625036 · Non-Executive - Non Independent Director | 06-FEB-23 |
| “Ananyashree Birla · Non-Executive - Non Independent Director · DIN 06625036 · appointed 06-FEB-23” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Aryaman Vikram Birla | DIR | DIN 08456879 · Non-Executive - Non Independent Director | 06-FEB-23 |
| “Aryaman Vikram Birla · Non-Executive - Non Independent Director · DIN 08456879 · appointed 06-FEB-23” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Jagannath M | DIR | DIN 10090437 · Non-Executive - Non Independent Director | 26-SEP-24 |
| “Jagannath M · Non-Executive - Non Independent Director · DIN 10090437 · appointed 26-SEP-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Rajashree Birla | DIR | DIN 00022995 · Non-Executive - Non Independent Director | 14-MAR-96 |
| “Rajashree Birla · Non-Executive - Non Independent Director · DIN 00022995 · appointed 14-MAR-96” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Sushil Agarwal | DIR | DIN 00060017 · Non-Executive - Non Independent Director | 08-FEB-24 |
| “Sushil Agarwal · Non-Executive - Non Independent Director · DIN 00060017 · appointed 08-FEB-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
2 name-matched links for GRASIM are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: Indian Railways Approves Weekly Train Service Connecting Janakpur Dham in Nepal with Ayodhya in India (release) |
| 13-NOV-26 | POLICY | PIB: Swachh Survekshan 2025-26 Results Announcement (release) |
| 13-NOV-26 | POLICY | PIB: Ministry of Housing and Urban Affairs Special Campaign 6: 736 Public Grievances Redressed, 448 MP References Disposed of and 25,070 Files Reviewed (release) |
| 13-NOV-26 | POLICY | PIB: Ministry of Railways Observes Janjatiya Gaurav Diwas with Floral Tribute to Bhagwan Birsa Munda (release) |
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: HUDCO Promotes Cleanliness, Resource Optimisation and Employee Welfare under Special Campaign 6 (release) |
| 12-NOV-26 | POLICY | PIB: CPWD Strengthens Cleanliness and Administrative Efficiency through Special Campaign 6.0 (release) |
| 11-NOV-26 | POLICY | PIB: Swachh Survekshan Awards 2025-26 (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet Approves extension of Aqua Line Metro Rail Corridor from Noida Sector-51 to Greater Noida Sector-04 of route length of 8.449 Km with 5 stations (release) |
| 09-NOV-26 | POLICY | PIB: Indian Railways Successfully Concludes Special Campaign 6; Over 1 Lakh Cleanliness Drives Conducted (release) |
| 09-NOV-26 | POLICY | PIB: President of India to Confer 10th Edition Swachh Survekshan 2025-26 Awards (release) |
| 06-NOV-26 | POLICY | PIB: Union Minister for Railways Shri Ashwini Vaishnaw Reviews Passenger Facilities and Security Arrangements at New Delhi Railway Station (release) |
| 27-OCT-26 | POLICY | PIB: ‘Opportunity for Shared Commitment to Improve Future of Our Cities’: Shri Tokhan Sahu, Hon’ble Minister of State for Housing and Urban Affairs Opens ARISE Cities Forum 2026 (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 27-OCT-26 | POLICY | PIB: Indian Railways to Recruit 1,265 Station Masters Nationwide (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Railway Minister and Chief Minister of West Bengal Flag Off Jaipur (Khatipura) – Tatanagar – Santragachi Express Train (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 25-OCT-26 | POLICY | PIB: National Urban Conclave 2026 concludes with actionable recommendations to strengthen urban governance, planning and service delivery towards Viksit Bharat 2047 (release) |
| 24-OCT-26 | POLICY | PIB: Satna-Devendranagar (53 km) and Rewa-Churhat (65 km) Rail Sections Dedicated to the Nation; Vindhya and Bundelkhand Regions Brought Closer, Sidhi District to Benefit Significantly (release) |
| 24-OCT-26 | POLICY | PIB: 19th Urban Mobility India Conference and Exhibition concludes in Bhubaneswar with participation of around 1,500 delegates and experts (release) |
| 24-OCT-26 | POLICY | PIB: National Urban Conclave 2026 inaugurated in Bhubaneswar, Odisha (release) |
| 24-OCT-26 | POLICY | PIB: 8th All India Conference of GRP Chiefs Concludes in New Delhi; Focus on Intelligence-Led Policing and Stronger Coordination among RPF, GRP and State Police (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Railways and Chief Minister of Madhya Pradesh to Inaugurate Satna–Devendra Nagar (53 km) and Rewa–Churhat (65 km) Rail Sections Tomorrow (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 23-OCT-26 | POLICY | PIB: 202nd Victory Celebration and Birth Anniversary of Rani Chennamma Celebrated with Grandeur at Prerana Sthal, Parliament Premises (release) |
| 22-OCT-26 | POLICY | PIB: Ministry of Housing and Urban Affairs to organise 19th Urban Mobility India Conference and Exhibition on 23–24 October 2026 in Bhubaneswar (release) |
| 22-OCT-26 | POLICY | PIB: Indian Railways Sets All-Time High Coal Loading Record in October 2026 (Till 18th) (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 18-OCT-26 | POLICY | PIB: NCRTC Celebrates Namo Bharat Diwas 2026, Marking Three Successful Years of Namo Bharat Operations (release) |
| 16-OCT-26 | POLICY | PIB: Secretary, Department of Urban Development, MoHUA chairs 10th meeting of CSMC under PMAY-U 2.0 (release) |
| 23-OCT-20 | DONATION | Electoral bonds worth ₹10.00 Cr bought by GRASIM INDUSTRIES LTD were redeemed by BIJU JANATA DAL (10 bonds, 2020-10-23 to 2020-10-23) |
| 11-OCT-19 | DONATION | Electoral bonds worth ₹23.00 Cr bought by GRASIM INDUSTRIES LTD were redeemed by BHARATIYA JANATA PARTY (23 bonds, 2019-04-20 to 2019-10-11) |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| GRASIMGrasim Industries Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 20-APR-19 |
| “1779 20/Apr/2019 BHARATIYA JANATA PARTY *******8244 OC 7025 1,00,00,000 00691 2039265” ECI BONDS p.49 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | Indian Railways Approves Weekly Train Service Connecting Janakpur Dham in Nepal with Ayodhya in India | Ministry of Railways |
| “Ministry of Railways” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Swachh Survekshan 2025-26 Results Announcement | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Ministry of Housing and Urban Affairs Special Campaign 6: 736 Public Grievances Redressed, 448 MP References Disposed of and 25,070 Files Reviewed | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Ministry of Railways Observes Janjatiya Gaurav Diwas with Floral Tribute to Bhagwan Birsa Munda | Ministry of Railways |
| “Ministry of Railways” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | HUDCO Promotes Cleanliness, Resource Optimisation and Employee Welfare under Special Campaign 6 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | CPWD Strengthens Cleanliness and Administrative Efficiency through Special Campaign 6.0 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Swachh Survekshan Awards 2025-26 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet Approves extension of Aqua Line Metro Rail Corridor from Noida Sector-51 to Greater Noida Sector-04 of route length of 8.449 Km with 5 stations | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Indian Railways Successfully Concludes Special Campaign 6; Over 1 Lakh Cleanliness Drives Conducted | Ministry of Railways |
| “Ministry of Railways” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | President of India to Confer 10th Edition Swachh Survekshan 2025-26 Awards | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 09-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Union Minister for Railways Shri Ashwini Vaishnaw Reviews Passenger Facilities and Security Arrangements at New Delhi Railway Station | Ministry of Railways |
| “Ministry of Railways” PIB · 06-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ‘Opportunity for Shared Commitment to Improve Future of Our Cities’: Shri Tokhan Sahu, Hon’ble Minister of State for Housing and Urban Affairs Opens ARISE Cities Forum 2026 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Indian Railways to Recruit 1,265 Station Masters Nationwide | Ministry of Railways |
| “Ministry of Railways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Railway Minister and Chief Minister of West Bengal Flag Off Jaipur (Khatipura) – Tatanagar – Santragachi Express Train | Ministry of Railways |
| “Ministry of Railways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | National Urban Conclave 2026 concludes with actionable recommendations to strengthen urban governance, planning and service delivery towards Viksit Bharat 2047 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 25-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 14 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 1 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |