HAVELLS IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINTAsian Paints Ltd. | UNSTATED | 19,612 | 10,787–19,612 | 87.1% | — | FY26 | EST | 75% |
| “He also serves on the Board of Asian Paints and Page Industries and is a Senior Advisor with BCG.” AR DOC | ||||||||
| HDFCBANKHDFC Bank Ltd. | UNSTATED | 13,855 | 2,591–20,275 | 61.5% | — | FY26 | EST | 70% |
| “The above amounts contain interest and penalty where included in the order issued by the department to the Company B. Commitments (` in crores) As at March 31,…” AR · +1 DOC | ||||||||
| ICICIBANKICICI Bank Ltd. | UNSTATED | 4,854 | 908–7,103 | 21.5% | — | FY26 | EST | 70% |
| “The above amounts contain interest and penalty where included in the order issued by the department to the Company B. Commitments (` in crores) As at March 31,…” AR · +1 DOC | ||||||||
| PAGEINDPage Industries Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He also serves on the Board of Asian Paints and Page Industries and is a Senior Advisor with BCG.” AR DOC | ||||||||
| Authority. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “With an intention of future capacity expansion for manufacturing of consumer goods and home appliances, Havells also invested in land acquisition and received …” AR · +1 DOC | ||||||||
| Financial Year | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Particulars of Contracts or Arrangements with Related Parties All contracts or arrangements entered into by the Company with its related parties during the Fin…” AR · +1 DOC | ||||||||
| Parties | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Particulars of Contracts or Arrangements with Related Parties All contracts or arrangements entered into by the Company with its related parties during the fin…” AR · +1 DOC | ||||||||
| IDBIIDBI Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “The above amounts contain interest and penalty where included in the order issued by the department to the Company B. Commitments (` in crores) As at March 31,…” AR · +1 DOC | ||||||||
| INDUSINDBKIndusInd Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “The above amounts contain interest and penalty where included in the order issued by the department to the Company B. Commitments (` in crores) As at March 31,…” AR · +1 DOC | ||||||||
| YESBANKYes Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “The above amounts contain interest and penalty where included in the order issued by the department to the Company B. Commitments (` in crores) As at March 31,…” AR · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Other Current Liabilities (` in crores) As at March 31, 2025 As at March 31, 2024 Refund Liability* 42.59 42.59 Goods and Services Tax Payable 148.84 156.98 Ot…” AR · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | COGS | FY26 | EST | 70% |
| “Add : Government grant received 12.00 - Total revenue from operations 21,745.81 18,549.90 (ii) Disaggregation of revenue based on product or service Switchgear…” AR · +1 DOC | ||||||||
| Karnataka | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “He was awarded the “Padma Shri” award by the President of India in 2015 and the Karnataka Rajyotsava Award in 2008.” AR DOC | ||||||||
| Others | UNSTATED | — | — | — | CAPEX | FY25 | EST | 70% |
| “Add : Government grant received 12.00 - Total revenue from operations 21,778.06 18,590.01 (ii) Disaggregation of revenue based on product or service Switchgear…” AR DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “f) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993, regarding the Companies Act and dealing wit…” AR DOC | ||||||||
| Australia | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “M I S S I O NHavells India Limited 8 "HAVELLS 0 Infrastructure Retail & Commercial Industrial Offices Homes Home AND BEYONDIntegrated Annual Report 2024-25 9 I…” AR DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8 digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR · +1 DOC | ||||||||
No evidence-cited suppliers were found in the filings read for HAVELLS.
read 8 of 11 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 5/5 | 100% | 08-NOV-26 |
| RATINGS | 0/3 | 0% | — |
| SCREENER | 1/1 | 100% | 08-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUSTOMER HHI | 0.409 | 14-NOV-26 | ICICI Bank Ltd. share 13% · HDFC Bank Ltd. share 36% · Asian Paints Ltd. share 51% |
| CUST MOM 1M | +11.5% | 14-NOV-26 | from 15-OCT-26 · Yes Bank Ltd. -3.9% w 0 · Page Industries Ltd. -14.2% w 0 · IndusInd Bank Ltd. +3.3% w 0 · ICICI Bank Ltd. +14.0% w 0 · HDFC Bank Ltd. +10.6% w 1 · IDBI Bank Ltd. -4.1% w 0 |
| DISTRESS SCORE | 0.054 | 13-OCT-26 | roe 0.18 · operatingMargin 0.1 · debtToEquity 0.03 · interestCoverage 28.97 · assetTurnover 1.53 · leverage 1.56 |