HINDALCO IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Kumar Mangalam Birla | CHAIR | DIN 00012813 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 16-NOV-92 |
| “Kumar Mangalam Birla · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00012813 · appointed 16-NOV-92” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Satish Pai | MD | DIN 06646758 · Executive Director, MD | 13-AUG-13 |
| “Satish Pai · Executive Director, MD · DIN 06646758 · appointed 13-AUG-13” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Alka Marezban Bharucha | INDEP | DIN 00114067 · Non-Executive - Independent Director | 11-JUL-18 |
| “Alka Marezban Bharucha · Non-Executive - Independent Director · DIN 00114067 · appointed 11-JUL-18” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Anjani Agrawal | INDEP | DIN 08579812 · Non-Executive - Independent Director | 01-SEP-24 |
| “Anjani Kumar Agrawal · Non-Executive - Independent Director · DIN 08579812 · appointed 01-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Arun Kumar Adhikari | INDEP | DIN 00591057 · Non-Executive - Independent Director | 01-MAY-24 |
| “Arun Kumar Adhikari · Non-Executive - Independent Director · DIN 00591057 · appointed 01-MAY-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sudhir Mital | INDEP | DIN 08314675 · Non-Executive - Independent Director | 11-NOV-19 |
| “Sudhir Mital · Non-Executive - Independent Director · DIN 08314675 · appointed 11-NOV-19” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sukanya Anand Kripalu | INDEP | DIN 06994202 · Non-Executive - Independent Director | 01-SEP-24 |
| “Sukanya Anand Kripalu · Non-Executive - Independent Director · DIN 06994202 · appointed 01-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Vikas Balia | INDEP | DIN 00424524 · Non-Executive - Independent Director | 19-JUL-19 |
| “Vikas Balia · Non-Executive - Independent Director · DIN 00424524 · appointed 19-JUL-19” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Ananyashree Birla | DIR | DIN 06625036 · Non-Executive - Non Independent Director | 01-SEP-24 |
| “Ananyashree Birla · Non-Executive - Non Independent Director · DIN 06625036 · appointed 01-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Aryaman Vikram Birla | DIR | DIN 08456879 · Non-Executive - Non Independent Director | 01-SEP-24 |
| “Aryaman Vikram Birla · Non-Executive - Non Independent Director · DIN 08456879 · appointed 01-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Rajashree Birla | DIR | DIN 00022995 · Non-Executive - Non Independent Director | 15-MAR-96 |
| “Rajashree Birla · Non-Executive - Non Independent Director · DIN 00022995 · appointed 15-MAR-96” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sushil Agarwal | DIR | DIN 00060017 · Non-Executive - Non Independent Director | 01-MAY-24 |
| “Sushil Agarwal · Non-Executive - Non Independent Director · DIN 00060017 · appointed 01-MAY-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
1 name-matched links for HINDALCO are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 10-NOV-26 | POLICY | PIB: Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today (release) |
| 07-NOV-26 | POLICY | PIB: Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 (release) |
| 27-OCT-26 | POLICY | PIB: ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal (release) |
| 25-OCT-26 | POLICY | PIB: NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal (release) |
| 23-OCT-26 | POLICY | PIB: Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 (release) |
| 23-OCT-26 | POLICY | PIB: Ministry of Steel to hold Open House on Steel Import Issues on 28th October (release) |
| 21-OCT-26 | POLICY | PIB: CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 (release) |
| 17-OCT-26 | POLICY | PIB: Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 (release) |
| 13-AUG-26 | POLICY | PRS: The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 (Passed (Rajya Sabha)) |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects HINDALCO to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 10-NOV-26 | PIB | Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today | Ministry of Coal |
| “Ministry of Coal” PIB · 10-NOV-26 DOC | |||
| 07-NOV-26 | PIB | Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 | Ministry of Steel |
| “Ministry of Steel” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 | Ministry of Coal |
| “Ministry of Coal” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Ministry of Steel to hold Open House on Steel Import Issues on 28th October | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 21-OCT-26 | PIB | CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 | Ministry of Coal |
| “Ministry of Coal” PIB · 21-OCT-26 DOC | |||
| 17-OCT-26 | PIB | Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 | Ministry of Mines |
| “Ministry of Mines” PIB · 17-OCT-26 DOC | |||
| 16-OCT-26 | PIB | ECL generates ₹2.21 crore through scrap disposal under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Ministry of Mines Showcases Sustainable Best Practices during the First Fortnight of Special Campaign 6 | Ministry of Mines |
| “Ministry of Mines” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | SECL Strengthens Digital Governance and Service Delivery under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | India Mining Week Rescheduled to 24-26 February 2027 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 14-OCT-26 | PIB | MCL commits ₹22.64 Crore for Five CSR projects in Sundargarh District | Ministry of Coal |
| “Ministry of Coal” PIB · 14-OCT-26 DOC | |||
| 13-AUG-26 | PRS | The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 | Mines |
| “Mines” PRS · 13-AUG-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 15 events |