HINDCOPPER IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 11-NOV-26 | Updates | Updates | |
| 11-NOV-26 | Updates | Updates | |
| 11-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Change in Management | Change in Management | |
| 03-NOV-26 | Change in Management | Change in Management | |
| 30-OCT-26 | General Updates | General Updates | |
| 30-OCT-26 | General Updates | General Updates | |
| 26-OCT-26 | General Updates | General Updates | |
| 26-OCT-26 | General Updates | General Updates | |
| 12-OCT-26 | Change in Management | Change in Management | |
| 12-OCT-26 | Change in Management | Change in Management | |
| 12-OCT-26 | Change in Management | Change in Management | |
| 12-OCT-26 | Change in Management | Change in Management | |
| 09-OCT-26 | Change in Management | Change in Management | |
| 09-OCT-26 | Change in Management | Change in Management | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 26-SEP-26 | General Updates | General Updates | |
| 26-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 24-SEP-26 | Trading Window | Trading Window | |
| 23-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 23-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 23-SEP-26 | General Updates | General Updates | |
| 23-SEP-26 | General Updates | General Updates | |
| 22-SEP-26 | Credit Rating | Credit Rating | |
| 22-SEP-26 | Credit Rating | Credit Rating | |
| 22-SEP-26 | General Updates | General Updates | |
| 22-SEP-26 | General Updates | General Updates | |
| 21-SEP-26 | General Updates | General Updates | |
| 21-SEP-26 | General Updates | General Updates | |
| 14-SEP-26 | Change in Auditors | Change in Auditors | |
| 14-SEP-26 | Change in Auditors | Change in Auditors | |
| 28-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 27-AUG-26 | General Updates | General Updates | |
| 27-AUG-26 | General Updates | General Updates | |
| 27-AUG-26 | Updates | Updates | |
| 27-AUG-26 | Updates | Updates | |
| 27-AUG-26 | Updates | Updates | |
| 27-AUG-26 | Updates | Updates | |
| 27-AUG-26 | Record Date | Record Date | |
| 27-AUG-26 | Record Date | Record Date | |
| 27-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 27-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 26-AUG-26 | General Updates | General Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 25-AUG-26 | Offer for sale | Offer for sale | |
| 25-AUG-26 | Offer for sale | Offer for sale | |
| 25-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 25-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 24-AUG-26 | Offer for sale | Offer for sale | |
| 24-AUG-26 | Offer for sale | Offer for sale | |
| 18-AUG-26 | General Updates | General Updates | |
| 18-AUG-26 | General Updates | General Updates | |
| 15-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 15-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 14-AUG-26 | Appointment | Appointment | |
| 14-AUG-26 | Appointment | Appointment | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 11-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 10-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 10-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 13-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 01-JUL-26 | General Updates | General Updates | |
| 01-JUL-26 | General Updates | General Updates | |
| 01-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 01-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 30-JUN-26 | Change in Director(s) | Change in Director(s) | |
| 30-JUN-26 | Change in Director(s) | Change in Director(s) | |
| 25-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 24-JUN-26 | Trading Window | Trading Window | |
| 24-JUN-26 | General Updates | General Updates | |
| 24-JUN-26 | General Updates | General Updates | |
| 16-JUN-26 | Updates | Updates | |
| 16-JUN-26 | Updates | Updates | |
| 11-JUN-26 | General Updates | General Updates |
Hindustan Copper Limited has informed the Exchange regarding 'Board Comments on Notice received from BSE and NSE for payment of fine for non-compliance of corporate governance requirement of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015'.