HINDUNILVR IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 9 current | |||
| Nitin Paranjpe | CHAIR | DIN 00045204 · Non-Executive - Non Independent Director, Chairperson | 31-MAR-22 |
| “Nitin Paranjpe · Non-Executive - Non Independent Director, Chairperson · DIN 00045204 · appointed 31-MAR-22” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Priya Sukumar Nair | MD | DIN 07119070 · Executive Director, CEO-MD | 01-AUG-25 |
| “Priya Sukumar Nair · Executive Director, CEO-MD · DIN 07119070 · appointed 01-AUG-25” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Ashu Suyash | INDEP | DIN 00494515 · Non-Executive - Independent Director | 12-NOV-21 |
| “Ashu Suyash · Non-Executive - Independent Director · DIN 00494515 · appointed 12-NOV-21” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Bobby Kanubhai Parikh | INDEP | DIN 00019437 · Non-Executive - Independent Director | 01-DEC-25 |
| “Bobby Kanubhai Parikh · Non-Executive - Independent Director · DIN 00019437 · appointed 01-DEC-25” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Neelam Dhawan | INDEP | DIN 00871445 · Non-Executive - Independent Director | 01-AUG-23 |
| “Neelam Dhawan · Non-Executive - Independent Director · DIN 00871445 · appointed 01-AUG-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Ranjay Satya Gulati | INDEP | DIN 03627064 · Non-Executive - Independent Director | 01-APR-23 |
| “Ranjay Satya Gulati · Non-Executive - Independent Director · DIN 03627064 · appointed 01-APR-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| TARUN BAJAJ | INDEP | DIN 02026219 · Non-Executive - Independent Director | 01-DEC-23 |
| “Tarun Bajaj · Non-Executive - Independent Director · DIN 02026219 · appointed 01-DEC-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Biddappa Ponnappa Bittianda | DIR | DIN 06586886 · Executive Director | 01-JUN-24 |
| “Biddappa Ponnappa Bittianda · Executive Director · DIN 06586886 · appointed 01-JUN-24” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Niranjan Kumar Gupta | DIR | DIN 07806792 · Executive Director | 01-NOV-25 |
| “Niranjan Kumar Gupta · Executive Director · DIN 07806792 · appointed 01-NOV-25” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
74 name-matched links for HINDUNILVR are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 13-NOV-26 | POLICY | PIB: CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice (release) |
| 12-NOV-26 | POLICY | PIB: Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony (release) |
| 10-NOV-26 | POLICY | PIB: Odisha charts a National Roadmap for Millet led Agricultural Transformation (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre (release) |
| 09-NOV-26 | POLICY | PIB: Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 (release) |
| 28-OCT-26 | RPT | UL Lanka Consumer Ltd (Fellow Subsidiary): Sale of goods or services ₹18.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Europe Business Centre (Fellow Subsidiary): Marketing Development cost ₹45.04 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Asia Private Limited (Fellow Subsidiary): Reimbursements - Received/Paid from Others ₹14.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Industries Private Limited (Fellow Subsidiary): Rent Income ₹15.63 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever IP Holdings B.V (Fellow Subsidiary): Royalty Expense ₹32.84 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Korea Chusik Hoesa (Fellow Subsidiary): Sale of goods or services ₹12.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever U.K. Central Resource (Fellow Subsidiary): Maintenance and support costs for licences and software ₹96.90 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Bangladesh Limited (Fellow Subsidiary): Sale of goods or services ₹19.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Asia Private Limited (Fellow Subsidiary): Sale of goods or services ₹319.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hind Lever Gratuity Fund (Trust): Contribution to Gratuity Fund ₹176.54 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Global IP Ltd (Fellow Subsidiary): Royalty Expense ₹560.25 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Asia Private Limited (Fellow Subsidiary): Commodity Hedge Charges ₹12.32 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever U.K. Central Resource (Fellow Subsidiary): Reimbursements - Received/Paid from Others ₹26.37 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Conopco, Inc. (Fellow Subsidiary): Royalty Expense ₹15.15 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Europe Business Centre (Fellow Subsidiary): Fees for Central Service ₹501.84 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | GlaxoSmithKline Bangladesh Ltd (Fellow Subsidiary): Sale of goods or services ₹30.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Europe Business Centre (Fellow Subsidiary): Income from Service Rendered ₹153.41 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Industries Private Limited (Fellow Subsidiary): Expenses for Servies Rendered ₹20.34 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Industries Private Limited (Fellow Subsidiary): Reimbursements - Received from Others ₹36.82 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Plc (Parent): Reimbursements - Received/Paid from Others ₹99.95 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | PT Unilever Oleochemical Indonesia (Fellow Subsidiary): Purchase of goods or services ₹966.89 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Supply Chain Company (Fellow Subsidiary): Reimbursements - Paid & received to Others ₹93.26 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Plc (Parent): ETS Uniops Shared Service Cost ₹339.69 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Supply Chain Company (Fellow Subsidiary): Sale of goods or services ₹25.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Europe Business Centre (Fellow Subsidiary): Maintenance and support costs for licences and software ₹17.84 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Unilever Asia Private Limited (Fellow Subsidiary): Income from Service Rendered ₹23.00 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 (release) |
| 26-OCT-26 | POLICY | PIB: India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi (release) |
| 25-OCT-26 | POLICY | PIB: NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ (release) |
| 25-OCT-26 | POLICY | PIB: CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies (release) |
| 24-OCT-26 | POLICY | PIB: 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan (release) |
| 23-OCT-26 | POLICY | PIB: DFPD gives further push to Special Campaign 6 to achieve targets (release) |
| 23-OCT-26 | POLICY | PIB: ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers (release) |
| 23-OCT-26 | POLICY | PIB: NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award (release) |
No fully confirmed, cited chain connects HINDUNILVR to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 13-NOV-26 | PIB | CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 12-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Odisha charts a National Roadmap for Millet led Agricultural Transformation | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 09-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ | Ministry of Food Processing Industries |
| “Ministry of Food Processing Industries” PIB · 25-OCT-26 DOC | |||
| 25-OCT-26 | PIB | CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 25-OCT-26 DOC | |||
| 24-OCT-26 | PIB | 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 24-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DFPD gives further push to Special Campaign 6 to achieve targets | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Shri Shivraj Singh Chouhan Interacts with Farmers at Kisan Chaupal in Haryana’s Karnal, Calls for Balanced Fertiliser Use and Natural Farming | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | “Save both people and fields”: Union Minister Shri Shivraj Singh Chouhan launches nationwide ‘Khet Bachao Abhiyan’ from Taraori in Karnal | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Secretary DARE Calls for Reimagining Agricultural Higher Education Through Global Partnerships | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | “Solar panels above, thriving crops below”: Union Minister Shri Shivraj Singh Chouhan inaugurates the 7th AgriVoltaics World Conference at Bharat Mandapam | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | Ministry of Agriculture & Farmers Welfare to Launch ‘Khet Bachao Abhiyan – Rabi 2026’ tomorrow; Campaign to Continue Till 30 November | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | DARE/ICAR Undertakes Nearly 4,000 Cleanliness Drives under Swachhata Special Campaign 6.0 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 9 current |
| Related parties · NSE | 15-NOV-26 | 178 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 20 events |