HINDZINC IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 10 current | |||
| Priya Agarwal | CHAIR | DIN 05162177 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 19-JAN-23 |
| “Priya Agarwal · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 05162177 · appointed 19-JAN-23” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Anoop Kumar Mittal | INDEP | DIN 05177010 · Non-Executive - Independent Director | 01-AUG-25 |
| “Anoop Kumar Mittal · Non-Executive - Independent Director · DIN 05177010 · appointed 01-AUG-25” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Aruna Sharma | INDEP | DIN 06515361 · Non-Executive - Independent Director | 01-MAY-26 |
| “Aruna Sharma · Non-Executive - Independent Director · DIN 06515361 · appointed 01-MAY-26” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Thomas Mathew T | INDEP | DIN 00130282 · Non-Executive - Independent Director | 01-OCT-25 |
| “Thomas Mathew T · Non-Executive - Independent Director · DIN 00130282 · appointed 01-OCT-25” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Yogesh Attray | INDEP | DIN 07654847 · Non-Executive - Independent Director | 14-AUG-26 |
| “Yogesh Attray · Non-Executive - Independent Director · DIN 07654847 · appointed 14-AUG-26” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Amarendu Prakash | DIR | DIN 08896653 · Executive Director | 01-AUG-26 |
| “Amarendu Prakash · Executive Director · DIN 08896653 · appointed 01-AUG-26” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| ASHIM KUMAR MODI | DIR | DIN 11342680 · Non-Executive - Nominee Director | 17-OCT-25 |
| “Ashim Kumar Modi · Non-Executive - Nominee Director · DIN 11342680 · appointed 17-OCT-25” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Navin Agarwal | DIR | DIN 00006303 · Non-Executive - Nominee Director | 11-APR-02 |
| “Navin Agarwal · Non-Executive - Nominee Director · DIN 00006303 · appointed 11-APR-02” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Sandeep Vasant Kadam | DIR | DIN 08414389 · Non-Executive - Nominee Director | 19-JAN-26 |
| “Sandeep Vasant Kadam · Non-Executive - Nominee Director · DIN 08414389 · appointed 19-JAN-26” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Vivek Kumar Bajpai | DIR | DIN 10717439 · Non-Executive - Nominee Director | 24-JUL-24 |
| “Vivek Kumar Bajpai · Non-Executive - Nominee Director · DIN 10717439 · appointed 24-JUL-24” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
| Arun MisraPAST | DIR | DIN 01835605 · Executive Director | 01-AUG-20 |
| “Arun Misra · Executive Director · DIN 01835605 · appointed 01-AUG-20 · ceased 31-JUL-26” NSE GOVERNANCE · 13-OCT-26 · +1 DOC | |||
45 name-matched links for HINDZINC are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 10-NOV-26 | POLICY | PIB: Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today (release) |
| 07-NOV-26 | POLICY | PIB: Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 (release) |
| 27-OCT-26 | POLICY | PIB: ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal (release) |
| 25-OCT-26 | POLICY | PIB: NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal (release) |
| 23-OCT-26 | POLICY | PIB: Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 (release) |
| 23-OCT-26 | POLICY | PIB: Ministry of Steel to hold Open House on Steel Import Issues on 28th October (release) |
| 21-OCT-26 | POLICY | PIB: CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 (release) |
| 19-OCT-26 | RPT | Vedanta Aluminium Metal Limited (Fellow Subsidiary): Purchase of goods or services ₹13.86 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Serentica Renewables India 5 Private Limited (Associate of Ultimate Parent): Purchase of goods or services ₹56.99 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Employee's Group Gratuity Trust (Other related party): Gratuity trust - Statutory payment ₹30.13 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Fujairah Gold FZC (Fellow Subsidiary): Sale of goods or services ₹52.74 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Minova Runaya Private Limited (Other related party): Purchase of goods or services ₹78.56 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Runaya Green Tech Private Limited (Other related party): Sale of goods or services ₹533.02 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Employee's Contributory Provident Fund Trust (Other related party): PF Trust - Statutory payment ₹21.29 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Anil Agarwal Foundation (Other related party): Donation ₹60.01 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Vedanta Limited (Parent Company): Reimbursement of expenses ₹24.27 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | STL Digital Limited (Erstwhile Sterlite Tech Connectivity Solutions Limited) (Associate of Ultimate Parent): Purchase of goods or services ₹30.68 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Runaya Green Sustainable Solutions Private Limited (Other related party): Sale of goods or services ₹270.52 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Vedanta Limited (Parent Company): Stratagic services & brand fees ₹825.26 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Runaya Green Tech Private Limited (Other related party): Purchase of goods or services ₹572.91 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Runaya Green Sustainable Solutions Private Limited (Other related party): Purchase of goods or services ₹292.52 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Bharat Aluminium Company Limited (Fellow Subsidiary): Purchase of goods or services ₹51.27 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | Serentica Renewables India 4 Private Limited (Associate of Ultimate Parent): Purchase of goods or services ₹113.81 Cr, 2026-07-01 to 2026-09-30 |
| 19-OCT-26 | RPT | V-Spark Deeptech Ventures Private Limited (Fellow Subsidiary): Purchase of goods or services ₹16.53 Cr, 2026-07-01 to 2026-09-30 |
| 17-OCT-26 | POLICY | PIB: Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 (release) |
| 13-AUG-26 | POLICY | PRS: The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 (Passed (Rajya Sabha)) |
| 24-APR-26 | RPT | Serentica Renewables India 5 Private Limited (Associate of Ultimate Parent): Purchase of goods or services ₹38.72 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Fujairah Gold FZC (Fellow Subsidiary): Sale of goods or services ₹53.84 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Serentica Renewables India 14 Private Limited (Associate of Ultimate Parent): Investment ₹228.85 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Minova Runaya Private Limited (Other related party): Purchase of goods or services ₹103.82 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Runaya Green Tech Private Limited (Other related party): Sale of goods or services ₹472.37 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Employee's Contributory Provident Fund Trust (Other related party): PF Trust - Statutory payment ₹17.70 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Anil Agarwal Foundation (Other related party): Donation ₹69.69 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Vedanta Limited (Parent Company): Reimbursement of expenses ₹106.21 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | STL Digital Limited (Erstwhile Sterlite Tech Connectivity Solutions Limited) (Fellow Subsidiary of holding company): Purchase of goods or services ₹28.70 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Runaya Green Sustainable Solutions Private Limited (Other related party): Sale of goods or services ₹254.21 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Vedanta Limited (Parent Company): Stratagic services & brand fees ₹696.79 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Runaya Green Tech Private Limited (Other related party): Purchase of goods or services ₹531.39 Cr, 2026-01-01 to 2026-03-31 |
| 24-APR-26 | RPT | Runaya Green Sustainable Solutions Private Limited (Other related party): Purchase of goods or services ₹261.98 Cr, 2026-01-01 to 2026-03-31 |
No fully confirmed, cited chain connects HINDZINC to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 10-NOV-26 | PIB | Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today | Ministry of Coal |
| “Ministry of Coal” PIB · 10-NOV-26 DOC | |||
| 07-NOV-26 | PIB | Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 | Ministry of Steel |
| “Ministry of Steel” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 | Ministry of Coal |
| “Ministry of Coal” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Ministry of Steel to hold Open House on Steel Import Issues on 28th October | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 21-OCT-26 | PIB | CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 | Ministry of Coal |
| “Ministry of Coal” PIB · 21-OCT-26 DOC | |||
| 17-OCT-26 | PIB | Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 | Ministry of Mines |
| “Ministry of Mines” PIB · 17-OCT-26 DOC | |||
| 16-OCT-26 | PIB | ECL generates ₹2.21 crore through scrap disposal under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Ministry of Mines Showcases Sustainable Best Practices during the First Fortnight of Special Campaign 6 | Ministry of Mines |
| “Ministry of Mines” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | SECL Strengthens Digital Governance and Service Delivery under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | India Mining Week Rescheduled to 24-26 February 2027 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 14-OCT-26 | PIB | MCL commits ₹22.64 Crore for Five CSR projects in Sundargarh District | Ministry of Coal |
| “Ministry of Coal” PIB · 14-OCT-26 DOC | |||
| 13-AUG-26 | PRS | The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 | Mines |
| “Mines” PRS · 13-AUG-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 10 current |
| Related parties · NSE | 08-NOV-26 | 129 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 15 events |