HONAUT IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 27-OCT-26 | Change in Management | Change in Management | |
| 27-OCT-26 | Change in Management | Change in Management | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 27-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 05-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 16-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 09-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 19-AUG-26 | Updates | Updates | |
| 30-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 30-JUL-26 | Updates | Updates | |
| 30-JUL-26 | Updates | Updates | |
| 29-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 29-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 29-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 29-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 29-JUL-26 | General Updates | General Updates | |
| 29-JUL-26 | General Updates | General Updates | |
| 29-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 13-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 08-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | Updates | Updates | |
| 07-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 07-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 30-JUN-26 | Updates | Updates | |
| 30-JUN-26 | Updates | Updates | |
| 26-JUN-26 | Trading Window | Trading Window | |
| 06-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 06-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 06-JUN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 21-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-MAY-26 | Record Date | Record Date | |
| 20-MAY-26 | Record Date | Record Date | |
| 20-MAY-26 | Change in Management | Change in Management | |
| 20-MAY-26 | Change in Management | Change in Management | |
| 20-MAY-26 | Dividend | Dividend | |
| 20-MAY-26 | Dividend | Dividend | |
| 20-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 20-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 28-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 23-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 23-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 20-APR-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 20-APR-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 20-APR-26 | Cessation | Cessation | |
| 20-APR-26 | Cessation | Cessation | |
| 20-APR-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 20-APR-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 10-APR-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 27-MAR-26 | Trading Window | Trading Window | |
| 12-FEB-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 03-FEB-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 02-FEB-26 | Change in Management | Change in Management | |
| 02-FEB-26 | Change in Management | Change in Management | |
| 02-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 02-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-JAN-26 | Shareholders meeting | Shareholders meeting | |
| 30-JAN-26 | Shareholders meeting | Shareholders meeting | |
| 08-JAN-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 01-JAN-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 31-DEC-25 | Shareholders meeting | Shareholders meeting | |
| 31-DEC-25 | Shareholders meeting | Shareholders meeting | |
| 30-DEC-25 | Change in Director(s) | Change in Director(s) | |
| 30-DEC-25 | Change in Director(s) | Change in Director(s) | |
| 29-DEC-25 | Trading Window | Trading Window | |
| 07-NOV-25 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 05-NOV-25 | Change in Director(s) | Change in Director(s) | |
| 05-NOV-25 | Change in Director(s) | Change in Director(s) | |
| 05-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 05-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-OCT-25 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 30-SEP-25 | Trading Window | Trading Window | |
| 27-AUG-25 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 21-AUG-25 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 02-AUG-25 | Copy of Newspaper Publication | Copy of Newspaper Publication |
Honeywell Automation India Limited has informed the Exchange about change in Management