HYUNDAI IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Tarun Garg | CHAIR | DIN 00045669 · Executive Director, Chairperson, CEO-MD | 24-AUG-20 |
| “Tarun Garg · Executive Director, Chairperson, CEO-MD · DIN 00045669 · appointed 24-AUG-20” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| AJAY TYAGI | INDEP | DIN 00187429 · Non-Executive - Independent Director | 07-JUN-24 |
| “Ajay Tyagi · Non-Executive - Independent Director · DIN 00187429 · appointed 07-JUN-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| John Martin Thompson | INDEP | DIN 10746036 · Non-Executive - Independent Director | 10-SEP-24 |
| “John Martin Thompson · Non-Executive - Independent Director · DIN 10746036 · appointed 10-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Shalini Puchalapalli | INDEP | DIN 07820672 · Non-Executive - Independent Director | 07-JUN-24 |
| “Shalini Puchalapalli · Non-Executive - Independent Director · DIN 07820672 · appointed 07-JUN-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sree Kirat Patel | INDEP | DIN 03554790 · Non-Executive - Independent Director | 07-JUN-24 |
| “Sree Kirat Patel · Non-Executive - Independent Director · DIN 03554790 · appointed 07-JUN-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Dong Huwy Park | DIR | DIN 09389394 · Executive Director | 02-FEB-26 |
| “Dong Huwy Park · Executive Director · DIN 09389394 · appointed 02-FEB-26” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Mukundan Madapoosi Srinivasaraghavan | DIR | DIN 11814362 · Executive Director | 01-SEP-26 |
| “Mukundan Madapoosi Srinivasaraghavan · Executive Director · DIN 11814362 · appointed 01-SEP-26” NSE GOVERNANCE · 27-OCT-26 · +1 DOC | |||
| Wangdo Hur | DIR | DIN 10039866 · Executive Director | 10-SEP-24 |
| “Wangdo Hur · Executive Director · DIN 10039866 · appointed 10-SEP-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Gopalakrishnan Chathapuram SivaramakrishnanPAST | DIR | DIN 09679256 · Executive Director | 28-JUL-22 |
| “Gopalakrishnan Chathapuram Sivaramakrishnan · Executive Director · DIN 09679256 · appointed 28-JUL-22 · ceased 31-AUG-26” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
67 name-matched links for HYUNDAI are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 28-OCT-26 | RPT | Hyundai Kefico Corporation (Fellow Subsidiaries): Purchase of goods or services ₹152.65 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Company, South Korea (Parent): Sale of goods or services ₹17.25 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Company, South Korea (Ultimate Holding Company): Sale of goods or services ₹206.40 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Mobis India Ltd. (Subsidiary of Entity having Significant influence over the Holding Company): Purchase of fixed assets ₹15.58 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Middle East and Africa L.L.C (Fellow Subsidiaries): Services Received/Other Expenses ₹38.62 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Mobis India Ltd. (Subsidiary of Entity having Significant influence over the Holding Company): Other Operating Revenue/Other Income/Recovery of Expenses ₹29.40 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Wia Automotive Engine (shandong) Company (Associate of Holding Company): Purchase of goods or services ₹56.44 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Turkiye Otomotiv A.S (Formerly Known as Hyundai Assan Otomotiv Sanayi Ve Ticaret A.S.) (Fellow Subsidiaries): Sale of goods or services ₹21.49 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Mobis India Ltd. (Subsidiary of Entity having Significant influence over the Holding Company): Purchase of goods or services ₹4242.20 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | PT Hyundai Motor Manufacturing Indonesia (Fellow Subsidiaries): Purchase of goods or services ₹505.13 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Company, South Korea (Parent): Purchase of fixed assets ₹478.34 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor India Limited (Holding Company): Sale of goods or services ₹20.10 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Autoever India Private Limited (Subsidiary of Associate of Ultimate Holding Company): Purchase of fixed assets ₹24.25 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Autoever Corp (Associate of Holding Company): Services Received/Other Expenses ₹18.40 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Brasil Montadora de Automoveis LTDA (Fellow Subsidiaries): Services Received/Other Expenses ₹34.55 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Kia Corporation (Associate of Ultimate Holding Company): Sale of goods or services ₹170.93 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Autoever Corp (Associate of Holding Company): Purchase of fixed assets ₹23.88 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Company, South Korea (Parent): Purchase of goods or services ₹680.96 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Kia India Private Limited (Associate of Ultimate Holding Company): Sale of goods or services ₹13.81 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor De Mexico S DE RL DE CV (Fellow Subsidiaries): Sale of goods or services ₹1432.40 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor Company, South Korea (Parent): Royalty ₹1044.39 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | FPEL TN Wind Farms Private Limited (Associate Company): Services Received/Other Expenses ₹27.31 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Hyundai Motor De Mexico S DE RL DE CV (Fellow Subsidiaries): Services Received/Other Expenses ₹16.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Mobis India Ltd. (Subsidiary of Entity having Significant influence over the Holding Company): Sale of goods or services ₹138.28 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 01-SEP-26 | BOARD | Mukundan Madapoosi Srinivasaraghavan joined the board as director |
| 31-AUG-26 | BOARD | Gopalakrishnan Chathapuram Sivaramakrishnan left the board |
No fully confirmed, cited chain connects HYUNDAI to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 15-NOV-26 | 145 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |