IDEA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Kumar Mangalam Birla | CHAIR | DIN 00012813 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 20-APR-23 |
| “Kumar Mangalam Birla · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00012813 · appointed 20-APR-23” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Anil Berera | INDEP | DIN 00306485 · Non-Executive - Independent Director | 31-AUG-26 |
| “Anil Berera · Non-Executive - Independent Director · DIN 00306485 · appointed 31-AUG-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| Anjani Agrawal | INDEP | DIN 08579812 · Non-Executive - Independent Director | 27-AUG-22 |
| “Anjani Kumar Agrawal · Non-Executive - Independent Director · DIN 08579812 · appointed 27-AUG-22” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Gopika Pant | INDEP | DIN 00388675 · Non-Executive - Independent Director | 17-SEP-26 |
| “Gopika Pant · Non-Executive - Independent Director · DIN 00388675 · appointed 17-SEP-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| Rajat Kumar Jain | INDEP | DIN 00046053 · Non-Executive - Independent Director | 31-AUG-24 |
| “Rajat Kumar Jain · Non-Executive - Independent Director · DIN 00046053 · appointed 31-AUG-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Sunirmal Talukdar | INDEP | DIN 00920608 · Non-Executive - Independent Director | 27-DEC-24 |
| “Sunirmal Talukdar · Non-Executive - Independent Director · DIN 00920608 · appointed 27-DEC-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Suresh Choithram Vaswani | INDEP | DIN 02176528 · Non-Executive - Independent Director | 08-FEB-19 |
| “Suresh Choithram Vaswani · Non-Executive - Independent Director · DIN 02176528 · appointed 08-FEB-19” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Himanshu Kapania | DIR | DIN 03387441 · Non-Executive - Non Independent Director | 01-APR-11 |
| “Himanshu Kapania · Non-Executive - Non Independent Director · DIN 03387441 · appointed 01-APR-11” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Ravinder Takkar | DIR | DIN 01719511 · Non-Executive - Non Independent Director | 31-AUG-18 |
| “Ravinder Takkar · Non-Executive - Non Independent Director · DIN 01719511 · appointed 31-AUG-18” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Selcuk Karacay | DIR | DIN 10788902 · Non-Executive - Non Independent Director | 30-OCT-24 |
| “Selcuk Karacay · Non-Executive - Non Independent Director · DIN 10788902 · appointed 30-OCT-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Sunil Sood | DIR | DIN 03132202 · Non-Executive - Non Independent Director | 24-FEB-21 |
| “Sunil Sood · Non-Executive - Non Independent Director · DIN 03132202 · appointed 24-FEB-21” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Sushil Agarwal | DIR | DIN 00060017 · Non-Executive - Non Independent Director | 04-AUG-21 |
| “Sushil Agarwal · Non-Executive - Non Independent Director · DIN 00060017 · appointed 04-AUG-21” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Ashwani WindlassPAST | INDEP | DIN 00042686 · Non-Executive - Independent Director | 31-AUG-18 |
| “Ashwani Windlass · Non-Executive - Independent Director · DIN 00042686 · appointed 31-AUG-18 · ceased 30-AUG-26” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Neena GuptaPAST | INDEP | DIN 02530640 · Non-Executive - Independent Director | 17-SEP-18 |
| “Neena Gupta · Non-Executive - Independent Director · DIN 02530640 · appointed 17-SEP-18 · ceased 16-SEP-26” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
76 name-matched links for IDEA are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 13-NOV-26 | POLICY | PIB: Department of Telecommunications Organises First All India Conference on Official Language 2026 in New Delhi (release) |
| 13-NOV-26 | POLICY | PIB: Quarterly Highlights of Action Against Unsolicited Commercial Communications (UCC) For the period 1st July, 2026 to 30th September, 2026 (Q2 of FY 2026-27) (release) |
| 11-NOV-26 | POLICY | PIB: Cyber Threats Respect No Borders, Neither Should Cooperation: Union MoS for Communications Dr. Chandra Sekhar Pemmasani at ITU PP-26 (release) |
| 11-NOV-26 | POLICY | PIB: Government Strengthens Rural 4G Connectivity Through 4G Saturation Project (release) |
| 10-NOV-26 | POLICY | PIB: India Post and IndiGo Bring Digital Detox 2.0 to 15 Flights Across (release) |
| 09-NOV-26 | POLICY | PIB: TRAI releases “The Telecommunication Interconnection (Port Charges) (Third Amendment) Regulations, 2026” (release) |
| 09-NOV-26 | POLICY | PIB: TRAI Assesses Mobile Network Quality across Railway route between New Tinsukia Railway station and Guwahati Railway station under Assam LSA (release) |
| 27-OCT-26 | POLICY | PIB: Special Campaign 6: Department of Posts Organises Dedicated One-day Nationwide Activities (release) |
| 27-OCT-26 | POLICY | PIB: Special Campaign 6: Department of Telecommunications records notable achievements against campaign targets (release) |
| 27-OCT-26 | POLICY | PIB: Highlights of Telecom Subscription Data at the end of September 2026 (release) |
| 26-OCT-26 | POLICY | PIB: TRAI Assesses Mobile Network Quality Across Vijayanagara District, Karnataka LSA (release) |
| 26-OCT-26 | POLICY | PIB: TRAI releases Recommendations on ‘Authorisation Framework for Application-based Linear Television Distribution (ALTD) Services’ (release) |
| 26-OCT-26 | POLICY | PIB: Principal Controller of Communication Accounts releases schedule for Telecom Pensioners Jeevan Praman Camps across Delhi NCR for the month of November (release) |
| 23-OCT-26 | POLICY | PIB: Centre for Development of Telematics (C-DOT) Establishes Sixth Centre of Excellence (CoE) At IIT (BHU), Varanasi to Advance Next-Generation Telecom Technologies (release) |
| 22-OCT-26 | POLICY | PIB: India Post Creates History, Crosses ₹4,000 Crore Revenue Mark for Two Consecutive Quarters (release) |
| 18-OCT-26 | POLICY | PIB: Special Campaign 6.0: Department of Posts Achieves Significant Progress in Grievance Redressal, Cleanliness, E-Waste Disposal and Space Management (release) |
| 17-SEP-26 | BOARD | Gopika Pant joined the board as independent director |
| 16-SEP-26 | BOARD | Neena Gupta left the board |
| 31-AUG-26 | BOARD | Anil Berera joined the board as independent director |
| 30-AUG-26 | BOARD | Ashwani Windlass left the board |
| 16-MAY-26 | RPT | Vodafone Roaming Services S.à r.l. (Entities having significant influence#): Sale of goods or services ₹12.34 Cr, 2026-01-01 to 2026-03-31 |
| 16-MAY-26 | RPT | Vodafone Enterprise Global Limited (Entities having significant influence#): Sale of goods or services ₹45.12 Cr, 2026-01-01 to 2026-03-31 |
| 16-MAY-26 | RPT | Vodafone Enterprise Global Limited (Entities having significant influence#): Purchase of goods or services ₹56.87 Cr, 2026-01-01 to 2026-03-31 |
| 16-MAY-26 | RPT | Vodafone Group Services Limited (Entities having significant influence#): Purchase of goods or services ₹20.28 Cr, 2026-01-01 to 2026-03-31 |
No fully confirmed, cited chain connects IDEA to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 13-NOV-26 | PIB | Department of Telecommunications Organises First All India Conference on Official Language 2026 in New Delhi | Ministry of Communications |
| “Ministry of Communications” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Quarterly Highlights of Action Against Unsolicited Commercial Communications (UCC) For the period 1st July, 2026 to 30th September, 2026 (Q2 of FY 2026-27) | Ministry of Communications |
| “Ministry of Communications” PIB · 13-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cyber Threats Respect No Borders, Neither Should Cooperation: Union MoS for Communications Dr. Chandra Sekhar Pemmasani at ITU PP-26 | Ministry of Communications |
| “Ministry of Communications” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Government Strengthens Rural 4G Connectivity Through 4G Saturation Project | Ministry of Communications |
| “Ministry of Communications” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | India Post and IndiGo Bring Digital Detox 2.0 to 15 Flights Across | Ministry of Communications |
| “Ministry of Communications” PIB · 10-NOV-26 DOC | |||
| 09-NOV-26 | PIB | TRAI releases “The Telecommunication Interconnection (Port Charges) (Third Amendment) Regulations, 2026” | Ministry of Communications |
| “Ministry of Communications” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | TRAI Assesses Mobile Network Quality across Railway route between New Tinsukia Railway station and Guwahati Railway station under Assam LSA | Ministry of Communications |
| “Ministry of Communications” PIB · 09-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Special Campaign 6: Department of Posts Organises Dedicated One-day Nationwide Activities | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Special Campaign 6: Department of Telecommunications records notable achievements against campaign targets | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Highlights of Telecom Subscription Data at the end of September 2026 | Ministry of Communications |
| “Ministry of Communications” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | TRAI Assesses Mobile Network Quality Across Vijayanagara District, Karnataka LSA | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | TRAI releases Recommendations on ‘Authorisation Framework for Application-based Linear Television Distribution (ALTD) Services’ | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Principal Controller of Communication Accounts releases schedule for Telecom Pensioners Jeevan Praman Camps across Delhi NCR for the month of November | Ministry of Communications |
| “Ministry of Communications” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Centre for Development of Telematics (C-DOT) Establishes Sixth Centre of Excellence (CoE) At IIT (BHU), Varanasi to Advance Next-Generation Telecom Technologies | Ministry of Communications |
| “Ministry of Communications” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | India Post Creates History, Crosses ₹4,000 Crore Revenue Mark for Two Consecutive Quarters | Ministry of Communications |
| “Ministry of Communications” PIB · 22-OCT-26 DOC | |||
| 18-OCT-26 | PIB | Special Campaign 6.0: Department of Posts Achieves Significant Progress in Grievance Redressal, Cleanliness, E-Waste Disposal and Space Management | Ministry of Communications |
| “Ministry of Communications” PIB · 18-OCT-26 DOC | |||
| 15-OCT-26 | PIB | TRAI Assesses Mobile Network Quality across South Andaman district and Coastal Drive Test from Port Blair to Havelock in the Union Territory of Andaman and Nicobar Islands under West Bengal LSA, during the month of August 2026 | Ministry of Communications |
| “Ministry of Communications” PIB · 15-OCT-26 DOC | |||
| 14-OCT-26 | PIB | Telecommunication Engineering Centre (TEC) Celebrates World Standards Day 2026 at TEC New Delhi, Highlighting India's Pivotal Role in Global Telecommunication Standardization | Ministry of Communications |
| “Ministry of Communications” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | 07-NOV-26 | 161 lines · 31-MAR-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 18 events |