IDFCFIRSTB IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 06-NOV-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 06-NOV-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 30-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 30-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 24-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-OCT-26 | Investor Presentation | Investor Presentation | |
| 24-OCT-26 | Investor Presentation | Investor Presentation | |
| 24-OCT-26 | Press Release | Press Release | |
| 24-OCT-26 | Press Release | Press Release | |
| 24-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 23-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 23-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 21-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 21-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 17-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 17-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 12-OCT-26 | General Updates | General Updates | |
| 12-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 09-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 08-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 08-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 05-OCT-26 | General Updates | General Updates | |
| 05-OCT-26 | General Updates | General Updates | |
| 01-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 01-OCT-26 | Credit Rating- New | Credit Rating- New | |
| 29-SEP-26 | Trading Window | Trading Window | |
| 24-SEP-26 | General Updates | General Updates | |
| 22-SEP-26 | Change in Management | Change in Management | |
| 22-SEP-26 | Change in Management | Change in Management | |
| 22-SEP-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 11-SEP-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 03-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | General Updates | General Updates | |
| 02-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 02-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 31-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 31-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 27-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 27-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 25-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | General Updates | General Updates | |
| 21-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 21-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 21-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 19-AUG-26 | General Updates | General Updates | |
| 19-AUG-26 | General Updates | General Updates | |
| 19-AUG-26 | General Updates | General Updates | |
| 19-AUG-26 | General Updates | General Updates | |
| 13-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 13-AUG-26 | Credit Rating- New | Credit Rating- New | |
| 12-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 12-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 11-AUG-26 | Resignation | Resignation | |
| 11-AUG-26 | Resignation | Resignation | |
| 09-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 09-AUG-26 | General Updates | General Updates | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 09-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 05-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 26-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 25-JUL-26 | Record Date | Record Date | |
| 25-JUL-26 | Record Date | Record Date | |
| 25-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 25-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 25-JUL-26 | Investor Presentation | Investor Presentation | |
| 25-JUL-26 | Investor Presentation | Investor Presentation | |
| 25-JUL-26 | Press Release | Press Release | |
| 25-JUL-26 | Press Release | Press Release | |
| 25-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 25-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting |
IDFC First Bank Limited has informed the Exchange regarding Allotment of 3545636 Shares.