IOC IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Arvinder Singh Sahney | CHAIR | DIN 10652030 · Executive Director, Chairperson | 13-NOV-24 |
| “Arvinder Singh Sahney · Executive Director, Chairperson · DIN 10652030 · appointed 13-NOV-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| A. Amarnath | DIR | DIN 11690405 · Non-Executive - Nominee Director | 05-JUN-26 |
| “A. Amarnath · Non-Executive - Nominee Director · DIN 11690405 · appointed 05-JUN-26” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Anuj Jain | DIR | DIN 10310088 · Executive Director | 09-OCT-23 |
| “Anuj Jain · Executive Director · DIN 10310088 · appointed 09-OCT-23” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Arvind Kumar | DIR | DIN 09224177 · Executive Director | 17-JUL-24 |
| “Arvind Kumar · Executive Director · DIN 09224177 · appointed 17-JUL-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Rashmi Govil | DIR | DIN 10531397 · Executive Director | 15-MAR-24 |
| “Rashmi Govil · Executive Director · DIN 10531397 · appointed 15-MAR-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Saumitra Priya Srivastava | DIR | DIN 10236956 · Executive Director | 03-OCT-25 |
| “Saumitra Priya Srivastava · Executive Director · DIN 10236956 · appointed 03-OCT-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Sujata Sharma | DIR | DIN 07775238 · Non-Executive - Nominee Director | 11-MAY-24 |
| “Sujata Sharma · Non-Executive - Nominee Director · DIN 07775238 · appointed 11-MAY-24” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Suman Kumar | DIR | DIN 09724749 · Executive Director | 26-FEB-25 |
| “Suman Kumar · Executive Director · DIN 09724749 · appointed 26-FEB-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| Alka MundraPAST | INDEP | DIN 01581040 · Non-Executive - Independent Director | 15-AUG-26 |
| “Alka Mundra · Non-Executive - Independent Director · DIN 01581040 · appointed 15-AUG-26 · ceased 18-SEP-26” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Esha SrivastavaPAST | DIR | DIN 08504560 · Non-Executive - Nominee Director | 20-JUN-25 |
| “Esha Srivastava · Non-Executive - Nominee Director · DIN 08504560 · appointed 20-JUN-25 · ceased 19-APR-26” NSE GOVERNANCE · 16-JUL-26 DOC | |||
2 name-matched links for IOC are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 07-NOV-26 | POLICY | PIB: E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant (release) |
| 27-OCT-26 | POLICY | PIB: 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities (release) |
| 27-OCT-26 | POLICY | PIB: MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters (release) |
| 19-OCT-26 | POLICY | PIB: Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign (release) |
| 16-OCT-26 | POLICY | PIB: Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ (release) |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects IOC to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 07-NOV-26 | PIB | E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 19-OCT-26 | PIB | Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 16-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 08-NOV-26 | 5 events |