JINDALSTEL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-JSE | BOMBARDIER BD-100 Challenger 300 | withheld · privacy | HIGH · registry | 14-NOV-26 |
| VT-JSS | CESSNA 560XL Citation XLS | Jindal (JSPL) | HIGH · registry | — |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 14-NOV-26 16:20 | VT-JSE | not observed → not observed | ≥20m | partial |
| 07-NOV-26 19:02 | VT-JSE | not observed → BOM Mumbai | ≥49m | partial |
| 07-NOV-26 15:40 | VT-JSE | BOM Mumbai → not observed | ≥31m | partial |
| 07-NOV-26 10:13 | VT-JSE | not observed → BOM Mumbai | ≥41m | partial |
| 07-NOV-26 07:43 | VT-JSE |
Routes appear once linked aircraft complete legs with known airports.
| BOM Mumbai → not observed |
| ≥21m |
| partial |
| 24-OCT-26 15:09 | VT-JSE | not observed → BOM Mumbai | ≥31m | partial |
| 24-OCT-26 08:00 | VT-JSE | BOM Mumbai → not observed | ≥20m | partial |
| 22-OCT-26 10:34 | VT-JSE | BBI Bhubaneswar → not observed | ≥1h35 | partial |
| 21-OCT-26 08:07 | VT-JSE | not observed → BBI Bhubaneswar | ≥1h31 | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.