JSWENERGY IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 06-NOV-26 | General Updates | General Updates | |
| 06-NOV-26 | General Updates | General Updates | |
| 06-NOV-26 | General Updates | General Updates | |
| 06-NOV-26 | General Updates | General Updates | |
| 05-NOV-26 | Shareholders meeting | Shareholders meeting | |
| 05-NOV-26 | Shareholders meeting | Shareholders meeting | |
| 02-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 02-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-OCT-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 29-OCT-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 28-OCT-26 | Appointment | Appointment | |
| 28-OCT-26 | Appointment | Appointment | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Investor Presentation | Investor Presentation | |
| 28-OCT-26 | Investor Presentation | Investor Presentation | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 28-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-OCT-26 | General Updates | General Updates | |
| 24-OCT-26 | General Updates | General Updates | |
| 14-OCT-26 | General Updates | General Updates | |
| 14-OCT-26 | General Updates | General Updates | |
| 13-OCT-26 | General Updates | General Updates | |
| 13-OCT-26 | General Updates | General Updates | |
| 12-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 09-OCT-26 | General Updates | General Updates | |
| 09-OCT-26 | General Updates | General Updates | |
| 08-OCT-26 | General Updates | General Updates | |
| 08-OCT-26 | General Updates | General Updates | |
| 08-OCT-26 | General Updates | General Updates | |
| 08-OCT-26 | General Updates | General Updates | |
| 07-OCT-26 | General Updates | General Updates | |
| 06-OCT-26 | Shareholders meeting | Shareholders meeting | |
| 06-OCT-26 | Shareholders meeting | Shareholders meeting | |
| 05-OCT-26 | General Updates | General Updates | |
| 05-OCT-26 | General Updates | General Updates | |
| 01-OCT-26 | General Updates | General Updates | |
| 01-OCT-26 | General Updates | General Updates | |
| 30-SEP-26 | Trading Window | Trading Window | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 28-SEP-26 | General Updates | General Updates | |
| 28-SEP-26 | General Updates | General Updates | |
| 25-SEP-26 | General Updates | General Updates | |
| 25-SEP-26 | General Updates | General Updates | |
| 19-SEP-26 | General Updates | General Updates | |
| 19-SEP-26 | General Updates | General Updates | |
| 16-SEP-26 | General Updates | General Updates | |
| 16-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | General Updates | General Updates | |
| 11-SEP-26 | General Updates | General Updates | |
| 11-SEP-26 | General Updates | General Updates | |
| 09-SEP-26 | General Updates | General Updates | |
| 09-SEP-26 | General Updates | General Updates | |
| 05-SEP-26 | General Updates | General Updates | |
| 05-SEP-26 | General Updates | General Updates | |
| 04-SEP-26 | General Updates | General Updates | |
| 04-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 01-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | Change in Management | Change in Management | |
| 01-SEP-26 | Change in Management | Change in Management | |
| 21-AUG-26 | General Updates | General Updates | |
| 21-AUG-26 | General Updates | General Updates | |
| 20-AUG-26 | General Updates | General Updates | |
| 20-AUG-26 | General Updates | General Updates | |
| 20-AUG-26 | General Updates | General Updates | |
| 20-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 12-AUG-26 | General Updates | General Updates | |
| 12-AUG-26 | General Updates | General Updates | |
| 10-AUG-26 | General Updates | General Updates | |
| 10-AUG-26 | General Updates | General Updates |
JSW Energy Limited has informed the Exchange about assignment of Credit Rating