JSWSTEEL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Sajjan Jindal | CHAIR | DIN 00017762 · Executive Director, Chairperson related to Promoter, MD | 15-MAR-94 |
| “Sajjan Jindal · Executive Director, Chairperson related to Promoter, MD · DIN 00017762 · appointed 15-MAR-94” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Devopam Narendra Bajpai | INDEP | DIN 00050516 · Non-Executive - Independent Director | 02-JUL-26 |
| “Devopam Narendra Bajpai · Non-Executive - Independent Director · DIN 00050516 · appointed 02-JUL-26” NSE GOVERNANCE · 21-OCT-26 · +1 DOC | |||
| Fiona Jane Mary Paulus | INDEP | DIN 09618098 · Non-Executive - Independent Director | 27-MAY-22 |
| “Fiona Jane Mary Paulus · Non-Executive - Independent Director · DIN 09618098 · appointed 27-MAY-22” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Marcel Fasswald | INDEP | DIN 00140134 · Non-Executive - Independent Director | 21-OCT-22 |
| “Marcel Fasswald · Non-Executive - Independent Director · DIN 00140134 · appointed 21-OCT-22” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Nirupama Rao | INDEP | DIN 06954879 · Non-Executive - Independent Director | 25-JUL-18 |
| “Nirupama Rao · Non-Executive - Independent Director · DIN 06954879 · appointed 25-JUL-18” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Shyamal Mukherjee | INDEP | DIN 03024803 · Non-Executive - Independent Director | 23-JUL-25 |
| “Shyamal Mukherjee · Non-Executive - Independent Director · DIN 03024803 · appointed 23-JUL-25” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Sushil Kumar Roongta | INDEP | DIN 00309302 · Non-Executive - Independent Director | 25-OCT-24 |
| “Sushil Kumar Roongta · Non-Executive - Independent Director · DIN 00309302 · appointed 25-OCT-24” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Arun Sitaram Maheshwari | DIR | DIN 01380000 · Executive Director | 25-OCT-24 |
| “Arun Sitaram Maheshwari · Executive Director · DIN 01380000 · appointed 25-OCT-24” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Gajraj Singh Rathore | DIR | DIN 01042232 · Executive Director | 19-MAY-23 |
| “Gajraj Singh Rathore · Executive Director · DIN 01042232 · appointed 19-MAY-23” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Hiroyuki Ogawa | DIR | DIN 07803839 · Non-Executive - Nominee Director | 17-MAY-17 |
| “Hiroyuki Ogawa · Non-Executive - Nominee Director · DIN 07803839 · appointed 17-MAY-17” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Jayant Acharya | DIR | DIN 00106543 · Executive Director | 07-MAY-09 |
| “Jayant Acharya · Executive Director · DIN 00106543 · appointed 07-MAY-09” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Khushboo Goel Chowdhary | DIR | DIN 03313434 · Non-Executive - Nominee Director | 11-OCT-24 |
| “Khushboo Goel Chowdhary · Non-Executive - Nominee Director · DIN 03313434 · appointed 11-OCT-24” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
| Seturaman MahalingamPAST | INDEP | DIN 00121727 · Non-Executive - Independent Director | 27-JUL-16 |
| “Seturaman Mahalingam · Non-Executive - Independent Director · DIN 00121727 · appointed 27-JUL-16 · ceased 20-JUL-26” NSE GOVERNANCE · 21-OCT-26 · +2 DOC | |||
4 name-matched links for JSWSTEEL are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 10-NOV-26 | POLICY | PIB: Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today (release) |
| 07-NOV-26 | POLICY | PIB: Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 (release) |
| 27-OCT-26 | POLICY | PIB: ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal (release) |
| 25-OCT-26 | POLICY | PIB: NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal (release) |
| 23-OCT-26 | POLICY | PIB: Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 (release) |
| 23-OCT-26 | POLICY | PIB: Ministry of Steel to hold Open House on Steel Import Issues on 28th October (release) |
| 21-OCT-26 | POLICY | PIB: CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 (release) |
| 17-OCT-26 | POLICY | PIB: Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 (release) |
| 13-AUG-26 | POLICY | PRS: The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 (Passed (Rajya Sabha)) |
| 20-JUL-26 | BOARD | Seturaman Mahalingam left the board |
| 02-JUL-26 | BOARD | Devopam Narendra Bajpai joined the board as independent director |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects JSWSTEEL to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 10-NOV-26 | PIB | Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today | Ministry of Coal |
| “Ministry of Coal” PIB · 10-NOV-26 DOC | |||
| 07-NOV-26 | PIB | Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 | Ministry of Steel |
| “Ministry of Steel” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 | Ministry of Coal |
| “Ministry of Coal” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal | Ministry of Coal |
| “Ministry of Coal” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Ministry of Steel to hold Open House on Steel Import Issues on 28th October | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 21-OCT-26 | PIB | CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 | Ministry of Coal |
| “Ministry of Coal” PIB · 21-OCT-26 DOC | |||
| 17-OCT-26 | PIB | Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 | Ministry of Mines |
| “Ministry of Mines” PIB · 17-OCT-26 DOC | |||
| 16-OCT-26 | PIB | ECL generates ₹2.21 crore through scrap disposal under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Ministry of Mines Showcases Sustainable Best Practices during the First Fortnight of Special Campaign 6 | Ministry of Mines |
| “Ministry of Mines” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | SECL Strengthens Digital Governance and Service Delivery under Special Campaign 6 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 16-OCT-26 | PIB | India Mining Week Rescheduled to 24-26 February 2027 | Ministry of Coal |
| “Ministry of Coal” PIB · 16-OCT-26 DOC | |||
| 14-OCT-26 | PIB | MCL commits ₹22.64 Crore for Five CSR projects in Sundargarh District | Ministry of Coal |
| “Ministry of Coal” PIB · 14-OCT-26 DOC | |||
| 13-AUG-26 | PRS | The Mines and Minerals (Development and Regulation) Amendment Bill, 2026 | Mines |
| “Mines” PRS · 13-AUG-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 2 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 15 events |