LINDEINDIA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINTAsian Paints Ltd. | UNSTATED | 2,203 | 1,806–2,203 | 87.1% | — | FY25 | EST | 75% |
| “We also announced our entry into the Dahej industrial cluster in Gujarat through a long-term contract with Asian Paints (Polymers) Private Limited.” AR DOC | ||||||||
| BSEBSE Ltd. | UNSTATED | 0 | 0–0 | 0.0% | — | FY26 | EST | 60% |
| “The Company has received from Ms Sangganeria (i) Consent in writing to act as Director in Form DIR-2 (ii) Intimation in Form DIR-8 to the effect that she is no…” AR · +1 DOC | ||||||||
| ASIANPAINTAsian Paints Ltd. | CONTRACT | — | — | — | CAPEX | FY25 | EST | 80% |
| “SYMBOL: LINDEINDIA Dear Sir/Madam, Announcement under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 We wish to info…” ORDER p.1 · 13-MAR-25 DOC | ||||||||
| JSWSTEELJSW Steel Ltd. | UNSTATED | — | — | — | COGS | FY26 | EST | 75% |
| “The said joint venture company operated an 855 tpd Air Separation Unit at Bellary, Karnataka for supply of gases under a long-term gas supply agreement to JSW …” AR · +1 DOC | ||||||||
| SCHNEIDERSchneider Electric Infrastructure Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Among others, Dr Sarin serves on the Board of Kirloskar Oil Engines Ltd., Kirloskar Ferrous Industries Ltd., Sagility India Ltd., Polyplex Corporation Ltd., Sc…” AR DOC | ||||||||
| SAGILITYSagility Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Among others, Dr Sarin serves on the Board of Kirloskar Oil Engines Ltd., Kirloskar Ferrous Industries Ltd., Sagility India Ltd. and on the Supervisory Board o…” AR · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “Trade payables Amount in Rs. million As at 31 Mar 2025 As at 31 Mar 2024 Creditors for supplies and services Dues to micro and small enterprises 657.16 252.85 …” AR · +1 DOC | ||||||||
| Mumbai | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “The Company also secured the largest Medical Gas Pipeline System (MGPS) order in India from DRFMS Hospital, Mumbai, further strengthening its presence in the h…” AR DOC | ||||||||
| TATASTEELTata Steel Ltd. | UNSTATED | — | — | — | COGS | FY25 | EST | 75% |
| “New Investments During the year, the Company signed agreements to de-captivate two air separation units (ASUs) and expand its existing supply of industrial gas…” AR DOC | ||||||||
| China. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “A supply surplus in China would see reduced exports and a potentially heavier inflow of cheaper Chinese and South-East Asian goods which could hurt domestic ma…” AR DOC | ||||||||
| Others | UNSTATED | — | — | — | CAPEX | FY26 | EST | 70% |
| “01-20 Corporate Overview Notes Forming part of the Standalone Financial Statementsd) Revenue from major products Amount in Rs. million Year ended 31 Mar 2025 Y…” AR · +1 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “The Company has received from Ms Sangganeria (i) Consent in writing to act as Director in Form DIR-2 (ii) Intimation in Form DIR-8 to the effect that she is no…” AR · +1 DOC | ||||||||
| Office | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Registered Office: By order of the Board Oxygen House Linde India Limited P 43 Taratala Road Kolkata 700 088 India Sd/- Amit Dhanuka Bengaluru Membership No. A…” AR · +1 DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8-digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR · +1 DOC | ||||||||
No evidence-cited suppliers were found in the filings read for LINDEINDIA.
read 5 of 5 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNOUNCEMENTS | 1/1 | 100% | 15-OCT-26 |
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| ORDERS | 1/1 | 100% | 15-OCT-26 |
| SCREENER | 1/1 | 100% | 08-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUSTOMER HHI | 1.000 | 14-NOV-26 | Asian Paints Ltd. share 100% |
| CUST MOM 1M | +5.3% | 14-NOV-26 | from 15-OCT-26 · JSW Steel Ltd. +12.3% w 0 · Tata Steel Ltd. +5.8% w 0 · Schneider Electric Infrastructure Ltd. -8.8% w 0 · Central Depository Services (India) Ltd. +11.9% w 0 |