LT IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 16 current | |||
| SEKHARIPURAM NARAYANAN SUBRAHMANYAN | CHAIR | DIN 02255382 · Executive Director, Chairperson, MD | 01-JUL-11 |
| “SEKHARIPURAM NARAYANAN SUBRAHMANYAN · Executive Director, Chairperson, MD · DIN 02255382 · appointed 01-JUL-11” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| AJAY TYAGI | INDEP | DIN 00187429 · Non-Executive - Independent Director | 31-OCT-23 |
| “AJAY TYAGI · Non-Executive - Independent Director · DIN 00187429 · appointed 31-OCT-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| AMITABH KANT | INDEP | DIN 00222708 · Non-Executive - Independent Director | 29-OCT-25 |
| “AMITABH KANT · Non-Executive - Independent Director · DIN 00222708 · appointed 29-OCT-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| B. SANTHANAM | INDEP | DIN 00494806 · Non-Executive - Independent Director | 29-OCT-25 |
| “B. SANTHANAM · Non-Executive - Independent Director · DIN 00494806 · appointed 29-OCT-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| JYOTI SAGAR | INDEP | DIN 00060455 · Non-Executive - Independent Director | 10-MAY-23 |
| “JYOTI SAGAR · Non-Executive - Independent Director · DIN 00060455 · appointed 10-MAY-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| PRAMIT SHASHIKANT JHAVERI | INDEP | DIN 00186137 · Non-Executive - Independent Director | 01-APR-22 |
| “PRAMIT JHAVERI · Non-Executive - Independent Director · DIN 00186137 · appointed 01-APR-22” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| PREETHA REDDY | INDEP | DIN 00001871 · Non-Executive - Independent Director | 01-MAR-21 |
| “PREETHA REDDY · Non-Executive - Independent Director · DIN 00001871 · appointed 01-MAR-21” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| P. R. RAMESH | INDEP | DIN 01915274 · Non-Executive - Independent Director | 31-OCT-23 |
| “P. R. RAMESH · Non-Executive - Independent Director · DIN 01915274 · appointed 31-OCT-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| RAJNISH KUMAR | INDEP | DIN 05328267 · Non-Executive - Independent Director | 10-MAY-23 |
| “RAJNISH KUMAR · Non-Executive - Independent Director · DIN 05328267 · appointed 10-MAY-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| VIJAY SANKAR | INDEP | DIN 00007875 · Non-Executive - Independent Director | 27-MAY-26 |
| “VIJAY SANKAR · Non-Executive - Independent Director · DIN 00007875 · appointed 27-MAY-26” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| ANIL V PARAB | DIR | DIN 06913351 · Executive Director | 05-AUG-22 |
| “ANIL V PARAB · Executive Director · DIN 06913351 · appointed 05-AUG-22” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| RAMAMURTHI SHANKAR RAMAN | DIR | DIN 00019798 · Executive Director | 01-OCT-11 |
| “RAMAMURTHI SHANKAR RAMAN · Executive Director · DIN 00019798 · appointed 01-OCT-11” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| SIDDHARTHA MOHANTY | DIR | DIN 08058830 · Non-Executive - Nominee Director | 28-MAY-24 |
| “SIDDHARTHA MOHANTY · Non-Executive - Nominee Director · DIN 08058830 · appointed 28-MAY-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| SUBRAMANIAN SARMA | DIR | DIN 00554221 · Executive Director | 19-AUG-20 |
| “SUBRAMANIAN SARMA · Executive Director · DIN 00554221 · appointed 19-AUG-20” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| S V DESAI | DIR | DIN 07648203 · Executive Director | 11-JUL-20 |
| “S V DESAI · Executive Director · DIN 07648203 · appointed 11-JUL-20” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| T MADHAVA DAS | DIR | DIN 08586766 · Executive Director | 11-JUL-20 |
| “T MADHAVA DAS · Executive Director · DIN 08586766 · appointed 11-JUL-20” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| NARAYANAN KUMARPAST | INDEP | DIN 00007848 · Non-Executive - Independent Director | 27-MAY-16 |
| “NARAYANAN KUMAR · Non-Executive - Independent Director · DIN 00007848 · appointed 27-MAY-16 · ceased 26-MAY-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
| SANJEEV AGAPAST | INDEP | DIN 00022065 · Non-Executive - Independent Director | 25-MAY-16 |
| “SANJEEV AGA · Non-Executive - Independent Director · DIN 00022065 · appointed 25-MAY-16 · ceased 24-MAY-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
4 name-matched links for LT are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: Indian Railways Approves Weekly Train Service Connecting Janakpur Dham in Nepal with Ayodhya in India (release) |
| 13-NOV-26 | POLICY | PIB: Swachh Survekshan 2025-26 Results Announcement (release) |
| 13-NOV-26 | POLICY | PIB: Ministry of Housing and Urban Affairs Special Campaign 6: 736 Public Grievances Redressed, 448 MP References Disposed of and 25,070 Files Reviewed (release) |
| 13-NOV-26 | POLICY | PIB: Ministry of Railways Observes Janjatiya Gaurav Diwas with Floral Tribute to Bhagwan Birsa Munda (release) |
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: HUDCO Promotes Cleanliness, Resource Optimisation and Employee Welfare under Special Campaign 6 (release) |
| 12-NOV-26 | POLICY | PIB: CPWD Strengthens Cleanliness and Administrative Efficiency through Special Campaign 6.0 (release) |
| 11-NOV-26 | POLICY | PIB: Swachh Survekshan Awards 2025-26 (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet Approves extension of Aqua Line Metro Rail Corridor from Noida Sector-51 to Greater Noida Sector-04 of route length of 8.449 Km with 5 stations (release) |
| 09-NOV-26 | POLICY | PIB: Indian Railways Successfully Concludes Special Campaign 6; Over 1 Lakh Cleanliness Drives Conducted (release) |
| 09-NOV-26 | POLICY | PIB: President of India to Confer 10th Edition Swachh Survekshan 2025-26 Awards (release) |
| 06-NOV-26 | POLICY | PIB: Union Minister for Railways Shri Ashwini Vaishnaw Reviews Passenger Facilities and Security Arrangements at New Delhi Railway Station (release) |
| 27-OCT-26 | POLICY | PIB: ‘Opportunity for Shared Commitment to Improve Future of Our Cities’: Shri Tokhan Sahu, Hon’ble Minister of State for Housing and Urban Affairs Opens ARISE Cities Forum 2026 (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 27-OCT-26 | POLICY | PIB: Indian Railways to Recruit 1,265 Station Masters Nationwide (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Railway Minister and Chief Minister of West Bengal Flag Off Jaipur (Khatipura) – Tatanagar – Santragachi Express Train (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 25-OCT-26 | POLICY | PIB: National Urban Conclave 2026 concludes with actionable recommendations to strengthen urban governance, planning and service delivery towards Viksit Bharat 2047 (release) |
| 24-OCT-26 | POLICY | PIB: Satna-Devendranagar (53 km) and Rewa-Churhat (65 km) Rail Sections Dedicated to the Nation; Vindhya and Bundelkhand Regions Brought Closer, Sidhi District to Benefit Significantly (release) |
| 24-OCT-26 | POLICY | PIB: 19th Urban Mobility India Conference and Exhibition concludes in Bhubaneswar with participation of around 1,500 delegates and experts (release) |
| 24-OCT-26 | POLICY | PIB: National Urban Conclave 2026 inaugurated in Bhubaneswar, Odisha (release) |
| 24-OCT-26 | POLICY | PIB: 8th All India Conference of GRP Chiefs Concludes in New Delhi; Focus on Intelligence-Led Policing and Stronger Coordination among RPF, GRP and State Police (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Railways and Chief Minister of Madhya Pradesh to Inaugurate Satna–Devendra Nagar (53 km) and Rewa–Churhat (65 km) Rail Sections Tomorrow (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 23-OCT-26 | POLICY | PIB: 202nd Victory Celebration and Birth Anniversary of Rani Chennamma Celebrated with Grandeur at Prerana Sthal, Parliament Premises (release) |
| 22-OCT-26 | POLICY | PIB: Ministry of Housing and Urban Affairs to organise 19th Urban Mobility India Conference and Exhibition on 23–24 October 2026 in Bhubaneswar (release) |
| 22-OCT-26 | POLICY | PIB: Indian Railways Sets All-Time High Coal Loading Record in October 2026 (Till 18th) (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 18-OCT-26 | POLICY | PIB: NCRTC Celebrates Namo Bharat Diwas 2026, Marking Three Successful Years of Namo Bharat Operations (release) |
| 16-OCT-26 | POLICY | PIB: Secretary, Department of Urban Development, MoHUA chairs 10th meeting of CSMC under PMAY-U 2.0 (release) |
No fully confirmed, cited chain connects LT to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | Indian Railways Approves Weekly Train Service Connecting Janakpur Dham in Nepal with Ayodhya in India | Ministry of Railways |
| “Ministry of Railways” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Swachh Survekshan 2025-26 Results Announcement | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Ministry of Housing and Urban Affairs Special Campaign 6: 736 Public Grievances Redressed, 448 MP References Disposed of and 25,070 Files Reviewed | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | Ministry of Railways Observes Janjatiya Gaurav Diwas with Floral Tribute to Bhagwan Birsa Munda | Ministry of Railways |
| “Ministry of Railways” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | HUDCO Promotes Cleanliness, Resource Optimisation and Employee Welfare under Special Campaign 6 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | CPWD Strengthens Cleanliness and Administrative Efficiency through Special Campaign 6.0 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Swachh Survekshan Awards 2025-26 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet Approves extension of Aqua Line Metro Rail Corridor from Noida Sector-51 to Greater Noida Sector-04 of route length of 8.449 Km with 5 stations | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Indian Railways Successfully Concludes Special Campaign 6; Over 1 Lakh Cleanliness Drives Conducted | Ministry of Railways |
| “Ministry of Railways” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | President of India to Confer 10th Edition Swachh Survekshan 2025-26 Awards | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 09-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Union Minister for Railways Shri Ashwini Vaishnaw Reviews Passenger Facilities and Security Arrangements at New Delhi Railway Station | Ministry of Railways |
| “Ministry of Railways” PIB · 06-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ‘Opportunity for Shared Commitment to Improve Future of Our Cities’: Shri Tokhan Sahu, Hon’ble Minister of State for Housing and Urban Affairs Opens ARISE Cities Forum 2026 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | Indian Railways to Recruit 1,265 Station Masters Nationwide | Ministry of Railways |
| “Ministry of Railways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Railway Minister and Chief Minister of West Bengal Flag Off Jaipur (Khatipura) – Tatanagar – Santragachi Express Train | Ministry of Railways |
| “Ministry of Railways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | National Urban Conclave 2026 concludes with actionable recommendations to strengthen urban governance, planning and service delivery towards Viksit Bharat 2047 | Ministry of Housing & Urban Affairs |
| “Ministry of Housing & Urban Affairs” PIB · 25-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 16 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |