MUTHOOTFIN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 15 current | |||
| GEORGE JACOB MUTHOOT | CHAIR | DIN 00018235 · Executive Director, Chairperson related to Promoter | 16-AUG-05 |
| “GEORGE JACOB MUTHOOT · Executive Director, Chairperson related to Promoter · DIN 00018235 · appointed 16-AUG-05” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| ABRAHAM CHACKO | INDEP | DIN 06676990 · Non-Executive - Independent Director | 18-SEP-21 |
| “ABRAHAM CHACKO · Non-Executive - Independent Director · DIN 06676990 · appointed 18-SEP-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| CHAMACHERIL MOHAN ABRAHAM | INDEP | DIN 00628107 · Non-Executive - Independent Director | 31-AUG-22 |
| “CHAMACHERIL MOHAN ABRAHAM · Non-Executive - Independent Director · DIN 00628107 · appointed 31-AUG-22” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE JOSEPH | INDEP | DIN 00253754 · Non-Executive - Independent Director | 01-JUN-25 |
| “GEORGE JOSEPH · Non-Executive - Independent Director · DIN 00253754 · appointed 01-JUN-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| JOSEPH KORAH | INDEP | DIN 09128318 · Non-Executive - Independent Director | 29-SEP-23 |
| “JOSEPH KORAH · Non-Executive - Independent Director · DIN 09128318 · appointed 29-SEP-23” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| KOODATHUMURIYIL VERGHESE EAPEN | INDEP | DIN 01613015 · Non-Executive - Independent Director | 01-OCT-25 |
| “KOODATHUMURIYIL VERGHESE EAPEN · Non-Executive - Independent Director · DIN 01613015 · appointed 01-OCT-25” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| RAVINDRA PISHARODY | INDEP | DIN 01875848 · Non-Executive - Independent Director | 28-SEP-19 |
| “RAVINDRA PISHARODY · Non-Executive - Independent Director · DIN 01875848 · appointed 28-SEP-19” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| USHA SUNNY | INDEP | DIN 07215012 · Non-Executive - Independent Director | 30-NOV-20 |
| “USHA SUNNY · Non-Executive - Independent Director · DIN 07215012 · appointed 30-NOV-20” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| VADAKKAKARA ANTONY GEORGE | INDEP | DIN 01493737 · Non-Executive - Independent Director | 28-SEP-19 |
| “VADAKKAKARA ANTONY GEORGE · Non-Executive - Independent Director · DIN 01493737 · appointed 28-SEP-19” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| ALEXANDER GEORGE | DIR | DIN 00938073 · Executive Director | 05-NOV-14 |
| “ALEXANDER GEORGE · Executive Director · DIN 00938073 · appointed 05-NOV-14” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE ALEXANDER | DIR | DIN 00018384 · Executive Director | 15-DEC-21 |
| “GEORGE ALEXANDER · Executive Director · DIN 00018384 · appointed 15-DEC-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE ALEXANDER MUTHOOT | DIR | DIN 00016787 · Executive Director | 20-NOV-06 |
| “GEORGE ALEXANDER MUTHOOT · Executive Director · DIN 00016787 · appointed 20-NOV-06” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE MUTHOOT GEORGE | DIR | DIN 00018329 · Executive Director | 15-DEC-21 |
| “GEORGE MUTHOOT GEORGE · Executive Director · DIN 00018329 · appointed 15-DEC-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE MUTHOOT JACOB | DIR | DIN 00018955 · Executive Director | 15-DEC-21 |
| “GEORGE MUTHOOT JACOB · Executive Director · DIN 00018955 · appointed 15-DEC-21” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
| GEORGE THOMAS MUTHOOT | DIR | DIN 00018281 · Executive Director | 16-AUG-05 |
| “GEORGE THOMAS MUTHOOT · Executive Director · DIN 00018281 · appointed 16-AUG-05” NSE GOVERNANCE · 30-OCT-26 · +2 DOC | |||
22 name-matched links for MUTHOOTFIN are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 16-NOV-26 | POLICY | PIB: CBDT Chairman Shri Ravi Agrawal inaugurates Taxpayers' Lounge at the India International Trade Fair (IITF), 2026, celebrating the spirit of Vikas aur Virasat (release) |
| 16-NOV-26 | POLICY | PIB: CBIC Chairman inaugurates GST & Customs Pavilion at 45th India International Trade Fair (IITF) 2026, New Delhi (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 31-OCT-26 | RPT | EAPEN ALEXANDER (DIRECTOR): Loan ₹60.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Anna Alexander (Relative of KMP): Loan ₹207.98 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Jacob Muthoot (Chairman & Whole time Director): Remuneration ₹16.58 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | GEORGE MUTHOOT JACOB (DIRECTOR): Loan ₹40.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Alexander George (Wholetime Director): Interest paid ₹11.50 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Alexander Muthoot (Managing Director): Remuneration ₹16.58 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Muthoot George (Wholetime Director): Loan ₹146.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Anna Alexander (Relative of KMP): Dividend paid ₹44.81 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | GEORGE MUTHOOT JACOB (DIRECTOR): DIRECTORS LOAN REPAID ₹20.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Muthoot M George Institute of Technology (Enterprises owned or significantly influenced by KMP or their relatives): CSR Expense ₹27.52 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | GEROGE ALEXANDER (RELATIVE OF DIRECTOR): Loan ₹60.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | GEROGE ALEXANDER MUTHOOT (RELATIVE OF ADDITIONAL DIRECTOR): Loan ₹70.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | MUTHOOT SECURITIES LIMITED (COMPANY WITH COMMON DIRECTOR): Issuance of NCD ₹85.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Eapen Alexander (Relative of KMP): Loan ₹145.74 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Thomas Muthoot (Wholetime Director): Loan ₹318.21 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Thomas Muthoot (Wholetime Director): Remuneration ₹16.58 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | MUTHOOT INSURANCE BROKERS PRIVATE LTD (FELLOW SUBSIDIARY): NCD REPAYMENT ₹100.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | Sara George (Relative of KMP): Interest paid ₹12.21 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | MUTHOOT SECURITIES LIMITED (COMPANY WITH COMMON DIRECTOR): Inter-corporate deposit ₹15.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | GEORGE THOMAS (RELATIVE OF ADDITIONAL DIRECTOR): Loan ₹80.00 Cr, 2026-07-01 to 2026-09-30 |
| 31-OCT-26 | RPT | George Muthoot George (Wholetime Director): Dividend paid ₹66.87 Cr, 2026-07-01 to 2026-09-30 |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| MUTHOOTFINMuthoot Finance Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 25-APR-19 |
| “2774 25/Apr/2019 BHARATIYA JANATA PARTY *******8244 TL 10963 10,00,000 00691 3300196” ECI BONDS p.75 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 16-NOV-26 | PIB | CBDT Chairman Shri Ravi Agrawal inaugurates Taxpayers' Lounge at the India International Trade Fair (IITF), 2026, celebrating the spirit of Vikas aur Virasat | Ministry of Finance |
| “Ministry of Finance” PIB · 16-NOV-26 DOC | |||
| 16-NOV-26 | PIB | CBIC Chairman inaugurates GST & Customs Pavilion at 45th India International Trade Fair (IITF) 2026, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 16-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 15 current |
| Related parties · NSE | 15-NOV-26 | 252 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 1 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 16-NOV-26 | 20 events |