NAUKRI IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
rule-based read · LLM brief pending
| ID | KIND | SOURCE |
|---|---|---|
| px | SOURCE | Daily prices to 2026-10-27 |
| fin | FILING | Reported financials (annual and quarterly) |
| rel:3458 | FILING | Info Edge (India) Ltd. supplies Bata India Ltd. (segment) |
| rel:3466 | FILING | Info Edge (India) Ltd. supplies Parties (related_party) |
| rel:3457 | FILING | Info Edge (India) Ltd. supplies Securities and Exchange Board of India (contract) |
| rel:3467 | FILING | Info Edge (India) Ltd. supplies Financial Year (related_party) |
| rel:3461 | FILING | Info Edge (India) Ltd. supplies Office (segment) |
| rel:4148 | FILING | L&T Finance Ltd. supplies Info Edge (India) Ltd. (segment) |
| rel:3465 | FILING | South East Asia supplies Info Edge (India) Ltd. (segment) |
| rel:7581 | FILING | Delhivery Ltd. supplies Info Edge (India) Ltd. (segment) |
| rel:13707 | FILING | Brainbees Solutions Ltd. supplies Info Edge (India) Ltd. (segment) |
| sig:supply_chain | SOURCE | Supply-chain and distress signals (our models) |
| ann:93187820 | ANN | 2026-11-13 Shareholders meeting |
| ann:88926237 | ANN | 2026-11-13 Shareholders meeting |
| ann:93187821 | ANN | 2026-11-02 General Updates |
| ann:72451997 | ANN | 2026-11-02 General Updates |
| ann:93187823 | ANN | 2026-10-28 Resignation of Director/KMP/SMP |
| ann:72451999 | ANN | 2026-10-28 Resignation of Director/KMP/SMP |
| ann:93187824 | ANN | 2026-10-28 Press Release |
| ann:72452000 | ANN | 2026-10-28 Press Release |
| ann:93187825 | ANN | 2026-10-28 Appointment |
| ann:72452001 | ANN | 2026-10-28 Appointment |
No high or medium materiality filings and no broker revisions on file.