NESTLEIND IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 9 current | |||
| Manish Tiwary | CHAIR | DIN 02572830 · Executive Director, Chairperson, MD | 01-AUG-25 |
| “Manish Tiwary · Executive Director, Chairperson, MD · DIN 02572830 · appointed 01-AUG-25” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Alpana Parida | INDEP | DIN 06796621 · Non-Executive - Independent Director | 01-JUN-22 |
| “Alpana Parida · Non-Executive - Independent Director · DIN 06796621 · appointed 01-JUN-22” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| ANJALI BANSAL | INDEP | DIN 00207746 · Non-Executive - Independent Director | 01-MAY-22 |
| “Anjali Bansal · Non-Executive - Independent Director · DIN 00207746 · appointed 01-MAY-22” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| P. R. RAMESH | INDEP | DIN 01915274 · Non-Executive - Independent Director | 01-JUL-20 |
| “Prathivadibhayankara Rajagopalan Ramesh · Non-Executive - Independent Director · DIN 01915274 · appointed 01-JUL-20” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Sidharth Kumar Birla | INDEP | DIN 00004213 · Non-Executive - Independent Director | 12-JUN-24 |
| “Sidharth Kumar Birla · Non-Executive - Independent Director · DIN 00004213 · appointed 12-JUN-24” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Suneeta Reddy | INDEP | DIN 00001873 · Non-Executive - Independent Director | 05-APR-24 |
| “Suneeta Reddy · Non-Executive - Independent Director · DIN 00001873 · appointed 05-APR-24” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Edouard Dominique Jean Mac Nab | DIR | DIN 11511070 · Executive Director | 01-MAR-26 |
| “Edouard Dominique Jean Mac Nab · Executive Director · DIN 11511070 · appointed 01-MAR-26” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Jagdeep Singh Marahar | DIR | DIN 09121056 · Executive Director | 01-JUN-26 |
| “Jagdeep Singh Marahar · Executive Director · DIN 09121056 · appointed 01-JUN-26” NSE GOVERNANCE · 14-OCT-26 DOC | |||
| Mandeep Singh Chhatwal | DIR | DIN 11387157 · Non-Executive - Non Independent Director | 01-JAN-26 |
| “Mandeep Singh Chhatwal · Non-Executive - Non Independent Director · DIN 11387157 · appointed 01-JAN-26” NSE GOVERNANCE · 14-OCT-26 DOC | |||
20 name-matched links for NESTLEIND are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 13-NOV-26 | POLICY | PIB: CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice (release) |
| 12-NOV-26 | POLICY | PIB: Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony (release) |
| 10-NOV-26 | POLICY | PIB: Odisha charts a National Roadmap for Millet led Agricultural Transformation (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas (release) |
| 10-NOV-26 | POLICY | PIB: Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre (release) |
| 09-NOV-26 | POLICY | PIB: Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 (release) |
| 27-OCT-26 | POLICY | PIB: ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 (release) |
| 26-OCT-26 | POLICY | PIB: India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi (release) |
| 25-OCT-26 | POLICY | PIB: NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ (release) |
| 25-OCT-26 | POLICY | PIB: CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies (release) |
| 24-OCT-26 | POLICY | PIB: 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan (release) |
| 23-OCT-26 | POLICY | PIB: DFPD gives further push to Special Campaign 6 to achieve targets (release) |
| 23-OCT-26 | POLICY | PIB: ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers (release) |
| 23-OCT-26 | POLICY | PIB: NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award (release) |
| 22-OCT-26 | POLICY | PIB: Shri Shivraj Singh Chouhan Interacts with Farmers at Kisan Chaupal in Haryana’s Karnal, Calls for Balanced Fertiliser Use and Natural Farming (release) |
| 22-OCT-26 | POLICY | PIB: “Save both people and fields”: Union Minister Shri Shivraj Singh Chouhan launches nationwide ‘Khet Bachao Abhiyan’ from Taraori in Karnal (release) |
| 22-OCT-26 | POLICY | PIB: Secretary DARE Calls for Reimagining Agricultural Higher Education Through Global Partnerships (release) |
| 21-OCT-26 | POLICY | PIB: “Solar panels above, thriving crops below”: Union Minister Shri Shivraj Singh Chouhan inaugurates the 7th AgriVoltaics World Conference at Bharat Mandapam (release) |
| 21-OCT-26 | POLICY | PIB: Ministry of Agriculture & Farmers Welfare to Launch ‘Khet Bachao Abhiyan – Rabi 2026’ tomorrow; Campaign to Continue Till 30 November (release) |
| 21-OCT-26 | POLICY | PIB: DARE/ICAR Undertakes Nearly 4,000 Cleanliness Drives under Swachhata Special Campaign 6.0 (release) |
| 19-OCT-26 | POLICY | PIB: Bureau of Indian Standards Organises Nationwide Interactive Sessions to Promote AYUSH with Quality Standards (release) |
| 19-OCT-26 | POLICY | PIB: Government to Stay Live on Mobile: Shri Shivraj Singh Chouhan Launches New Portal for Farmers (release) |
| 19-OCT-26 | POLICY | PIB: CCPA Acts against Online Listing online listing, hosting, advertising and facilitating the sale of Regulated and Hazardous Explosive Substances (release) |
| 19-OCT-26 | POLICY | PIB: India to Host 61st Meeting of International Committee of Legal Metrology for the First Time in New Delhi from 26–28 October 2026 (release) |
| 15-OCT-26 | RPT | Nestlé Lanka PLC (Fellow subsidiaries): Purchase of goods or services ₹93.12 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Others (Fellow subsidiaries): Purchase of goods or services ₹13.65 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Maggi Enterprises Limited (Holding Comapany): Dividend paid ₹384.49 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestlé Australia Ltd (Fellow subsidiaries): Purchase of goods or services ₹90.71 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestlé Bangladesh Ltd. (Fellow subsidiaries): Sale of goods or services ₹43.77 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Société des Produits Nestlé S.A. (Fellow subsidiaries): Purchase of goods or services ₹576.59 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Others (Fellow subsidiaries): Sale of goods or services ₹16.89 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Dr. Reddy's And Nestle Health Science (Joint venture): Sale of goods or services ₹20.62 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Remuneration to Key Management personnel (Key management personnel of entity or parent): Remuneration ₹19.98 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestlé S.A (Holding Company): Dividend paid ₹462.72 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestlé Enterprises SA (Fellow subsidiaries): Purchase of goods or services ₹175.78 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | NESTLE ENTERPRISES SA (Fellow subsidiaries): Sale of goods or services ₹345.13 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestle Business Services India Private Limited (Fellow subsidiaries): Purchase of goods or services ₹31.75 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Apollo Healthco Limited (Entities Controlled by Key Management Personnel): Sale of goods or services ₹309.59 Cr, 2026-07-01 to 2026-09-30 |
| 15-OCT-26 | RPT | Nestrade S.A. (Fellow subsidiaries): Purchase of goods or services ₹41.70 Cr, 2026-07-01 to 2026-09-30 |
| 21-APR-26 | RPT | Nestlé Lanka PLC (Fellow subsidiaries): Purchase of goods or services ₹84.58 Cr, 2026-01-01 to 2026-03-31 |
No fully confirmed, cited chain connects NESTLEIND to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 13-NOV-26 | PIB | CCPA Imposes ₹10 Lakh Penalty on Ola for Pre-Ride ‘Tip’ Feature; Directs Platform to Discontinue Practice | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Dr. P.K. Mishra addresses the 22nd Foundation Day of PPVFRA and Plant Genome Saviour Award Ceremony | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 12-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Odisha charts a National Roadmap for Millet led Agricultural Transformation | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State For Agriculture and Farmers' Welfare Shri Ram Nath Thakur participates in Khet Bachao Abhiyan in North 24 Parganas | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | Union Minister of State for Agriculture, Shri Ram Nath Thakur visits ICAR-CIFE Kolkata Centre | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 10-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Department of Agriculture & Farmers Welfare actively undertakes various activities under special campaign 6 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 09-NOV-26 DOC | |||
| 27-OCT-26 | PIB | ICAR-MGIFRI Promotes Soil Health, Balanced Fertilisation and Sustainable Orchard Management under Khet Bachao Abhiyan 2026 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | India Hosts 61st Meeting of International Committee of Legal Metrology in New Delhi | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | NIFTEM-K Hosts India’s First AI × Food Tech Hackathon, ‘Hack the Fork’ | Ministry of Food Processing Industries |
| “Ministry of Food Processing Industries” PIB · 25-OCT-26 DOC | |||
| 25-OCT-26 | PIB | CCPA Intensifies Action Against Misleading Advertisements and Non-Compliant Sale of Walkie-Talkies | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 25-OCT-26 DOC | |||
| 24-OCT-26 | PIB | 11 Crore Farmer IDs Created Five Months Ahead of Schedule, Marking Major Milestone in Digital Agriculture: Shri Shivraj Singh Chouhan | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 24-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DFPD gives further push to Special Campaign 6 to achieve targets | Ministry of Consumer Affairs, Food & Public Distribution |
| “Ministry of Consumer Affairs, Food & Public Distribution” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | ICAR-CIRCOT Signs MoU for Technology Transfer of Protective Gloves for Cotton Picking Workers | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NAAS Showcases India’s Agricultural Excellence at World Food Prize Foundation Symposium 2026; Indian Student Wins Global Youth Institute Award | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Shri Shivraj Singh Chouhan Interacts with Farmers at Kisan Chaupal in Haryana’s Karnal, Calls for Balanced Fertiliser Use and Natural Farming | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | “Save both people and fields”: Union Minister Shri Shivraj Singh Chouhan launches nationwide ‘Khet Bachao Abhiyan’ from Taraori in Karnal | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | Secretary DARE Calls for Reimagining Agricultural Higher Education Through Global Partnerships | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | “Solar panels above, thriving crops below”: Union Minister Shri Shivraj Singh Chouhan inaugurates the 7th AgriVoltaics World Conference at Bharat Mandapam | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | Ministry of Agriculture & Farmers Welfare to Launch ‘Khet Bachao Abhiyan – Rabi 2026’ tomorrow; Campaign to Continue Till 30 November | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | DARE/ICAR Undertakes Nearly 4,000 Cleanliness Drives under Swachhata Special Campaign 6.0 | Ministry of Agriculture & Farmers Welfare |
| “Ministry of Agriculture & Farmers Welfare” PIB · 21-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 07-NOV-26 | 9 current |
| Related parties · NSE | 07-NOV-26 | 22 lines · 30-SEP-26 |
| Perimeter | 07-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 13-NOV-26 | 20 events |