NIVABUPA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
No source documents are stored for NIVABUPA yet.
order filings · annual reports · concalls · ratings| SUPPLIER | BASIS | EST ₹CR | RANGE | % COST | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| APLAPOLLOAPL Apollo Tubes Ltd. | UNSTATED | — | — | — | SG&A | FY25 | EST | 75% |
| “He also serves as a director on the boards of various companies, including Max Estates Limited, Max Financial Services Limited, Niva Bupa Health Insurance Comp…” AR DOC | ||||||||
| HOMEFIRSTHome First Finance Company India Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Directorship in other Companies: a. Finreach Solutions Private Limited b. Equitas Small Finance Bank Limited (Listed Entity) c. CIIE Initiatives (Section 8 Com…” AR p.467 · 31-MAR-26 DOC | ||||||||
| IDBIIDBI Bank Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “In the general and standalone health insurance space, the Bank has tied up with New India Assurance Co. Ltd. (NIACL), TATA AIG General Insurance Co. Ltd. (TAGI…” AR p.95 · 31-MAR-26 DOC | ||||||||
No order filings, annual reports, concalls or rating rationales are linked to NIVABUPA.
relationship sources are linked on ingest| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| SUPP MOM 1M | +0.3% | 14-NOV-26 | from 15-OCT-26 · APL Apollo Tubes Ltd. +5.3% w 0 · Home First Finance Company India Ltd. -0.3% w 0 · IDBI Bank Ltd. -4.1% w 0 |