NTPC IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 13 current | |||
| Gurdeep Singh | CHAIR | DIN 00307037 · Executive Director, Chairperson, CEO-MD | 04-FEB-16 |
| “Gurdeep Singh · Executive Director, Chairperson, CEO-MD · DIN 00307037 · appointed 04-FEB-16” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Anil Kumar Gupta | INDEP | DIN 00442146 · Non-Executive - Independent Director | 16-MAY-25 |
| “Anil Kumar Gupta · Non-Executive - Independent Director · DIN 00442146 · appointed 16-MAY-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| K Ghayathri Devi | INDEP | DIN 07584524 · Non-Executive - Independent Director | 19-MAY-25 |
| “K Ghayathri Devi · Non-Executive - Independent Director · DIN 07584524 · appointed 19-MAY-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Pankaj Gupta | INDEP | DIN 03415536 · Non-Executive - Independent Director | 16-MAY-25 |
| “Pankaj Gupta · Non-Executive - Independent Director · DIN 03415536 · appointed 16-MAY-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Som Nath Sachdeva | INDEP | DIN 11837324 · Non-Executive - Independent Director | 18-JUL-26 |
| “Som Nath Sachdeva · Non-Executive - Independent Director · DIN 11837324 · appointed 18-JUL-26” NSE GOVERNANCE · 22-OCT-26 · +1 DOC | |||
| Sushil Kumar Choudhary | INDEP | DIN 11111980 · Non-Executive - Independent Director | 19-MAY-25 |
| “Sushil Kumar Choudhary · Non-Executive - Independent Director · DIN 11111980 · appointed 19-MAY-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Anil Kumar Jadli | DIR | DIN 10630150 · Executive Director | 23-AUG-24 |
| “Anil Kumar Jadli · Executive Director · DIN 10630150 · appointed 23-AUG-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Jaikumar Srinivasan | DIR | DIN 01220828 · Executive Director | 21-JUL-22 |
| “Jaikumar Srinivasan · Executive Director · DIN 01220828 · appointed 21-JUL-22” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Mahabir Prasad | DIR | DIN 07094229 · Non-Executive - Non Independent Director | 14-AUG-24 |
| “Mahabir Prasad · Non-Executive - Non Independent Director · DIN 07094229 · appointed 14-AUG-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Piyush Singh | DIR | DIN 07492389 · Non-Executive - Non Independent Director | 31-MAY-22 |
| “Piyush Singh · Non-Executive - Non Independent Director · DIN 07492389 · appointed 31-MAY-22” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Ravindra Kumar | DIR | DIN 10523088 · Executive Director | 26-FEB-24 |
| “Ravindra Kumar · Executive Director · DIN 10523088 · appointed 26-FEB-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Shanmugha Sundaram Kothandapani | DIR | DIN 10347322 · Executive Director | 01-DEC-23 |
| “Shanmugha Sundaram Kothandapani · Executive Director · DIN 10347322 · appointed 01-DEC-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Shivam Srivastava | DIR | DIN 10141887 · Executive Director | 30-APR-23 |
| “Shivam Srivastava · Executive Director · DIN 10141887 · appointed 30-APR-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Anil Kumar TrigunayatPAST | INDEP | DIN 07900294 · Non-Executive - Independent Director | 17-APR-25 |
| “Anil Kumar Trigunayat · Non-Executive - Independent Director · DIN 07900294 · appointed 17-APR-25 · ceased 15-APR-26” NSE GOVERNANCE · 19-AUG-26 DOC | |||
2 name-matched links for NTPC are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 11-NOV-26 | POLICY | PIB: Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 (release) |
| 25-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 (release) |
| 23-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 22-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 for the first time in the Global South (release) |
| 19-OCT-26 | POLICY | PIB: India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative (release) |
| 18-JUL-26 | BOARD | Som Nath Sachdeva joined the board as independent director |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects NTPC to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 11-NOV-26 | PIB | Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 | Ministry of Power |
| “Ministry of Power” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive | Ministry of Power |
| “Ministry of Power” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 09-NOV-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 for the first time in the Global South | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 19-OCT-26 | PIB | India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative | Ministry of Power |
| “Ministry of Power” PIB · 19-OCT-26 DOC | |||
| 14-OCT-26 | PIB | CEA Brainstorming Event: Making Indian Power Sector AI Enabled (International Conference cum Exhibition) | Ministry of Power |
| “Ministry of Power” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 13 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 11-NOV-26 | 11 events |