NTPCGREEN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 30-OCT-26 | General Updates | General Updates | |
| 30-OCT-26 | General Updates | General Updates | |
| 30-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-OCT-26 | General Updates | General Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 14-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 09-OCT-26 | General Updates | General Updates | |
| 09-OCT-26 | General Updates | General Updates | |
| 30-SEP-26 | General Updates | General Updates | |
| 30-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 29-SEP-26 | General Updates | General Updates | |
| 26-SEP-26 | General Updates | General Updates | |
| 26-SEP-26 | General Updates | General Updates | |
| 23-SEP-26 | Trading Window | Trading Window | |
| 21-SEP-26 | General Updates | General Updates | |
| 21-SEP-26 | General Updates | General Updates | |
| 19-SEP-26 | General Updates | General Updates | |
| 19-SEP-26 | General Updates | General Updates | |
| 18-SEP-26 | General Updates | General Updates | |
| 18-SEP-26 | General Updates | General Updates | |
| 16-SEP-26 | Change in Management | Change in Management | |
| 16-SEP-26 | Change in Management | Change in Management | |
| 12-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | General Updates | General Updates | |
| 10-SEP-26 | Change in Auditors | Change in Auditors | |
| 10-SEP-26 | Change in Auditors | Change in Auditors | |
| 28-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 28-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 28-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 28-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 22-AUG-26 | Press Release | Press Release | |
| 22-AUG-26 | Press Release | Press Release | |
| 22-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 22-AUG-26 | Press Release | Press Release | |
| 07-AUG-26 | Press Release | Press Release | |
| 07-AUG-26 | Press Release | Press Release | |
| 06-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 05-AUG-26 | General Updates | General Updates | |
| 05-AUG-26 | General Updates | General Updates | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 05-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 30-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 29-JUL-26 | General Updates | General Updates | |
| 29-JUL-26 | General Updates | General Updates | |
| 23-JUL-26 | General Updates | General Updates | |
| 23-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | General Updates | General Updates | |
| 22-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 22-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-JUL-26 | Press Release | Press Release | |
| 15-JUL-26 | Press Release | Press Release | |
| 07-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | General Updates | General Updates | |
| 06-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 03-JUL-26 | Press Release | Press Release | |
| 03-JUL-26 | Press Release | Press Release | |
| 01-JUL-26 | Change in Management | Change in Management | |
| 01-JUL-26 | Change in Management | Change in Management | |
| 30-JUN-26 | Press Release | Press Release | |
| 30-JUN-26 | Press Release | Press Release | |
| 24-JUN-26 | Trading Window | Trading Window | |
| 12-JUN-26 | General Updates | General Updates | |
| 12-JUN-26 | General Updates | General Updates | |
| 09-JUN-26 | Press Release | Press Release | |
| 09-JUN-26 | Press Release | Press Release | |
| 27-MAY-26 | General Updates | General Updates | |
| 27-MAY-26 | General Updates | General Updates | |
| 22-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 22-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 22-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting |
Key Performance Highlights for Quarter and six months ended 30 September 2026