ONGC IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 10 current | |||
| ARUN KUMAR SINGH | CHAIR | DIN 06646894 · Executive Director, Chairperson, CEO | 07-DEC-22 |
| “ARUN KUMAR SINGH · Executive Director, Chairperson, CEO · DIN 06646894 · appointed 07-DEC-22” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| ARCHNA THAKUR | INDEP | DIN 11719170 · Non-Executive - Independent Director | 13-AUG-26 |
| “ARCHNA THAKUR · Non-Executive - Independent Director · DIN 11719170 · appointed 13-AUG-26” NSE GOVERNANCE · 29-OCT-26 DOC | |||
| ANUPAM AGARWAL | DIR | DIN 09601339 · Executive Director | 03-JUN-26 |
| “ANUPAM AGARWAL · Executive Director · DIN 09601339 · appointed 03-JUN-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| BHASKAR CHOWDARY NETTEM | DIR | DIN 10622394 · Executive Director | 21-SEP-26 |
| “BHASKAR CHOWDARY NETTEM · Executive Director · DIN 10622394 · appointed 21-SEP-26” NSE GOVERNANCE · 29-OCT-26 DOC | |||
| MANISH PATIL | DIR | DIN 10139350 · Executive Director | 05-MAY-23 |
| “MANISH PATIL · Executive Director · DIN 10139350 · appointed 05-MAY-23” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| OM PRAKASH SINHA | DIR | DIN 09696074 · Executive Director | 14-JUL-25 |
| “OM PRAKASH SINHA · Executive Director · DIN 09696074 · appointed 14-JUL-25” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| PRAVEEN MAL KHANOOJA | DIR | DIN 09746472 · Non-Executive - Nominee Director | 23-SEP-22 |
| “PRAVEEN MAL KHANOOJA · Non-Executive - Nominee Director · DIN 09746472 · appointed 23-SEP-22” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| SATYAN KUMAR | DIR | DIN 10181958 · Executive Director | 27-MAY-26 |
| “SATYAN KUMAR · Executive Director · DIN 10181958 · appointed 27-MAY-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| VIKRAM SAXENA | DIR | DIN 10892368 · Executive Director | 06-MAR-25 |
| “VIKRAM SAXENA · Executive Director · DIN 10892368 · appointed 06-MAR-25” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| VINOD SESHAN | DIR | DIN 07985959 · Non-Executive - Nominee Director | 09-MAR-26 |
| “VINOD SESHAN · Non-Executive - Nominee Director · DIN 07985959 · appointed 09-MAR-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| PANKAJ KUMARPAST | DIR | DIN 09252235 · Executive Director | 04-SEP-21 |
| “PANKAJ KUMAR · Executive Director · DIN 09252235 · appointed 04-SEP-21 · ceased 01-JUL-26” NSE GOVERNANCE · 29-OCT-26 · +1 DOC | |||
| VIVEK CHANDRAKANT TONGAONKARPAST | DIR | DIN 10143854 · Executive Director | 02-JUL-24 |
| “VIVEK CHANDRAKANT TONGAONKAR · Executive Director · DIN 10143854 · appointed 02-JUL-24 · ceased 01-MAY-26” NSE GOVERNANCE · 29-JUL-26 DOC | |||
1 name-matched links for ONGC are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 07-NOV-26 | POLICY | PIB: E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant (release) |
| 27-OCT-26 | POLICY | PIB: 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities (release) |
| 27-OCT-26 | POLICY | PIB: MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters (release) |
| 19-OCT-26 | POLICY | PIB: Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign (release) |
| 16-OCT-26 | POLICY | PIB: Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ (release) |
| 21-SEP-26 | BOARD | BHASKAR CHOWDARY NETTEM joined the board as director |
| 13-AUG-26 | BOARD | ARCHNA THAKUR joined the board as independent director |
| 01-JUL-26 | BOARD | PANKAJ KUMAR left the board |
No fully confirmed, cited chain connects ONGC to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 07-NOV-26 | PIB | E20 Petrol Supplied by PSU Oil Marketing Companies Meets Prescribed Quality Standards; 893 Samples Across 27 States and UTs Found Compliant | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 07-NOV-26 DOC | |||
| 27-OCT-26 | PIB | 29th Energy Technology Meet Inaugurated in Goa, Highlights Innovation and India’s Energy Security Priorities | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 27-OCT-26 | PIB | MoPNG Makes Significant Progress under Special Campaign 6 for Swachhata and Disposal of Pending Matters | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 27-OCT-26 DOC | |||
| 19-OCT-26 | PIB | Ministry of Petroleum and Natural Gas Successfully Completes Swachhata Hi Seva 2026 Campaign | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | Union Minister Shri Hardeep Singh Puri Addresses Valedictory Session of SRCC’s Centenary Conclave ‘Pathways to Viksit Bharat’ | Ministry of Petroleum & Natural Gas |
| “Ministry of Petroleum & Natural Gas” PIB · 16-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 07-NOV-26 | 10 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 07-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 08-NOV-26 | 5 events |